All or Nothing Results
Find out the latest results for All or Nothing. It is a Health Lottery game, with draws on Tuesday and Friday nights. There are 12 winning numbers in each draw, and you can win the £25,000 jackpot by matching all of the numbers or none of them. There are also eight other ways to win prizes, depending on how many numbers are matched. Select a date from the list below to view more information.
Draw Date (Click for More Details) |
Results | ||
---|---|---|---|
November 2024 | |||
Friday 22nd November 2024 | 2 3 4 5 8 9 10 11 12 15 16 22 | ||
Tuesday 19th November 2024 | 1 6 7 8 9 13 14 15 16 19 23 24 | ||
Friday 15th November 2024 | 3 5 7 8 10 12 14 16 17 19 20 22 | ||
Tuesday 12th November 2024 | 1 5 7 11 12 14 15 16 17 18 23 24 | ||
Friday 8th November 2024 | 2 3 4 5 6 10 12 15 17 18 19 22 | ||
Tuesday 5th November 2024 | 5 7 9 10 12 13 14 15 17 18 22 23 | ||
Friday 1st November 2024 | 1 2 6 9 11 17 18 19 20 21 22 24 | ||
October 2024 | |||
Tuesday 29th October 2024 | 2 3 4 10 11 12 13 15 17 20 21 23 | ||
Friday 25th October 2024 | 1 3 5 10 11 12 13 14 19 21 22 23 | ||
Tuesday 22nd October 2024 | 3 5 8 9 10 13 15 18 19 20 22 23 | ||
Friday 18th October 2024 | 2 4 6 8 10 11 17 18 20 21 23 24 | ||
Tuesday 15th October 2024 | 2 4 5 8 9 14 16 19 20 22 23 24 | ||
Friday 11th October 2024 | 1 3 4 6 8 9 10 12 17 21 23 24 | ||
Tuesday 8th October 2024 | 2 7 8 9 12 15 17 18 19 21 23 24 | ||
Friday 4th October 2024 | 6 8 9 13 14 16 17 18 19 20 23 24 | ||
Tuesday 1st October 2024 | 2 3 4 7 11 12 14 15 18 20 21 22 | ||
September 2024 | |||
Friday 27th September 2024 | 3 5 7 8 10 14 15 16 19 21 23 24 | ||
Tuesday 24th September 2024 | 5 6 8 10 12 13 15 16 18 19 20 22 | ||
Friday 20th September 2024 | 1 5 7 8 10 11 16 17 19 20 23 24 | ||
Tuesday 17th September 2024 | 1 3 5 6 8 9 12 14 16 17 19 20 | ||
Friday 13th September 2024 | 2 3 5 7 11 14 16 18 19 22 23 24 | ||
Tuesday 10th September 2024 | 6 10 13 14 15 16 17 19 20 21 22 24 | ||
Friday 6th September 2024 | 1 3 6 7 8 9 10 12 19 20 21 24 | ||
Tuesday 3rd September 2024 | 3 4 7 10 11 12 13 19 20 22 23 24 | ||
August 2024 | |||
Friday 30th August 2024 | 1 2 3 4 5 8 9 11 15 16 18 21 | ||
Tuesday 27th August 2024 | 1 3 5 6 7 10 13 14 15 18 19 22 | ||
Friday 23rd August 2024 | 2 3 4 6 7 8 9 10 12 19 22 23 | ||
Tuesday 20th August 2024 | 3 5 6 7 9 10 12 14 15 20 21 22 | ||
Friday 16th August 2024 | 1 2 6 8 9 10 14 16 19 21 23 24 | ||
Tuesday 13th August 2024 | 3 4 5 6 10 12 14 16 18 19 22 23 | ||
Friday 9th August 2024 | 4 7 10 11 12 13 15 16 17 19 20 21 | ||
Tuesday 6th August 2024 | 1 2 3 4 6 12 16 18 19 20 22 24 | ||
Friday 2nd August 2024 | 1 2 4 6 7 11 13 14 15 18 19 20 | ||
July 2024 | |||
Tuesday 30th July 2024 | 1 7 8 9 12 14 15 17 19 21 22 24 | ||
Friday 26th July 2024 | 1 2 3 5 8 13 14 15 16 19 23 24 | ||
Tuesday 23rd July 2024 | 3 5 8 9 10 14 15 16 17 18 22 23 | ||
Friday 19th July 2024 | 3 7 10 11 13 14 15 16 17 21 23 24 | ||
Tuesday 16th July 2024 | 1 4 7 8 9 10 11 13 16 21 22 23 | ||
Friday 12th July 2024 | 3 5 8 9 11 13 14 16 21 22 23 24 | ||
Tuesday 9th July 2024 | 2 3 8 9 12 13 14 17 19 20 21 23 | ||
Friday 5th July 2024 | 4 9 10 11 12 14 15 17 18 20 21 24 | ||
Tuesday 2nd July 2024 | 3 5 6 7 8 9 10 12 14 15 20 21 | ||
June 2024 | |||
Friday 28th June 2024 | 1 3 6 7 8 13 14 16 17 18 19 23 | ||
Tuesday 25th June 2024 | 2 5 6 7 10 15 17 18 20 21 22 23 | ||
Friday 21st June 2024 | 1 2 3 4 5 7 10 12 13 14 16 17 | ||
Tuesday 18th June 2024 | 1 2 7 8 9 10 11 12 15 16 21 24 | ||
Friday 14th June 2024 | 1 2 5 8 9 13 14 17 20 21 22 23 | ||
Tuesday 11th June 2024 | 2 3 7 8 10 11 12 13 14 15 20 22 | ||
Friday 7th June 2024 | 1 2 4 6 10 13 14 16 18 20 21 24 | ||
Tuesday 4th June 2024 | 5 6 8 10 12 14 15 16 17 21 23 24 | ||
May 2024 | |||
Friday 31st May 2024 | 1 2 4 11 14 15 17 18 20 21 22 24 | ||
Tuesday 28th May 2024 | 2 4 5 6 8 10 11 12 17 19 21 23 | ||
Friday 24th May 2024 | 3 5 6 10 11 15 16 18 20 21 23 24 | ||
Tuesday 21st May 2024 | 1 2 3 4 8 10 15 17 18 19 21 22 | ||
Friday 17th May 2024 | 1 2 3 6 10 11 13 14 18 21 22 23 | ||
Tuesday 14th May 2024 | 1 3 6 7 8 9 10 11 17 18 19 24 | ||
Friday 10th May 2024 | 4 5 8 10 11 13 14 16 17 18 22 23 | ||
Tuesday 7th May 2024 | 1 2 3 6 8 10 11 12 16 18 21 22 | ||
Friday 3rd May 2024 | 3 5 6 7 8 10 11 12 14 15 22 23 | ||
April 2024 | |||
Tuesday 30th April 2024 | 5 6 7 9 13 14 17 18 19 21 23 24 | ||
Friday 26th April 2024 | 2 3 7 8 9 10 12 14 15 22 23 24 | ||
Tuesday 23rd April 2024 | 2 4 8 10 12 13 16 17 18 21 22 24 | ||
Friday 19th April 2024 | 2 4 7 8 9 11 12 14 18 20 21 22 | ||
Tuesday 16th April 2024 | 1 2 4 5 10 12 15 17 18 19 22 24 | ||
Friday 12th April 2024 | 1 2 5 6 7 12 13 15 16 20 21 23 | ||
Tuesday 9th April 2024 | 2 3 6 11 13 14 15 16 18 20 21 24 | ||
Friday 5th April 2024 | 3 4 5 7 8 9 10 13 14 15 23 24 | ||
Tuesday 2nd April 2024 | 1 9 10 11 13 16 17 18 19 20 21 22 | ||
March 2024 | |||
Friday 29th March 2024 | 6 8 10 11 12 13 15 16 17 19 20 24 | ||
Tuesday 26th March 2024 | 2 3 4 5 9 11 12 16 17 21 23 24 | ||
Friday 22nd March 2024 | 1 2 4 7 8 11 12 17 19 20 22 23 | ||
Tuesday 19th March 2024 | 2 3 7 10 11 13 14 17 18 19 21 23 | ||
Friday 15th March 2024 | 1 2 3 10 13 15 16 17 18 19 22 24 | ||
Tuesday 12th March 2024 | 2 3 4 8 11 13 17 19 20 21 22 24 | ||
Friday 8th March 2024 | 1 3 7 10 11 12 15 18 19 20 23 24 | ||
Tuesday 5th March 2024 | 2 5 11 12 13 14 15 17 18 20 21 24 | ||
Friday 1st March 2024 | 3 4 5 7 8 12 14 15 16 18 23 24 | ||
February 2024 | |||
Tuesday 27th February 2024 | 1 2 4 5 6 8 9 10 11 17 20 24 | ||
Friday 23rd February 2024 | 3 4 5 6 7 8 9 14 19 20 23 24 | ||
Tuesday 20th February 2024 | 5 6 7 9 10 11 13 16 18 20 23 24 | ||
Friday 16th February 2024 | 2 5 6 8 9 12 15 17 18 19 20 23 | ||
Tuesday 13th February 2024 | 1 2 7 9 10 11 13 17 19 20 22 24 | ||
Friday 9th February 2024 | 3 4 6 8 10 11 15 16 17 18 22 23 | ||
Tuesday 6th February 2024 | 4 5 7 8 9 13 14 15 16 17 19 21 | ||
Friday 2nd February 2024 | 1 2 3 8 9 11 13 16 17 20 21 23 | ||
January 2024 | |||
Tuesday 30th January 2024 | 1 2 4 5 6 7 10 13 14 18 22 23 | ||
Friday 26th January 2024 | 2 3 5 8 11 12 14 15 20 21 22 24 | ||
Tuesday 23rd January 2024 | 3 4 6 7 8 12 14 15 16 18 22 23 | ||
Friday 19th January 2024 | 3 6 7 8 11 13 15 16 17 21 22 23 | ||
Tuesday 16th January 2024 | 7 8 9 10 11 12 14 15 19 22 23 24 | ||
Friday 12th January 2024 | 4 5 6 8 9 10 11 12 16 19 22 23 | ||
Tuesday 9th January 2024 | 1 2 3 4 8 11 12 14 16 19 20 22 | ||
Friday 5th January 2024 | 3 4 7 14 15 16 17 19 20 21 23 24 | ||
Tuesday 2nd January 2024 | 2 3 5 8 11 13 14 15 17 18 22 24 |
More All or Nothing Results
If you're looking for older All or Nothing results, you can find an archive of winning numbers from 2022 to the most recent draw below. Select a year to view the winning numbers from all the draws that took place in that period.
2024 2023 2022