Saturday 16th May 1998 |
---|
Draw Number 250 |
2 4 6 10 34 44 21 |
Next Estimated Lotto Jackpot
£7.4 Million
Saturday 23rd November 2024
Saturday 23rd November
Winners & Prize Breakdown | |||
---|---|---|---|
Category | Prize | Winners | Total |
Match 6 | £2,969,954 | 4 | £11,879,816 |
Match 5 + Bonus | £80,449 | 31 | £2,493,919 |
Match 5 | £1,459 | 1,068 | £1,558,212 |
Match 4 | £51 | 66,803 | £3,406,953 |
Match 3 | £10 | 1,191,178 | £11,911,780 |
Totals | - | 1,259,084 | £31,250,680 |
More Details for this Lotto Draw |
---|
Ball Set Used: 4 |
Ball Machine Used: Arthur |