Lotto Results History - 1998
View the Lotto draw history for 1998. You can see what the jackpot was worth in each draw and whether it was won or rolled over. Select a draw date to view more information, including a complete prize breakdown and the ball set and machine used to draw the winning numbers.
Draw Date (Click for More Details) |
Main Numbers | Bonus Ball | Jackpot |
---|---|---|---|
December 1998 | |||
Wednesday 30th December 1998 | 3 13 18 24 34 49 | 33 | £4,329,489 |
Saturday 26th December 1998 | 2 8 11 32 35 41 | 4 | £7,724,025 |
Wednesday 23rd December 1998 | 4 12 18 30 38 47 | 20 | £4,123,360 |
Saturday 19th December 1998 | 9 10 18 25 28 48 | 34 | £11,861,245 |
Wednesday 16th December 1998 | 11 19 20 24 29 40 | 9 | £4,136,006 R |
Saturday 12th December 1998 | 26 28 38 39 41 46 | 25 | £9,110,738 |
Wednesday 9th December 1998 | 1 7 39 40 45 49 | 38 | £4,688,890 |
Saturday 5th December 1998 | 4 7 23 26 27 35 | 28 | £7,254,452 |
Wednesday 2nd December 1998 | 7 11 16 28 37 49 | 30 | £3,774,468 |
November 1998 | |||
Saturday 28th November 1998 | 4 25 26 30 37 45 | 46 | £14,003,369 |
Wednesday 25th November 1998 | 4 8 30 37 39 43 | 31 | £4,379,707 R |
Saturday 21st November 1998 | 7 9 17 22 38 49 | 47 | £25,000,000 |
Wednesday 18th November 1998 | 2 8 12 30 35 47 | 39 | £4,205,382 |
Saturday 14th November 1998 | 7 11 12 17 23 39 | 42 | £6,173,842 |
Wednesday 11th November 1998 | 5 11 19 25 29 49 | 12 | £3,426,592 |
Saturday 7th November 1998 | 13 24 25 31 32 44 | 43 | £7,222,608 |
Wednesday 4th November 1998 | 2 9 11 23 24 42 | 27 | £3,153,555 |
October 1998 | |||
Saturday 31st October 1998 | 5 9 12 14 18 38 | 35 | £6,041,607 |
Wednesday 28th October 1998 | 1 2 7 17 31 49 | 41 | £3,828,765 |
Saturday 24th October 1998 | 6 8 15 23 26 41 | 49 | £7,561,576 |
Wednesday 21st October 1998 | 3 11 15 41 42 48 | 26 | £4,332,863 |
Saturday 17th October 1998 | 3 25 36 37 41 45 | 9 | £8,904,558 |
Wednesday 14th October 1998 | 1 2 5 15 41 45 | 24 | £4,221,210 |
Saturday 10th October 1998 | 11 13 21 26 43 46 | 38 | £8,388,856 |
Wednesday 7th October 1998 | 2 12 24 29 30 33 | 41 | £3,950,249 |
Saturday 3rd October 1998 | 1 11 18 19 22 32 | 41 | £12,096,998 |
September 1998 | |||
Wednesday 30th September 1998 | 10 12 14 28 31 38 | 27 | £3,626,121 R |
Saturday 26th September 1998 | 6 15 18 29 35 40 | 49 | £8,261,120 |
Wednesday 23rd September 1998 | 9 11 14 26 28 39 | 27 | £13,951,322 |
Saturday 19th September 1998 | 24 26 27 28 34 40 | 9 | £9,150,559 R |
Wednesday 16th September 1998 | 18 25 28 36 40 45 | 43 | £4,090,444 |
Saturday 12th September 1998 | 3 15 23 25 28 33 | 29 | £11,037,408 |
Wednesday 9th September 1998 | 1 2 9 27 28 32 | 25 | £3,690,059 R |
Saturday 5th September 1998 | 9 10 11 27 42 47 | 8 | £7,127,275 |
Wednesday 2nd September 1998 | 7 19 27 33 39 43 | 9 | £3,240,016 |
August 1998 | |||
Saturday 29th August 1998 | 10 12 37 42 44 45 | 20 | £7,942,131 |
Wednesday 26th August 1998 | 3 20 26 27 30 43 | 45 | £4,068,476 |
Saturday 22nd August 1998 | 2 10 11 27 32 38 | 6 | £7,503,000 |
Wednesday 19th August 1998 | 5 27 34 44 46 48 | 49 | £4,122,950 |
Saturday 15th August 1998 | 3 5 15 22 31 35 | 47 | £7,054,288 |
Wednesday 12th August 1998 | 12 21 23 25 44 49 | 20 | £3,981,777 |
Saturday 8th August 1998 | 2 5 17 21 45 47 | 25 | £7,673,400 |
Wednesday 5th August 1998 | 13 35 38 40 42 47 | 34 | £4,550,122 |
Saturday 1st August 1998 | 12 14 31 41 48 49 | 6 | £9,316,974 |
July 1998 | |||
Wednesday 29th July 1998 | 1 7 23 29 38 48 | 2 | £3,944,306 |
Saturday 25th July 1998 | 18 25 36 38 43 44 | 19 | £8,064,836 |
Wednesday 22nd July 1998 | 28 34 38 39 46 47 | 21 | £4,885,147 |
Saturday 18th July 1998 | 3 11 20 33 42 44 | 36 | £12,171,756 |
Wednesday 15th July 1998 | 1 15 23 31 35 39 | 14 | £4,460,588 R |
Saturday 11th July 1998 | 3 14 23 30 39 43 | 32 | £20,000,004 |
Wednesday 8th July 1998 | 12 13 21 23 33 36 | 14 | £15,000,000 |
Saturday 4th July 1998 | 9 15 25 29 32 49 | 14 | £13,098,698 |
Wednesday 1st July 1998 | 17 18 28 40 44 46 | 29 | £4,053,759 R |
June 1998 | |||
Saturday 27th June 1998 | 7 9 11 23 30 43 | 35 | £6,145,794 |
Wednesday 24th June 1998 | 2 14 19 25 26 33 | 18 | £3,770,914 |
Saturday 20th June 1998 | 1 14 27 31 38 47 | 32 | £8,276,359 |
Wednesday 17th June 1998 | 2 10 16 17 20 27 | 39 | £3,592,974 |
Saturday 13th June 1998 | 2 7 10 15 27 45 | 31 | £7,028,808 |
Wednesday 10th June 1998 | 2 9 26 28 33 46 | 21 | £4,117,415 |
Saturday 6th June 1998 | 1 15 23 31 42 48 | 5 | £8,643,755 |
Wednesday 3rd June 1998 | 1 17 18 23 33 41 | 42 | £4,187,442 |
May 1998 | |||
Saturday 30th May 1998 | 2 3 14 29 38 40 | 43 | £8,370,180 |
Wednesday 27th May 1998 | 8 13 15 26 39 42 | 33 | £10,000,002 |
Saturday 23rd May 1998 | 8 20 24 35 43 47 | 32 | £20,000,000 |
Wednesday 20th May 1998 | 11 15 31 35 36 42 | 10 | £4,464,612 R |
Saturday 16th May 1998 | 2 4 6 10 34 44 | 21 | £11,879,816 |
Wednesday 13th May 1998 | 3 13 16 23 41 42 | 21 | £3,774,526 R |
Saturday 9th May 1998 | 2 9 25 26 35 40 | 47 | £8,485,804 |
Wednesday 6th May 1998 | 6 7 14 19 22 27 | 9 | £2,955,369 |
Saturday 2nd May 1998 | 2 4 16 24 29 49 | 47 | £8,355,262 |
April 1998 | |||
Wednesday 29th April 1998 | 12 15 28 34 36 40 | 1 | £10,000,000 |
Saturday 25th April 1998 | 17 22 36 38 43 48 | 16 | £13,009,185 |
Wednesday 22nd April 1998 | 3 7 9 10 12 37 | 46 | £3,321,191 R |
Saturday 18th April 1998 | 1 13 29 31 33 42 | 9 | £8,209,684 |
Wednesday 15th April 1998 | 1 12 18 26 29 36 | 2 | £4,006,812 |
Saturday 11th April 1998 | 7 10 31 35 43 44 | 37 | £8,235,083 |
Wednesday 8th April 1998 | 9 22 37 41 43 47 | 14 | £4,317,519 |
Saturday 4th April 1998 | 5 19 24 33 38 48 | 20 | £14,000,744 |
Wednesday 1st April 1998 | 1 2 24 36 37 38 | 31 | £4,955,119 R |
March 1998 | |||
Saturday 28th March 1998 | 11 13 23 28 29 37 | 8 | £7,248,380 |
Wednesday 25th March 1998 | 1 6 10 25 31 45 | 8 | £3,963,536 |
Saturday 21st March 1998 | 2 15 23 26 41 43 | 5 | £8,979,945 |
Wednesday 18th March 1998 | 12 25 31 39 46 47 | 1 | £4,627,218 |
Saturday 14th March 1998 | 2 15 18 26 36 38 | 42 | £8,825,430 |
Wednesday 11th March 1998 | 16 22 23 28 33 37 | 17 | £4,202,319 |
Saturday 7th March 1998 | 4 11 14 39 43 44 | 37 | £8,041,928 |
Wednesday 4th March 1998 | 6 28 30 34 41 45 | 12 | £4,796,128 |
February 1998 | |||
Saturday 28th February 1998 | 1 7 15 18 30 31 | 9 | £8,047,711 |
Wednesday 25th February 1998 | 9 21 27 36 42 48 | 13 | £4,117,324 |
Saturday 21st February 1998 | 2 16 25 27 37 45 | 10 | £8,777,482 |
Wednesday 18th February 1998 | 1 5 10 13 25 32 | 48 | £3,727,398 |
Saturday 14th February 1998 | 8 13 14 17 20 28 | 10 | £13,010,178 |
Wednesday 11th February 1998 | 11 32 38 42 46 49 | 26 | £4,818,061 R |
Saturday 7th February 1998 | 9 25 27 31 42 45 | 24 | £7,896,055 |
Wednesday 4th February 1998 | 13 17 32 35 42 45 | 20 | £4,464,952 |
January 1998 | |||
Saturday 31st January 1998 | 17 22 30 40 46 48 | 10 | £9,783,756 |
Wednesday 28th January 1998 | 4 12 15 31 32 47 | 14 | £4,487,998 |
Saturday 24th January 1998 | 1 4 6 14 24 49 | 22 | £8,441,368 |
Wednesday 21st January 1998 | 5 12 24 35 36 38 | 34 | £4,188,424 |
Saturday 17th January 1998 | 14 31 33 38 46 48 | 26 | £15,804,728 |
Wednesday 14th January 1998 | 20 27 28 31 33 41 | 38 | £4,742,341 R |
Saturday 10th January 1998 | 3 10 11 27 47 49 | 8 | £8,387,223 |
Wednesday 7th January 1998 | 7 14 25 32 36 38 | 44 | £4,242,546 |
Saturday 3rd January 1998 | 1 13 26 28 35 45 | 30 | £9,222,525 |
More Lotto Results
Lotto was introduced in 1994. To see winning Lotto numbers and prize breakdowns from any Lotto draw since the very first, select a year below.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994