Thunderball Results
Thunderball offers fixed jackpots of £500,000 four times a week, every week. See the latest Thunderball results below, to view additional information such as the number of winners and prize breakdowns, please select a date below.
Find out how to play Thunderball with the step by step guide at National-Lottery.com.
Draw Date (Click for More Details) |
Main Numbers | Thunderball | Winners |
---|---|---|---|
December 2024 | |||
Friday 20th December 2024 | 10 13 16 26 39 | 12 | 90,170 |
Wednesday 18th December 2024 | 7 15 19 28 37 | 4 | 98,565 |
Tuesday 17th December 2024 | 16 17 31 32 36 | 6 | 75,851 |
Saturday 14th December 2024 | 3 9 16 23 33 | 14 | 142,228 |
Friday 13th December 2024 | 3 16 17 18 28 | 11 | 99,800 |
Wednesday 11th December 2024 | 8 9 15 16 30 | 7 | 128,151 |
Tuesday 10th December 2024 | 9 11 17 36 39 | 13 | 79,642 |
Saturday 7th December 2024 | 5 8 13 25 29 | 12 | 139,401 |
Friday 6th December 2024 | 10 11 29 30 32 | 14 | 88,793 |
Wednesday 4th December 2024 | 1 4 10 20 33 | 13 | 94,725 |
Tuesday 3rd December 2024 | 2 13 22 32 38 | 9 | 87,365 |
November 2024 | |||
Saturday 30th November 2024 | 8 12 13 23 29 | 13 | 147,788 |
Friday 29th November 2024 | 9 21 25 32 35 | 13 | 95,001 |
Wednesday 27th November 2024 | 3 8 21 33 34 | 6 | 93,248 |
Tuesday 26th November 2024 | 6 8 18 22 24 | 14 | 78,755 |
Saturday 23rd November 2024 | 5 17 27 37 39 | 13 | 142,886 |
Friday 22nd November 2024 | 7 13 17 19 25 | 2 | 87,708 |
Wednesday 20th November 2024 | 4 12 26 29 39 | 7 | 126,279 |
Tuesday 19th November 2024 | 3 4 16 20 22 | 5 | 92,370 |
Saturday 16th November 2024 | 1 3 22 26 31 | 3 | 150,413 |
Friday 15th November 2024 | 5 12 14 19 24 | 1 | 82,727 |
Wednesday 13th November 2024 | 4 28 30 34 38 | 11 | 95,776 |
Tuesday 12th November 2024 | 3 26 27 30 39 | 6 | 86,420 |
Saturday 9th November 2024 | 8 15 22 28 33 | 12 | 143,943 |
Friday 8th November 2024 | 3 25 29 31 39 | 4 | 96,346 |
Wednesday 6th November 2024 | 6 12 19 20 39 | 11 | 95,608 |
Tuesday 5th November 2024 | 4 8 10 11 30 | 11 | 83,949 |
Saturday 2nd November 2024 | 6 11 23 29 31 | 12 | 143,893 |
Friday 1st November 2024 | 1 13 18 21 35 | 8 | 105,513 |
October 2024 | |||
Wednesday 30th October 2024 | 10 12 15 20 25 | 3 | 102,046 |
Tuesday 29th October 2024 | 8 12 17 23 38 | 5 | 91,717 |
Saturday 26th October 2024 | 6 9 15 32 38 | 7 | 192,425 |
Friday 25th October 2024 | 2 8 20 30 33 | 14 | 90,828 |
Wednesday 23rd October 2024 | 13 19 34 36 38 | 5 | 106,136 |
Tuesday 22nd October 2024 | 14 23 27 32 33 | 5 | 89,457 |
Saturday 19th October 2024 | 2 13 25 26 37 | 1 | 118,291 |
Friday 18th October 2024 | 19 27 31 37 39 | 8 | 104,060 |
Wednesday 16th October 2024 | 9 17 24 28 37 | 5 | 110,978 |
Tuesday 15th October 2024 | 1 13 17 23 36 | 13 | 82,261 |
Saturday 12th October 2024 | 10 12 19 33 34 | 3 | 148,161 |
Friday 11th October 2024 | 27 29 30 31 39 | 8 | 104,421 |
Wednesday 9th October 2024 | 1 3 10 18 25 | 2 | 85,651 |
Tuesday 8th October 2024 | 10 17 19 27 35 | 2 | 75,017 |
Saturday 5th October 2024 | 2 14 22 23 26 | 4 | 148,915 |
Friday 4th October 2024 | 19 23 25 30 39 | 11 | 96,057 |
Wednesday 2nd October 2024 | 7 15 21 26 32 | 5 | 109,991 |
Tuesday 1st October 2024 | 1 5 15 17 32 | 9 | 86,370 |
September 2024 | |||
Saturday 28th September 2024 | 9 11 12 22 36 | 5 | 161,474 |
Friday 27th September 2024 | 3 4 8 14 16 | 5 | 106,580 |
Wednesday 25th September 2024 | 13 15 18 30 33 | 7 | 125,915 |
Tuesday 24th September 2024 | 10 13 19 22 33 | 11 | 82,069 |
Saturday 21st September 2024 | 3 10 12 21 39 | 1 | 126,295 |
Friday 20th September 2024 | 3 5 16 37 38 | 9 | 98,494 |
Wednesday 18th September 2024 | 16 18 27 29 37 | 5 | 110,372 |
Tuesday 17th September 2024 | 13 23 28 30 32 | 7 | 103,563 |
Saturday 14th September 2024 | 4 14 21 22 29 | 9 | 164,798 |
Friday 13th September 2024 | 4 10 11 27 32 | 8 | 109,734 |
Wednesday 11th September 2024 | 10 16 22 24 32 | 4 | 98,236 |
Tuesday 10th September 2024 | 12 18 24 27 32 | 7 | 105,033 |
Saturday 7th September 2024 | 10 32 34 35 36 | 12 | 129,966 |
Friday 6th September 2024 | 10 12 22 29 36 | 14 | 88,873 |
Wednesday 4th September 2024 | 6 23 25 26 30 | 7 | 128,262 |
Tuesday 3rd September 2024 | 7 17 23 24 28 | 3 | 84,402 |
August 2024 | |||
Saturday 31st August 2024 | 11 19 27 33 36 | 12 | 136,542 |
Friday 30th August 2024 | 4 19 31 34 38 | 13 | 94,081 |
Wednesday 28th August 2024 | 4 6 13 16 28 | 3 | 99,313 |
Tuesday 27th August 2024 | 3 5 6 9 34 | 4 | 80,212 |
Saturday 24th August 2024 | 5 14 16 34 39 | 10 | 140,408 |
Friday 23rd August 2024 | 5 6 11 20 33 | 13 | 96,845 |
Wednesday 21st August 2024 | 1 2 6 17 22 | 11 | 98,554 |
Tuesday 20th August 2024 | 12 15 19 28 37 | 10 | 78,204 |
Saturday 17th August 2024 | 3 10 12 18 24 | 13 | 145,638 |
Friday 16th August 2024 | 9 13 29 30 33 | 13 | 92,586 |
Wednesday 14th August 2024 | 11 15 16 17 28 | 10 | 94,604 |
Tuesday 13th August 2024 | 2 3 7 9 24 | 4 | 85,272 |
Saturday 10th August 2024 | 4 10 12 21 25 | 13 | 143,815 |
Friday 9th August 2024 | 13 14 21 24 36 | 2 | 85,111 |
Wednesday 7th August 2024 | 3 15 18 30 33 | 6 | 95,886 |
Tuesday 6th August 2024 | 18 19 22 35 38 | 14 | 77,930 |
Saturday 3rd August 2024 | 2 11 12 23 24 | 7 | 188,395 |
Friday 2nd August 2024 | 13 26 27 33 38 | 10 | 93,030 |
July 2024 | |||
Wednesday 31st July 2024 | 1 19 20 28 34 | 7 | 125,551 |
Tuesday 30th July 2024 | 2 15 19 22 35 | 3 | 84,130 |
Saturday 27th July 2024 | 6 11 18 33 38 | 13 | 145,887 |
Friday 26th July 2024 | 2 3 15 22 25 | 7 | 124,594 |
Wednesday 24th July 2024 | 1 3 24 33 34 | 5 | 108,883 |
Tuesday 23rd July 2024 | 9 11 31 33 38 | 11 | 79,461 |
Saturday 20th July 2024 | 12 13 14 16 18 | 3 | 138,147 |
Friday 19th July 2024 | 13 18 20 31 32 | 11 | 93,642 |
Wednesday 17th July 2024 | 11 14 16 32 39 | 7 | 124,448 |
Tuesday 16th July 2024 | 15 20 21 25 28 | 5 | 90,606 |
Saturday 13th July 2024 | 1 22 27 28 36 | 8 | 163,034 |
Friday 12th July 2024 | 2 5 20 22 29 | 11 | 103,823 |
Wednesday 10th July 2024 | 7 14 26 30 37 | 7 | 127,273 |
Tuesday 9th July 2024 | 6 12 17 23 35 | 14 | 77,274 |
Saturday 6th July 2024 | 7 8 13 14 35 | 6 | 143,460 |
Friday 5th July 2024 | 10 11 13 15 21 | 4 | 104,922 |
Wednesday 3rd July 2024 | 7 13 20 22 26 | 10 | 96,735 |
Tuesday 2nd July 2024 | 27 28 30 33 38 | 12 | 76,467 |
June 2024 | |||
Saturday 29th June 2024 | 1 3 15 23 27 | 7 | 190,033 |
Friday 28th June 2024 | 3 9 21 22 38 | 2 | 85,559 |
Wednesday 26th June 2024 | 3 4 14 24 39 | 1 | 77,196 |
Tuesday 25th June 2024 | 3 5 10 32 38 | 14 | 76,442 |
Saturday 22nd June 2024 | 13 17 18 25 39 | 5 | 161,633 |
Friday 21st June 2024 | 3 19 26 33 34 | 10 | 93,173 |
Wednesday 19th June 2024 | 1 2 18 29 34 | 1 | 76,958 |
Tuesday 18th June 2024 | 3 9 12 15 34 | 3 | 84,174 |
Saturday 15th June 2024 | 12 16 19 24 36 | 10 | 145,790 |
Friday 14th June 2024 | 11 15 25 27 28 | 5 | 109,735 |
Wednesday 12th June 2024 | 11 15 19 31 36 | 3 | 98,700 |
Tuesday 11th June 2024 | 6 12 21 35 38 | 13 | 82,116 |
Saturday 8th June 2024 | 8 15 17 25 27 | 6 | 146,804 |
Friday 7th June 2024 | 4 9 10 18 37 | 7 | 125,106 |
Wednesday 5th June 2024 | 3 5 6 25 35 | 6 | 96,658 |
Tuesday 4th June 2024 | 18 23 28 29 31 | 8 | 90,403 |
Saturday 1st June 2024 | 9 21 31 35 36 | 9 | 153,604 |
May 2024 | |||
Friday 31st May 2024 | 8 11 16 27 29 | 5 | 113,016 |
Wednesday 29th May 2024 | 2 3 7 19 20 | 3 | 106,566 |
Tuesday 28th May 2024 | 9 27 28 29 37 | 1 | 69,664 |
Saturday 25th May 2024 | 3 5 13 16 36 | 1 | 124,392 |
Friday 24th May 2024 | 6 14 27 31 32 | 11 | 107,399 |
Wednesday 22nd May 2024 | 3 12 25 36 37 | 9 | 102,612 |
Tuesday 21st May 2024 | 8 9 26 34 35 | 8 | 89,305 |
Saturday 18th May 2024 | 3 26 27 36 38 | 2 | 134,524 |
Friday 17th May 2024 | 15 17 19 26 31 | 14 | 96,771 |
Wednesday 15th May 2024 | 12 14 15 18 22 | 10 | 97,780 |
Tuesday 14th May 2024 | 7 16 17 27 36 | 1 | 72,911 |
Saturday 11th May 2024 | 14 17 19 23 33 | 9 | 154,147 |
Friday 10th May 2024 | 2 4 23 32 33 | 1 | 78,230 |
Wednesday 8th May 2024 | 15 21 22 23 35 | 10 | 93,213 |
Tuesday 7th May 2024 | 2 8 9 28 38 | 12 | 73,317 |
Saturday 4th May 2024 | 11 13 14 22 25 | 8 | 171,996 |
Friday 3rd May 2024 | 3 7 11 18 32 | 7 | 124,988 |
Wednesday 1st May 2024 | 2 12 15 21 22 | 5 | 113,594 |
April 2024 | |||
Tuesday 30th April 2024 | 12 14 22 30 32 | 13 | 85,749 |
Saturday 27th April 2024 | 7 20 24 27 28 | 7 | 193,664 |
Friday 26th April 2024 | 3 14 18 28 31 | 3 | 102,521 |
Wednesday 24th April 2024 | 1 6 15 17 35 | 9 | 102,714 |
Tuesday 23rd April 2024 | 8 14 24 37 38 | 1 | 65,538 |
Saturday 20th April 2024 | 12 18 21 25 38 | 14 | 136,869 |
Friday 19th April 2024 | 7 17 19 21 24 | 10 | 102,797 |
Wednesday 17th April 2024 | 7 16 29 32 35 | 1 | 79,531 |
Tuesday 16th April 2024 | 6 11 17 27 39 | 6 | 88,284 |
Saturday 13th April 2024 | 11 15 23 32 33 | 14 | 138,849 |
Friday 12th April 2024 | 4 13 17 34 38 | 4 | 99,257 |
Wednesday 10th April 2024 | 8 15 21 28 29 | 11 | 106,934 |
Tuesday 9th April 2024 | 7 11 25 38 39 | 14 | 78,768 |
Saturday 6th April 2024 | 2 11 14 30 33 | 7 | 191,612 |
Friday 5th April 2024 | 2 7 23 35 38 | 5 | 105,713 |
Wednesday 3rd April 2024 | 7 29 34 35 38 | 12 | 91,856 |
Tuesday 2nd April 2024 | 3 11 17 32 39 | 3 | 84,509 |
March 2024 | |||
Saturday 30th March 2024 | 5 12 13 16 32 | 5 | 180,347 |
Friday 29th March 2024 | 3 4 18 26 35 | 2 | 95,332 |
Wednesday 27th March 2024 | 11 13 26 33 35 | 3 | 103,040 |
Tuesday 26th March 2024 | 11 32 33 35 39 | 2 | 75,425 |
Saturday 23rd March 2024 | 12 14 17 25 29 | 14 | 139,571 |
Friday 22nd March 2024 | 7 9 17 19 33 | 8 | 108,809 |
Wednesday 20th March 2024 | 5 8 13 21 22 | 13 | 97,010 |
Tuesday 19th March 2024 | 1 12 14 34 35 | 13 | 77,808 |
Saturday 16th March 2024 | 11 20 26 28 30 | 7 | 194,073 |
Friday 15th March 2024 | 3 9 24 25 34 | 14 | 92,426 |
Wednesday 13th March 2024 | 7 8 21 24 29 | 9 | 105,012 |
Tuesday 12th March 2024 | 7 8 9 11 38 | 13 | 83,435 |
Saturday 9th March 2024 | 3 5 8 20 24 | 1 | 133,271 |
Friday 8th March 2024 | 1 3 20 21 39 | 1 | 86,705 |
Wednesday 6th March 2024 | 18 19 23 28 29 | 3 | 108,210 |
Tuesday 5th March 2024 | 12 15 21 23 37 | 4 | 87,978 |
Saturday 2nd March 2024 | 15 21 22 25 30 | 10 | 150,270 |
Friday 1st March 2024 | 8 9 17 30 39 | 7 | 124,184 |
February 2024 | |||
Wednesday 28th February 2024 | 8 17 26 31 34 | 8 | 111,493 |
Tuesday 27th February 2024 | 4 17 28 30 34 | 10 | 80,614 |
Saturday 24th February 2024 | 3 5 18 25 28 | 11 | 169,948 |
Friday 23rd February 2024 | 9 10 21 22 31 | 10 | 99,156 |
Wednesday 21st February 2024 | 11 25 28 31 34 | 2 | 90,530 |
Tuesday 20th February 2024 | 7 10 21 28 33 | 8 | 98,534 |
Saturday 17th February 2024 | 7 15 25 26 39 | 5 | 174,474 |
Friday 16th February 2024 | 1 4 16 26 34 | 13 | 109,798 |
Wednesday 14th February 2024 | 11 15 20 35 39 | 14 | 96,559 |
Tuesday 13th February 2024 | 9 14 24 33 36 | 5 | 95,710 |
Saturday 10th February 2024 | 2 4 6 14 38 | 9 | 159,456 |
Friday 9th February 2024 | 1 10 11 23 33 | 10 | 96,647 |
Wednesday 7th February 2024 | 3 7 10 13 30 | 9 | 106,974 |
Tuesday 6th February 2024 | 3 15 26 27 36 | 12 | 77,124 |
Saturday 3rd February 2024 | 2 11 17 32 39 | 4 | 153,080 |
Friday 2nd February 2024 | 7 11 31 33 37 | 9 | 103,690 |
January 2024 | |||
Wednesday 31st January 2024 | 5 7 15 26 37 | 2 | 87,250 |
Tuesday 30th January 2024 | 12 17 24 31 39 | 9 | 86,605 |
Saturday 27th January 2024 | 2 14 18 27 35 | 10 | 148,884 |
Friday 26th January 2024 | 1 9 12 26 35 | 7 | 124,477 |
Wednesday 24th January 2024 | 14 15 18 30 32 | 14 | 88,559 |
Tuesday 23rd January 2024 | 2 9 28 35 37 | 8 | 88,941 |
Saturday 20th January 2024 | 18 20 24 26 33 | 14 | 137,443 |
Friday 19th January 2024 | 1 25 32 37 38 | 1 | 77,715 |
Wednesday 17th January 2024 | 7 17 21 27 36 | 14 | 93,235 |
Tuesday 16th January 2024 | 3 4 8 9 18 | 4 | 85,730 |
Saturday 13th January 2024 | 17 18 36 37 39 | 3 | 149,983 |
Friday 12th January 2024 | 2 7 17 33 34 | 7 | 121,545 |
Wednesday 10th January 2024 | 2 11 14 32 34 | 1 | 86,852 |
Tuesday 9th January 2024 | 2 12 25 32 39 | 6 | 81,210 |
Saturday 6th January 2024 | 1 6 23 38 39 | 2 | 137,244 |
Friday 5th January 2024 | 4 18 28 34 38 | 10 | 102,478 |
Wednesday 3rd January 2024 | 1 2 16 29 32 | 3 | 103,706 |
Tuesday 2nd January 2024 | 18 19 20 24 26 | 14 | 81,983 |
More Thunderball Results
Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999