Thunderball Results History - 2023
Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2023 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".
Find out how to play Thunderball with the step by step guide at National-Lottery.com.
Draw Date (Click for More Details) |
Main Numbers | Thunderball | Winners |
---|---|---|---|
December 2023 | |||
Saturday 30th December 2023 | 1 2 3 5 22 | 7 | 201,980 |
Friday 29th December 2023 | 3 10 13 33 37 | 3 | 102,042 |
Wednesday 27th December 2023 | 12 17 25 26 35 | 8 | 117,512 |
Tuesday 26th December 2023 | 3 14 16 26 29 | 7 | 105,728 |
Saturday 23rd December 2023 | 5 10 15 16 35 | 3 | 166,928 |
Friday 22nd December 2023 | 1 2 5 25 33 | 5 | 115,886 |
Wednesday 20th December 2023 | 4 17 18 22 38 | 9 | 105,258 |
Tuesday 19th December 2023 | 2 18 20 27 39 | 9 | 85,255 |
Saturday 16th December 2023 | 22 26 31 34 39 | 6 | 148,133 |
Friday 15th December 2023 | 11 16 18 29 37 | 14 | 91,917 |
Wednesday 13th December 2023 | 25 26 35 37 38 | 3 | 98,977 |
Tuesday 12th December 2023 | 2 5 12 27 35 | 14 | 77,245 |
Saturday 9th December 2023 | 7 16 25 28 31 | 7 | 193,394 |
Friday 8th December 2023 | 2 15 31 35 37 | 6 | 91,412 |
Wednesday 6th December 2023 | 13 15 18 26 32 | 10 | 98,844 |
Tuesday 5th December 2023 | 19 23 26 28 35 | 4 | 84,137 |
Saturday 2nd December 2023 | 5 13 22 24 38 | 2 | 132,413 |
Friday 1st December 2023 | 2 28 29 31 35 | 12 | 91,967 |
November 2023 | |||
Wednesday 29th November 2023 | 1 17 21 25 39 | 2 | 84,301 |
Tuesday 28th November 2023 | 5 12 21 25 31 | 9 | 89,757 |
Saturday 25th November 2023 | 3 16 29 33 38 | 6 | 151,681 |
Friday 24th November 2023 | 9 15 16 22 30 | 2 | 90,431 |
Wednesday 22nd November 2023 | 8 23 28 30 38 | 12 | 92,787 |
Tuesday 21st November 2023 | 6 16 20 25 36 | 11 | 80,341 |
Saturday 18th November 2023 | 1 13 14 26 27 | 5 | 170,227 |
Friday 17th November 2023 | 5 10 17 30 36 | 2 | 85,734 |
Wednesday 15th November 2023 | 4 7 22 26 29 | 13 | 101,294 |
Tuesday 14th November 2023 | 5 11 15 23 28 | 3 | 88,190 |
Saturday 11th November 2023 | 3 5 8 13 22 | 5 | 185,392 |
Friday 10th November 2023 | 6 17 18 23 35 | 11 | 105,383 |
Wednesday 8th November 2023 | 4 9 14 32 35 | 2 | 85,510 |
Tuesday 7th November 2023 | 6 8 15 24 25 | 12 | 80,624 |
Saturday 4th November 2023 | 4 5 8 15 23 | 7 | 201,862 |
Friday 3rd November 2023 | 4 7 19 26 28 | 2 | 90,518 |
Wednesday 1st November 2023 | 1 3 19 33 38 | 11 | 114,962 |
October 2023 | |||
Tuesday 31st October 2023 | 15 21 22 36 39 | 2 | 69,620 |
Saturday 28th October 2023 | 2 12 16 17 32 | 4 | 157,357 |
Friday 27th October 2023 | 2 12 24 30 31 | 2 | 86,187 |
Wednesday 25th October 2023 | 16 19 21 26 39 | 13 | 96,688 |
Tuesday 24th October 2023 | 1 12 14 27 34 | 8 | 87,417 |
Saturday 21st October 2023 | 1 5 7 29 30 | 6 | 153,507 |
Friday 20th October 2023 | 1 8 31 35 38 | 13 | 98,560 |
Wednesday 18th October 2023 | 7 32 34 35 36 | 7 | 123,735 |
Tuesday 17th October 2023 | 10 23 24 31 33 | 12 | 76,420 |
Saturday 14th October 2023 | 1 6 7 16 36 | 7 | 190,143 |
Friday 13th October 2023 | 12 25 28 29 33 | 1 | 86,502 |
Wednesday 11th October 2023 | 3 6 9 10 32 | 7 | 128,670 |
Tuesday 10th October 2023 | 5 7 13 20 37 | 9 | 86,129 |
Saturday 7th October 2023 | 9 18 20 21 32 | 14 | 140,220 |
Friday 6th October 2023 | 10 30 32 35 36 | 8 | 106,904 |
Wednesday 4th October 2023 | 7 12 15 21 23 | 14 | 94,773 |
Tuesday 3rd October 2023 | 1 6 19 27 36 | 3 | 85,570 |
September 2023 | |||
Saturday 30th September 2023 | 8 17 20 29 31 | 3 | 155,068 |
Friday 29th September 2023 | 15 17 18 25 34 | 8 | 107,473 |
Wednesday 27th September 2023 | 4 6 12 13 36 | 7 | 123,342 |
Tuesday 26th September 2023 | 7 10 12 25 28 | 8 | 90,785 |
Saturday 23rd September 2023 | 2 7 20 36 38 | 12 | 141,175 |
Friday 22nd September 2023 | 5 8 20 30 37 | 7 | 119,673 |
Wednesday 20th September 2023 | 10 19 20 21 26 | 14 | 91,857 |
Tuesday 19th September 2023 | 13 24 25 27 28 | 3 | 82,125 |
Saturday 16th September 2023 | 4 10 31 33 36 | 2 | 130,360 |
Friday 15th September 2023 | 1 18 23 26 30 | 10 | 94,544 |
Wednesday 13th September 2023 | 5 13 33 36 37 | 3 | 97,564 |
Tuesday 12th September 2023 | 1 4 11 29 30 | 8 | 93,313 |
Saturday 9th September 2023 | 2 11 15 34 37 | 5 | 169,985 |
Friday 8th September 2023 | 5 8 30 38 39 | 9 | 102,426 |
Wednesday 6th September 2023 | 8 24 27 31 38 | 7 | 126,066 |
Tuesday 5th September 2023 | 8 22 33 34 35 | 12 | 76,398 |
Saturday 2nd September 2023 | 9 12 19 20 23 | 14 | 150,293 |
Friday 1st September 2023 | 4 6 10 14 24 | 12 | 91,609 |
August 2023 | |||
Wednesday 30th August 2023 | 12 19 20 25 30 | 10 | 95,856 |
Tuesday 29th August 2023 | 5 33 35 37 39 | 12 | 73,881 |
Saturday 26th August 2023 | 11 12 14 18 32 | 7 | 199,066 |
Friday 25th August 2023 | 4 8 12 34 36 | 5 | 112,245 |
Wednesday 23rd August 2023 | 26 27 28 35 38 | 4 | 99,353 |
Tuesday 22nd August 2023 | 1 4 27 30 39 | 12 | 75,856 |
Saturday 19th August 2023 | 8 19 20 22 39 | 6 | 150,084 |
Friday 18th August 2023 | 7 15 18 25 27 | 12 | 96,110 |
Wednesday 16th August 2023 | 4 5 10 24 25 | 4 | 103,781 |
Tuesday 15th August 2023 | 11 12 13 18 36 | 5 | 89,824 |
Saturday 12th August 2023 | 8 19 20 23 37 | 1 | 125,384 |
Friday 11th August 2023 | 2 15 24 26 30 | 6 | 93,158 |
Wednesday 9th August 2023 | 1 7 11 22 24 | 9 | 109,052 |
Tuesday 8th August 2023 | 8 19 24 30 34 | 13 | 81,907 |
Saturday 5th August 2023 | 11 16 21 30 31 | 5 | 181,834 |
Friday 4th August 2023 | 4 10 11 12 25 | 10 | 100,653 |
Wednesday 2nd August 2023 | 7 13 26 27 30 | 3 | 106,434 |
Tuesday 1st August 2023 | 4 13 22 29 34 | 5 | 94,355 |
July 2023 | |||
Saturday 29th July 2023 | 11 19 26 28 31 | 13 | 157,768 |
Friday 28th July 2023 | 4 14 27 31 39 | 4 | 103,305 |
Wednesday 26th July 2023 | 16 22 24 33 35 | 9 | 105,300 |
Tuesday 25th July 2023 | 13 16 17 30 37 | 6 | 87,493 |
Saturday 22nd July 2023 | 5 9 22 29 31 | 7 | 201,134 |
Friday 21st July 2023 | 7 12 18 25 37 | 10 | 96,563 |
Wednesday 19th July 2023 | 1 11 31 37 38 | 12 | 92,367 |
Tuesday 18th July 2023 | 3 4 7 12 13 | 8 | 93,274 |
Saturday 15th July 2023 | 7 11 13 30 35 | 5 | 184,892 |
Friday 14th July 2023 | 2 10 14 30 36 | 13 | 98,624 |
Wednesday 12th July 2023 | 1 2 6 28 35 | 10 | 95,320 |
Tuesday 11th July 2023 | 2 4 12 21 25 | 8 | 94,017 |
Saturday 8th July 2023 | 10 11 15 20 27 | 3 | 158,739 |
Friday 7th July 2023 | 6 11 18 32 35 | 13 | 104,096 |
Wednesday 5th July 2023 | 4 18 29 34 35 | 9 | 103,480 |
Tuesday 4th July 2023 | 11 24 30 36 37 | 2 | 73,091 |
Saturday 1st July 2023 | 20 26 32 37 39 | 12 | 137,860 |
June 2023 | |||
Friday 30th June 2023 | 15 19 20 35 39 | 1 | 80,636 |
Wednesday 28th June 2023 | 13 15 29 30 36 | 4 | 99,752 |
Tuesday 27th June 2023 | 2 6 12 22 23 | 9 | 88,612 |
Saturday 24th June 2023 | 2 5 10 15 28 | 12 | 146,654 |
Friday 23rd June 2023 | 2 11 22 23 35 | 4 | 100,526 |
Wednesday 21st June 2023 | 21 26 31 35 39 | 10 | 92,542 |
Tuesday 20th June 2023 | 3 11 12 22 32 | 11 | 80,409 |
Saturday 17th June 2023 | 1 3 5 6 38 | 3 | 147,786 |
Friday 16th June 2023 | 5 10 16 28 39 | 14 | 87,919 |
Wednesday 14th June 2023 | 10 18 21 31 38 | 8 | 111,367 |
Tuesday 13th June 2023 | 7 8 10 14 18 | 4 | 83,635 |
Saturday 10th June 2023 | 3 11 18 24 39 | 2 | 133,311 |
Friday 9th June 2023 | 5 15 34 36 39 | 12 | 89,003 |
Wednesday 7th June 2023 | 1 19 29 31 36 | 12 | 89,432 |
Tuesday 6th June 2023 | 5 6 8 24 32 | 2 | 72,632 |
Saturday 3rd June 2023 | 1 3 18 34 38 | 7 | 189,327 |
Friday 2nd June 2023 | 2 5 11 18 20 | 7 | 127,911 |
May 2023 | |||
Wednesday 31st May 2023 | 6 12 13 15 21 | 12 | 89,963 |
Tuesday 30th May 2023 | 9 16 28 34 36 | 11 | 80,885 |
Saturday 27th May 2023 | 9 10 19 35 39 | 12 | 139,999 |
Friday 26th May 2023 | 2 10 33 34 38 | 10 | 99,660 |
Wednesday 24th May 2023 | 9 24 27 30 36 | 3 | 97,892 |
Tuesday 23rd May 2023 | 1 15 17 18 27 | 14 | 75,449 |
Saturday 20th May 2023 | 5 10 24 27 28 | 9 | 161,193 |
Friday 19th May 2023 | 5 12 19 21 30 | 9 | 102,045 |
Wednesday 17th May 2023 | 2 25 32 33 34 | 2 | 86,794 |
Tuesday 16th May 2023 | 10 12 14 28 33 | 3 | 83,544 |
Saturday 13th May 2023 | 4 13 19 21 34 | 6 | 155,486 |
Friday 12th May 2023 | 10 14 19 35 36 | 5 | 108,967 |
Wednesday 10th May 2023 | 1 8 11 25 27 | 1 | 84,289 |
Tuesday 9th May 2023 | 1 5 7 31 32 | 11 | 83,441 |
Saturday 6th May 2023 | 5 6 25 28 34 | 5 | 172,820 |
Friday 5th May 2023 | 4 6 9 10 38 | 12 | 89,592 |
Wednesday 3rd May 2023 | 1 2 17 18 22 | 13 | 98,778 |
Tuesday 2nd May 2023 | 4 6 8 16 26 | 3 | 87,313 |
April 2023 | |||
Saturday 29th April 2023 | 7 17 20 25 37 | 8 | 177,074 |
Friday 28th April 2023 | 4 6 26 33 38 | 4 | 98,423 |
Wednesday 26th April 2023 | 3 20 21 31 38 | 1 | 80,775 |
Tuesday 25th April 2023 | 13 15 18 28 30 | 12 | 72,810 |
Saturday 22nd April 2023 | 5 18 22 28 31 | 13 | 161,273 |
Friday 21st April 2023 | 5 14 21 31 37 | 5 | 105,099 |
Wednesday 19th April 2023 | 3 13 25 26 29 | 12 | 90,929 |
Tuesday 18th April 2023 | 7 25 28 34 35 | 9 | 85,404 |
Saturday 15th April 2023 | 10 11 21 23 39 | 9 | 164,529 |
Friday 14th April 2023 | 2 5 7 23 32 | 9 | 106,122 |
Wednesday 12th April 2023 | 1 12 20 31 38 | 5 | 115,292 |
Tuesday 11th April 2023 | 9 14 22 31 33 | 7 | 101,816 |
Saturday 8th April 2023 | 1 8 16 22 27 | 14 | 143,828 |
Friday 7th April 2023 | 1 12 21 22 38 | 11 | 97,238 |
Wednesday 5th April 2023 | 2 13 26 30 38 | 11 | 103,917 |
Tuesday 4th April 2023 | 5 16 23 27 30 | 12 | 81,976 |
Saturday 1st April 2023 | 6 9 24 28 30 | 7 | 204,738 |
March 2023 | |||
Friday 31st March 2023 | 5 13 14 28 35 | 9 | 107,021 |
Wednesday 29th March 2023 | 7 16 21 30 35 | 4 | 104,103 |
Tuesday 28th March 2023 | 6 15 29 31 32 | 6 | 83,224 |
Saturday 25th March 2023 | 4 5 12 13 29 | 2 | 141,925 |
Friday 24th March 2023 | 31 33 34 35 39 | 1 | 88,549 |
Wednesday 22nd March 2023 | 10 17 22 26 30 | 3 | 105,932 |
Tuesday 21st March 2023 | 1 10 14 19 39 | 4 | 86,035 |
Saturday 18th March 2023 | 19 20 25 28 31 | 14 | 139,611 |
Friday 17th March 2023 | 7 9 24 32 36 | 5 | 105,198 |
Wednesday 15th March 2023 | 5 16 18 25 32 | 10 | 100,792 |
Tuesday 14th March 2023 | 1 7 16 25 33 | 10 | 81,414 |
Saturday 11th March 2023 | 13 17 25 26 30 | 8 | 177,779 |
Friday 10th March 2023 | 2 10 12 13 36 | 11 | 102,192 |
Wednesday 8th March 2023 | 10 17 18 25 37 | 11 | 103,871 |
Tuesday 7th March 2023 | 3 10 20 22 36 | 3 | 84,207 |
Saturday 4th March 2023 | 1 4 5 14 27 | 4 | 167,353 |
Friday 3rd March 2023 | 3 28 29 30 37 | 14 | 92,821 |
Wednesday 1st March 2023 | 8 14 15 32 37 | 8 | 118,557 |
February 2023 | |||
Tuesday 28th February 2023 | 12 16 19 26 30 | 9 | 87,703 |
Saturday 25th February 2023 | 11 17 18 20 35 | 3 | 153,984 |
Friday 24th February 2023 | 1 15 16 24 28 | 2 | 86,587 |
Wednesday 22nd February 2023 | 3 7 14 26 29 | 5 | 117,438 |
Tuesday 21st February 2023 | 1 22 30 33 36 | 11 | 82,760 |
Saturday 18th February 2023 | 5 11 19 34 36 | 6 | 155,394 |
Friday 17th February 2023 | 6 16 28 35 37 | 7 | 122,869 |
Wednesday 15th February 2023 | 22 26 28 29 39 | 2 | 88,736 |
Tuesday 14th February 2023 | 13 15 22 23 39 | 3 | 81,338 |
Saturday 11th February 2023 | 2 4 8 20 29 | 5 | 176,692 |
Friday 10th February 2023 | 8 9 21 23 25 | 3 | 100,813 |
Wednesday 8th February 2023 | 6 16 35 37 38 | 13 | 98,951 |
Tuesday 7th February 2023 | 10 18 25 26 30 | 9 | 87,339 |
Saturday 4th February 2023 | 5 6 15 20 34 | 9 | 174,773 |
Friday 3rd February 2023 | 5 8 11 25 29 | 13 | 105,912 |
Wednesday 1st February 2023 | 4 6 22 26 27 | 10 | 97,700 |
January 2023 | |||
Tuesday 31st January 2023 | 3 8 13 25 27 | 12 | 78,700 |
Saturday 28th January 2023 | 16 20 24 32 33 | 11 | 161,747 |
Friday 27th January 2023 | 5 13 15 25 28 | 10 | 98,426 |
Wednesday 25th January 2023 | 5 12 16 17 26 | 11 | 107,898 |
Tuesday 24th January 2023 | 1 3 11 28 38 | 13 | 84,980 |
Saturday 21st January 2023 | 17 31 37 38 39 | 6 | 153,429 |
Friday 20th January 2023 | 2 7 25 26 32 | 5 | 108,825 |
Wednesday 18th January 2023 | 9 17 20 32 38 | 12 | 92,197 |
Tuesday 17th January 2023 | 3 6 19 31 32 | 12 | 76,635 |
Saturday 14th January 2023 | 7 8 13 29 33 | 14 | 150,945 |
Friday 13th January 2023 | 2 5 19 20 23 | 7 | 130,088 |
Wednesday 11th January 2023 | 1 8 25 33 34 | 5 | 115,557 |
Tuesday 10th January 2023 | 1 24 26 30 35 | 6 | 80,704 |
Saturday 7th January 2023 | 1 4 24 27 28 | 6 | 157,847 |
Friday 6th January 2023 | 8 10 16 18 31 | 3 | 100,944 |
Wednesday 4th January 2023 | 5 10 14 16 19 | 1 | 89,000 |
Tuesday 3rd January 2023 | 12 18 20 24 39 | 11 | 91,594 |
More Thunderball Results
Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999