Thunderball Results History - 2017

Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2017 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".

Find out how to play Thunderball with the step by step guide at National-Lottery.com.

Draw Date
(Click for More Details)
Main Numbers Thunderball Winners
December 2017
Saturday 30th December 2017 12 17 19 27 39 4 210,773
Friday 29th December 2017 21 24 25 29 35 14 97,894
Wednesday 27th December 2017 4 15 16 27 32 3 131,355
Saturday 23rd December 2017 6 8 25 32 33 5 250,386
Friday 22nd December 2017 6 8 15 35 39 4 107,146
Wednesday 20th December 2017 3 9 15 20 38 7 170,178
Saturday 16th December 2017 2 11 14 21 34 14 191,588
Friday 15th December 2017 15 17 25 26 28 13 95,655
Wednesday 13th December 2017 2 7 8 14 32 4 134,079
Saturday 9th December 2017 3 23 26 34 39 1 163,495
Friday 8th December 2017 1 8 13 24 30 1 83,734
Wednesday 6th December 2017 2 10 13 16 25 6 134,550
Saturday 2nd December 2017 6 15 19 30 31 8 243,215
Friday 1st December 2017 16 22 26 34 39 6 98,293
November 2017
Wednesday 29th November 2017 4 13 20 24 32 13 132,949
Saturday 25th November 2017 4 7 11 13 34 5 244,443
Friday 24th November 2017 8 19 22 25 29 4 106,585
Wednesday 22nd November 2017 1 4 18 23 36 2 112,781
Saturday 18th November 2017 17 18 22 27 31 2 181,649
Friday 17th November 2017 26 27 29 30 33 2 88,248
Wednesday 15th November 2017 2 20 30 32 37 3 136,979
Saturday 11th November 2017 10 12 18 35 37 1 168,594
Friday 10th November 2017 3 5 17 21 36 6 101,327
Wednesday 8th November 2017 10 15 22 27 38 9 135,410
Saturday 4th November 2017 1 4 10 27 33 10 207,114
Friday 3rd November 2017 16 23 25 26 32 14 97,687
Wednesday 1st November 2017 2 4 17 22 25 4 141,930
October 2017
Saturday 28th October 2017 19 21 24 27 35 5 235,997
Friday 27th October 2017 12 15 20 26 38 9 104,147
Wednesday 25th October 2017 1 2 6 31 34 2 115,784
Saturday 21st October 2017 1 3 7 28 38 7 251,176
Friday 20th October 2017 7 12 19 24 37 14 97,161
Wednesday 18th October 2017 10 25 29 34 36 11 142,532
Saturday 14th October 2017 4 9 15 30 35 5 233,901
Friday 13th October 2017 10 13 16 17 36 5 115,212
Wednesday 11th October 2017 4 16 20 29 39 14 128,053
Saturday 7th October 2017 8 15 26 28 30 7 259,464
Friday 6th October 2017 6 7 20 24 39 5 114,769
Wednesday 4th October 2017 1 8 21 27 34 12 137,769
September 2017
Saturday 30th September 2017 6 14 24 38 39 4 203,616
Friday 29th September 2017 4 30 31 33 37 6 97,587
Wednesday 27th September 2017 3 4 6 18 19 7 166,797
Saturday 23rd September 2017 2 10 13 25 37 6 201,742
Friday 22nd September 2017 17 24 30 34 38 7 123,551
Wednesday 20th September 2017 4 11 12 15 33 14 126,746
Saturday 16th September 2017 5 13 26 33 35 5 230,567
Friday 15th September 2017 7 27 28 31 36 6 103,630
Wednesday 13th September 2017 11 19 25 26 29 4 138,813
Saturday 9th September 2017 5 15 17 23 30 8 235,342
Friday 8th September 2017 1 8 9 17 36 14 101,436
Wednesday 6th September 2017 9 15 20 31 32 11 143,604
Saturday 2nd September 2017 2 11 18 28 38 5 240,688
Friday 1st September 2017 9 17 23 31 37 9 102,727
August 2017
Wednesday 30th August 2017 7 9 21 25 33 8 150,500
Saturday 26th August 2017 9 16 20 22 31 8 234,520
Friday 25th August 2017 8 10 22 26 30 3 107,086
Wednesday 23rd August 2017 1 17 26 30 31 1 112,515
Saturday 19th August 2017 4 16 18 28 35 2 183,833
Friday 18th August 2017 4 12 23 26 28 4 103,437
Wednesday 16th August 2017 7 10 20 29 38 13 124,578
Saturday 12th August 2017 4 5 7 16 31 13 196,667
Friday 11th August 2017 5 15 17 23 33 11 111,025
Wednesday 9th August 2017 12 19 28 34 39 4 134,974
Saturday 5th August 2017 1 9 14 16 35 8 233,014
Friday 4th August 2017 2 16 27 28 37 9 109,844
Wednesday 2nd August 2017 7 10 15 19 24 13 143,433
July 2017
Saturday 29th July 2017 10 14 22 33 34 7 255,621
Friday 28th July 2017 4 6 12 25 37 7 126,094
Wednesday 26th July 2017 6 7 12 19 34 5 157,349
Saturday 22nd July 2017 11 21 28 30 35 10 194,947
Friday 21st July 2017 5 6 7 14 35 10 94,787
Wednesday 19th July 2017 3 15 17 28 35 6 130,961
Saturday 15th July 2017 7 9 14 30 34 4 205,606
Friday 14th July 2017 2 10 12 19 37 11 103,286
Wednesday 12th July 2017 9 25 27 35 37 4 130,652
Saturday 8th July 2017 9 32 33 34 35 11 206,610
Friday 7th July 2017 13 22 25 31 37 10 91,570
Wednesday 5th July 2017 9 22 28 29 35 10 122,277
Saturday 1st July 2017 2 16 18 30 37 3 201,021
June 2017
Friday 30th June 2017 15 16 22 31 35 14 100,692
Wednesday 28th June 2017 4 5 17 25 34 10 125,608
Saturday 24th June 2017 2 4 12 25 39 4 204,368
Friday 23rd June 2017 11 14 21 38 39 1 82,140
Wednesday 21st June 2017 3 6 9 21 22 3 134,351
Saturday 17th June 2017 1 5 11 27 28 11 215,275
Friday 16th June 2017 3 15 16 17 37 2 84,081
Wednesday 14th June 2017 10 16 19 29 31 8 151,628
Saturday 10th June 2017 10 12 23 33 39 6 205,903
Friday 9th June 2017 16 26 32 33 35 5 111,430
Wednesday 7th June 2017 6 8 18 19 34 2 116,421
Saturday 3rd June 2017 5 11 23 29 37 10 196,833
Friday 2nd June 2017 4 5 13 20 32 4 100,506
May 2017
Wednesday 31st May 2017 9 12 16 30 37 12 121,837
Saturday 27th May 2017 13 16 18 26 39 3 203,775
Friday 26th May 2017 3 13 15 16 18 4 104,565
Wednesday 24th May 2017 5 12 30 31 38 8 148,834
Saturday 20th May 2017 1 14 18 30 34 11 215,640
Friday 19th May 2017 3 7 9 28 32 2 89,268
Wednesday 17th May 2017 13 22 25 35 39 1 106,266
Saturday 13th May 2017 4 5 12 14 24 2 195,116
Friday 12th May 2017 13 18 22 24 36 10 94,246
Wednesday 10th May 2017 3 5 6 31 34 12 125,254
Saturday 6th May 2017 1 7 21 33 34 7 263,089
Friday 5th May 2017 1 11 21 32 36 8 109,853
Wednesday 3rd May 2017 24 28 33 34 37 1 105,917
April 2017
Saturday 29th April 2017 17 19 30 32 37 5 239,286
Friday 28th April 2017 8 14 19 21 22 8 113,550
Wednesday 26th April 2017 13 16 17 19 36 10 127,001
Saturday 22nd April 2017 1 15 18 23 38 8 230,656
Friday 21st April 2017 1 6 11 15 34 12 92,598
Wednesday 19th April 2017 2 5 27 38 39 6 130,323
Saturday 15th April 2017 5 16 18 29 31 1 178,620
Friday 14th April 2017 19 23 25 30 31 11 107,261
Wednesday 12th April 2017 6 16 17 19 20 14 130,191
Saturday 8th April 2017 4 5 6 13 19 9 220,315
Friday 7th April 2017 6 10 17 33 37 12 92,702
Wednesday 5th April 2017 2 6 13 34 36 5 156,650
Saturday 1st April 2017 2 9 22 23 29 3 213,808
March 2017
Friday 31st March 2017 4 15 17 19 22 8 128,812
Wednesday 29th March 2017 3 4 15 16 34 11 147,949
Saturday 25th March 2017 10 12 24 34 35 4 209,384
Friday 24th March 2017 8 9 11 28 31 14 99,790
Wednesday 22nd March 2017 3 13 20 21 39 1 110,139
Saturday 18th March 2017 2 7 16 25 37 12 201,980
Friday 17th March 2017 4 8 16 28 32 10 101,024
Wednesday 15th March 2017 1 7 23 30 34 3 134,983
Saturday 11th March 2017 4 7 15 25 34 7 276,556
Friday 10th March 2017 23 24 30 32 33 4 101,661
Wednesday 8th March 2017 6 18 20 21 37 5 152,644
Saturday 4th March 2017 18 20 21 36 37 5 233,536
Friday 3rd March 2017 15 16 17 24 31 6 98,564
Wednesday 1st March 2017 3 20 26 29 31 14 133,251
February 2017
Saturday 25th February 2017 1 14 22 23 32 5 242,374
Friday 24th February 2017 10 13 28 32 39 3 98,241
Wednesday 22nd February 2017 8 29 30 33 39 13 125,023
Saturday 18th February 2017 8 18 26 36 37 6 216,240
Friday 17th February 2017 10 18 20 21 27 9 100,030
Wednesday 15th February 2017 9 18 31 32 38 3 131,736
Saturday 11th February 2017 2 11 15 27 31 1 178,334
Friday 10th February 2017 4 18 20 23 37 2 87,276
Wednesday 8th February 2017 5 10 30 32 39 1 107,592
Saturday 4th February 2017 1 10 21 26 32 3 212,987
Friday 3rd February 2017 4 10 14 31 33 1 82,697
Wednesday 1st February 2017 18 21 25 28 35 1 110,398
January 2017
Saturday 28th January 2017 5 10 12 24 31 9 226,072
Friday 27th January 2017 3 5 7 17 36 4 101,989
Wednesday 25th January 2017 5 11 14 24 27 14 136,645
Saturday 21st January 2017 8 15 16 23 25 1 176,877
Friday 20th January 2017 6 13 19 35 36 12 90,875
Wednesday 18th January 2017 2 10 15 18 39 2 114,361
Saturday 14th January 2017 12 13 18 31 34 4 216,116
Friday 13th January 2017 4 5 12 21 24 13 97,860
Wednesday 11th January 2017 8 16 27 29 35 2 114,738
Saturday 7th January 2017 2 5 23 29 36 11 219,426
Friday 6th January 2017 1 9 12 36 37 12 89,213
Wednesday 4th January 2017 1 4 19 29 38 5 163,034

More Thunderball Results

Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999