Thunderball Results History - 2008

Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2008 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".

Find out how to play Thunderball with the step by step guide at National-Lottery.com.

Draw Date
(Click for More Details)
Main Numbers Thunderball Winners
December 2008
Wednesday 31st December 2008 12 14 24 25 27 7 -
Saturday 27th December 2008 8 10 20 29 31 4 -
Wednesday 24th December 2008 11 24 27 28 29 11 -
Saturday 20th December 2008 3 26 31 32 33 6 -
Wednesday 17th December 2008 10 27 30 31 32 9 -
Saturday 13th December 2008 8 15 20 26 32 7 -
Wednesday 10th December 2008 5 13 31 32 34 1 -
Saturday 6th December 2008 3 4 20 22 28 13 -
Wednesday 3rd December 2008 9 12 13 23 33 8 -
November 2008
Saturday 29th November 2008 8 14 18 19 28 9 -
Wednesday 26th November 2008 6 8 15 28 30 9 -
Saturday 22nd November 2008 7 13 15 32 33 8 -
Wednesday 19th November 2008 2 10 16 17 18 14 -
Saturday 15th November 2008 9 11 25 31 33 8 -
Wednesday 12th November 2008 10 12 17 19 28 11 -
Saturday 8th November 2008 5 15 23 28 32 10 -
Wednesday 5th November 2008 6 12 23 32 33 11 -
Saturday 1st November 2008 4 9 13 16 23 8 -
October 2008
Wednesday 29th October 2008 3 10 21 23 25 11 -
Saturday 25th October 2008 11 20 21 23 26 1 -
Wednesday 22nd October 2008 4 6 9 29 32 1 -
Saturday 18th October 2008 1 10 14 19 32 11 -
Wednesday 15th October 2008 10 16 22 26 33 13 -
Saturday 11th October 2008 1 9 19 26 30 2 -
Wednesday 8th October 2008 1 6 7 8 34 4 -
Saturday 4th October 2008 3 16 22 25 31 1 -
Wednesday 1st October 2008 9 11 14 17 30 9 -
September 2008
Saturday 27th September 2008 1 14 24 25 31 7 -
Wednesday 24th September 2008 7 19 25 30 34 9 -
Saturday 20th September 2008 6 15 17 22 27 13 -
Wednesday 17th September 2008 1 8 11 21 25 6 -
Saturday 13th September 2008 1 3 6 11 16 1 -
Wednesday 10th September 2008 3 15 19 21 33 2 -
Saturday 6th September 2008 6 17 19 26 28 14 -
Wednesday 3rd September 2008 6 8 10 24 27 7 -
August 2008
Saturday 30th August 2008 5 11 20 22 23 8 -
Wednesday 27th August 2008 10 14 16 22 31 7 -
Saturday 23rd August 2008 7 10 14 19 21 9 -
Wednesday 20th August 2008 4 10 12 20 24 6 -
Saturday 16th August 2008 2 3 23 29 30 2 -
Wednesday 13th August 2008 1 9 13 15 19 11 -
Saturday 9th August 2008 1 3 6 26 31 14 -
Wednesday 6th August 2008 6 21 23 29 33 7 -
Saturday 2nd August 2008 3 5 11 19 28 3 -
July 2008
Wednesday 30th July 2008 3 7 9 24 29 2 -
Saturday 26th July 2008 1 5 24 26 30 3 -
Wednesday 23rd July 2008 6 8 10 16 28 6 -
Saturday 19th July 2008 12 17 24 27 32 6 -
Wednesday 16th July 2008 6 11 25 31 33 2 -
Saturday 12th July 2008 11 12 25 29 32 6 -
Wednesday 9th July 2008 3 15 20 26 30 5 -
Saturday 5th July 2008 3 6 7 8 12 8 -
Wednesday 2nd July 2008 1 3 4 20 27 9 -
June 2008
Saturday 28th June 2008 3 4 6 8 23 5 -
Wednesday 25th June 2008 13 18 31 32 33 3 -
Saturday 21st June 2008 7 8 10 13 31 12 -
Wednesday 18th June 2008 7 16 22 29 33 6 -
Saturday 14th June 2008 9 13 16 20 28 6 -
Wednesday 11th June 2008 8 18 20 26 27 11 -
Saturday 7th June 2008 1 3 4 9 34 8 -
Wednesday 4th June 2008 2 10 12 16 34 11 -
May 2008
Saturday 31st May 2008 7 9 10 11 31 11 -
Wednesday 28th May 2008 6 13 19 20 33 10 -
Saturday 24th May 2008 3 12 14 26 32 3 -
Wednesday 21st May 2008 8 9 18 30 32 1 -
Saturday 17th May 2008 5 9 10 13 30 13 -
Wednesday 14th May 2008 4 7 17 21 29 13 -
Saturday 10th May 2008 9 11 20 22 26 13 -
Wednesday 7th May 2008 11 13 14 19 29 3 -
Saturday 3rd May 2008 2 7 11 30 33 8 -
April 2008
Wednesday 30th April 2008 2 13 15 29 31 10 -
Saturday 26th April 2008 4 10 23 28 32 11 -
Wednesday 23rd April 2008 8 24 29 31 34 8 -
Saturday 19th April 2008 18 24 25 27 31 8 -
Wednesday 16th April 2008 2 5 13 24 32 5 -
Saturday 12th April 2008 6 14 18 25 34 6 -
Wednesday 9th April 2008 6 10 13 15 27 4 -
Saturday 5th April 2008 9 13 16 28 31 2 -
Wednesday 2nd April 2008 5 7 12 24 27 7 -
March 2008
Saturday 29th March 2008 4 7 20 33 34 4 -
Wednesday 26th March 2008 5 6 20 25 28 8 -
Saturday 22nd March 2008 2 3 5 11 15 12 -
Wednesday 19th March 2008 8 11 19 31 33 12 -
Saturday 15th March 2008 5 11 19 31 34 14 -
Wednesday 12th March 2008 2 5 16 21 32 9 -
Saturday 8th March 2008 10 23 27 28 34 14 -
Wednesday 5th March 2008 17 18 21 26 28 9 -
Saturday 1st March 2008 21 23 24 25 26 7 -
February 2008
Wednesday 27th February 2008 10 11 22 26 28 8 -
Saturday 23rd February 2008 10 14 27 28 31 6 -
Wednesday 20th February 2008 6 7 26 27 33 13 -
Saturday 16th February 2008 7 10 22 28 31 7 -
Wednesday 13th February 2008 1 8 26 28 33 8 -
Saturday 9th February 2008 12 28 29 32 34 1 -
Wednesday 6th February 2008 9 10 13 29 32 3 -
Saturday 2nd February 2008 3 11 24 27 29 10 -
January 2008
Wednesday 30th January 2008 2 4 9 18 29 6 -
Saturday 26th January 2008 11 16 30 32 33 2 -
Wednesday 23rd January 2008 6 18 20 29 31 10 -
Saturday 19th January 2008 1 6 7 29 33 4 -
Wednesday 16th January 2008 2 3 4 10 15 14 -
Saturday 12th January 2008 13 17 23 26 28 9 -
Wednesday 9th January 2008 3 4 9 31 32 7 -
Saturday 5th January 2008 10 11 26 27 30 13 -
Wednesday 2nd January 2008 5 14 18 21 32 8 -

More Thunderball Results

Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999