Saturday 12th September 1998 |
---|
Draw Number 284 |
3 15 23 25 28 33 29 |
Next Estimated Lotto Jackpot
£15 Million
Wednesday 25th December 2024
Wednesday 25th December
Winners & Prize Breakdown | |||
---|---|---|---|
Category | Prize | Winners | Total |
Match 6 | £11,037,408 | 1 | £11,037,408 |
Match 5 + Bonus | £173,901 | 13 | £2,260,713 |
Match 5 | £1,160 | 1,218 | £1,412,880 |
Match 4 | £42 | 72,292 | £3,036,264 |
Match 3 | £10 | 1,283,898 | £12,838,980 |
Totals | - | 1,357,422 | £30,586,245 |
More Details for this Lotto Draw |
---|
Ball Set Used: 4 |
Ball Machine Used: Arthur |