Health Lottery Results History - 2019

The Health Lottery offers great prizes every Tuesday, Wednesday, Thursday, Friday and Saturday, for just £1 per entry. Here you can find results for every Health Lottery draw that took place in 2019. Choose a date from the list below to find out what prizes were available for that draw. You can also find additional draw information, including any special prizes and bonuses on offer.

Draw Date
(Click for More Details)
Results
December 2019
Tuesday 31st December 2019 1 8 31 39 42 9
Saturday 28th December 2019 1 3 9 18 40 29
Friday 27th December 2019 3 6 23 30 43 44
Thursday 26th December 2019 6 19 43 46 50 25
Wednesday 25th December 2019 19 20 23 38 42 28
Tuesday 24th December 2019 6 16 19 38 48 21
Saturday 21st December 2019 8 12 32 33 47 26
Friday 20th December 2019 7 12 19 28 45 2
Thursday 19th December 2019 13 14 16 30 38 50
Wednesday 18th December 2019 9 12 21 25 45 29
Tuesday 17th December 2019 1 6 32 46 47 22
Saturday 14th December 2019 20 34 41 45 49 19
Friday 13th December 2019 19 23 26 41 46 15
Thursday 12th December 2019 5 22 38 40 45 2
Wednesday 11th December 2019 4 10 29 35 49 48
Tuesday 10th December 2019 1 12 16 18 47 2
Saturday 7th December 2019 7 28 32 34 45 21
Friday 6th December 2019 9 13 21 29 43 4
Thursday 5th December 2019 12 22 45 46 48 26
Wednesday 4th December 2019 10 14 22 23 47 12
Tuesday 3rd December 2019 2 8 15 35 44 6
November 2019
Saturday 30th November 2019 2 25 35 36 48 29
Friday 29th November 2019 5 8 14 23 30 35
Thursday 28th November 2019 21 31 32 38 48 39
Wednesday 27th November 2019 20 27 28 36 48 33
Tuesday 26th November 2019 4 12 19 31 35 16
Saturday 23rd November 2019 31 32 45 48 50 42
Friday 22nd November 2019 3 14 31 36 42 41
Thursday 21st November 2019 9 16 25 44 46 6
Wednesday 20th November 2019 11 26 30 34 37 25
Tuesday 19th November 2019 6 12 15 27 41 25
Saturday 16th November 2019 23 30 31 47 48 19
Friday 15th November 2019 13 14 29 33 36 19
Thursday 14th November 2019 1 11 12 26 33 37
Wednesday 13th November 2019 14 17 20 39 40 4
Tuesday 12th November 2019 10 12 15 28 30 46
Saturday 9th November 2019 2 3 17 24 26 28
Friday 8th November 2019 21 22 30 38 39 12
Thursday 7th November 2019 1 5 15 23 35 11
Wednesday 6th November 2019 23 25 26 43 50 15
Tuesday 5th November 2019 22 37 39 41 48 15
Saturday 2nd November 2019 6 9 24 30 46 48
Friday 1st November 2019 5 14 18 39 46 43
October 2019
Thursday 31st October 2019 7 18 20 24 47 31
Wednesday 30th October 2019 6 17 28 37 39 49
Tuesday 29th October 2019 17 19 33 38 42 4
Saturday 26th October 2019 1 26 47 49 50 5
Friday 25th October 2019 10 18 39 40 49 7
Thursday 24th October 2019 12 13 28 31 37 1
Wednesday 23rd October 2019 5 8 11 21 36 34
Tuesday 22nd October 2019 21 24 27 41 50 3
Saturday 19th October 2019 5 12 20 24 33 18
Friday 18th October 2019 1 20 23 25 37 12
Thursday 17th October 2019 7 20 26 31 50 36
Wednesday 16th October 2019 10 15 23 26 45 44
Tuesday 15th October 2019 3 5 7 9 39 4
Saturday 12th October 2019 5 16 29 30 36 43
Friday 11th October 2019 16 18 33 37 50 12
Thursday 10th October 2019 16 18 20 25 28 1
Wednesday 9th October 2019 31 34 36 37 50 39
Tuesday 8th October 2019 13 29 31 47 49 11
Saturday 5th October 2019 20 22 29 34 39 9
Friday 4th October 2019 1 32 35 39 46 12
Thursday 3rd October 2019 8 15 16 18 27 41
Wednesday 2nd October 2019 1 21 36 46 49 4
Tuesday 1st October 2019 6 10 21 42 48 33
September 2019
Saturday 28th September 2019 19 32 34 35 49 6
Friday 27th September 2019 10 19 27 31 43 6
Thursday 26th September 2019 9 14 15 20 30 4
Wednesday 25th September 2019 3 17 25 28 33 50
Tuesday 24th September 2019 2 4 5 27 36 47
Saturday 21st September 2019 3 4 13 40 45 25
Friday 20th September 2019 14 23 28 47 48 42
Thursday 19th September 2019 23 27 31 34 37 12
Wednesday 18th September 2019 13 23 36 38 49 46
Tuesday 17th September 2019 13 14 26 37 39 38
Saturday 14th September 2019 11 19 28 35 44 2
Friday 13th September 2019 8 10 31 33 48 3
Thursday 12th September 2019 4 19 25 31 33 22
Wednesday 11th September 2019 21 23 28 32 50 22
Tuesday 10th September 2019 23 29 32 37 41 8
Saturday 7th September 2019 16 19 24 31 38 50
Friday 6th September 2019 1 6 13 16 50 8
Thursday 5th September 2019 9 16 17 29 47 43
Wednesday 4th September 2019 1 6 18 29 46 11
Tuesday 3rd September 2019 5 25 28 38 46 30
August 2019
Saturday 31st August 2019 14 22 24 40 50 25
Friday 30th August 2019 4 6 21 27 43 36
Thursday 29th August 2019 22 25 34 44 49 6
Wednesday 28th August 2019 5 6 9 35 41 42
Tuesday 27th August 2019 8 19 20 21 23 6
Saturday 24th August 2019 8 15 18 28 35 49
Friday 23rd August 2019 10 11 17 30 33 27
Thursday 22nd August 2019 14 19 28 36 46 49
Wednesday 21st August 2019 13 17 37 48 50 25
Tuesday 20th August 2019 7 8 9 27 44 19
Saturday 17th August 2019 7 22 24 43 48 40
Friday 16th August 2019 1 13 18 33 42 45
Thursday 15th August 2019 11 18 33 34 48 43
Wednesday 14th August 2019 7 20 25 36 50 14
Tuesday 13th August 2019 5 19 25 34 46 9
Saturday 10th August 2019 12 20 31 38 46 27
Friday 9th August 2019 12 20 32 39 48 4
Thursday 8th August 2019 6 21 35 37 40 22
Wednesday 7th August 2019 24 40 45 46 48 42
Tuesday 6th August 2019 9 17 35 40 42 46
Saturday 3rd August 2019 12 27 30 32 43 46
Friday 2nd August 2019 19 21 28 36 45 18
Thursday 1st August 2019 4 21 26 29 37 46
July 2019
Wednesday 31st July 2019 6 10 15 25 45 14
Tuesday 30th July 2019 12 26 27 32 38 34
Saturday 27th July 2019 1 14 19 29 43 3
Friday 26th July 2019 5 15 26 43 46 48
Thursday 25th July 2019 9 21 35 41 47 50
Wednesday 24th July 2019 9 21 31 33 47 34
Tuesday 23rd July 2019 9 16 19 42 50 44
Saturday 20th July 2019 2 7 16 31 49 38
Friday 19th July 2019 2 5 17 24 44 31
Thursday 18th July 2019 8 10 31 35 37 21
Wednesday 17th July 2019 10 11 14 28 35 16
Tuesday 16th July 2019 15 33 38 43 46 28
Saturday 13th July 2019 21 33 35 42 46 19
Friday 12th July 2019 2 4 23 32 33 11
Thursday 11th July 2019 1 9 13 34 45 8
Wednesday 10th July 2019 1 2 20 25 38 19
Tuesday 9th July 2019 1 19 25 34 44 4
Saturday 6th July 2019 15 26 30 35 46 29
Friday 5th July 2019 15 19 29 31 40 20
Thursday 4th July 2019 10 15 26 37 48 44
Wednesday 3rd July 2019 6 27 28 47 50 32
Tuesday 2nd July 2019 13 20 36 37 45 38
June 2019
Saturday 29th June 2019 5 25 27 43 48 19
Friday 28th June 2019 4 10 19 28 45 25
Thursday 27th June 2019 2 16 21 36 44 42
Wednesday 26th June 2019 9 18 32 35 49 13
Tuesday 25th June 2019 15 35 45 46 48 38
Saturday 22nd June 2019 6 12 29 41 50 38
Friday 21st June 2019 7 12 13 39 43 22
Thursday 20th June 2019 27 28 29 39 44 47
Wednesday 19th June 2019 1 33 37 43 44 24
Tuesday 18th June 2019 9 30 34 45 50 18
Saturday 15th June 2019 2 8 19 36 42 21
Friday 14th June 2019 18 19 25 29 43 34
Thursday 13th June 2019 8 11 22 29 45 14
Wednesday 12th June 2019 3 25 29 37 48 11
Tuesday 11th June 2019 12 13 14 21 47 23
Saturday 8th June 2019 4 30 35 37 45 49
Friday 7th June 2019 1 12 15 19 21 11
Thursday 6th June 2019 17 22 28 30 32 20
Wednesday 5th June 2019 24 32 38 39 41 36
Tuesday 4th June 2019 1 8 13 27 32 20
Saturday 1st June 2019 2 12 38 47 49 18
May 2019
Friday 31st May 2019 11 24 28 32 46 10
Thursday 30th May 2019 8 20 21 31 38 48
Wednesday 29th May 2019 4 28 29 30 36 33
Tuesday 28th May 2019 2 13 17 26 45 27
Saturday 25th May 2019 8 16 20 33 45 42
Friday 24th May 2019 10 17 18 19 31 21
Thursday 23rd May 2019 5 13 15 17 47 10
Wednesday 22nd May 2019 3 17 29 35 44 22
Tuesday 21st May 2019 15 17 23 37 45 50
Saturday 18th May 2019 12 19 32 41 50 2
Friday 17th May 2019 3 8 27 38 50 36
Thursday 16th May 2019 6 10 16 17 20 19
Wednesday 15th May 2019 2 8 14 33 44 1
Tuesday 14th May 2019 1 20 22 23 45 35
Saturday 11th May 2019 7 16 22 41 48 8
Friday 10th May 2019 5 7 20 24 36 50
Thursday 9th May 2019 16 20 31 37 46 45
Wednesday 8th May 2019 14 16 29 43 47 21
Tuesday 7th May 2019 5 11 24 33 45 12
Saturday 4th May 2019 8 20 34 36 38 29
Friday 3rd May 2019 5 12 19 42 48 33
Thursday 2nd May 2019 12 33 42 45 50 1
Wednesday 1st May 2019 8 31 38 40 47 6
April 2019
Tuesday 30th April 2019 3 8 23 29 31 14
Saturday 27th April 2019 16 19 23 43 49 9
Friday 26th April 2019 3 15 30 41 48 10
Thursday 25th April 2019 4 6 10 21 41 38
Wednesday 24th April 2019 9 26 29 35 42 41
Tuesday 23rd April 2019 5 32 34 43 50 35
Saturday 20th April 2019 28 32 34 37 40 11
Friday 19th April 2019 16 24 25 26 32 37
Thursday 18th April 2019 12 27 29 43 45 31
Wednesday 17th April 2019 1 3 40 42 47 37
Tuesday 16th April 2019 9 16 28 39 48 17
Saturday 13th April 2019 12 15 29 40 47 3
Friday 12th April 2019 6 7 9 39 48 36
Thursday 11th April 2019 10 24 34 43 50 36
Wednesday 10th April 2019 3 14 21 23 50 49
Tuesday 9th April 2019 8 25 27 34 40 6
Saturday 6th April 2019 14 17 19 25 35 49
Friday 5th April 2019 2 9 19 23 42 35
Thursday 4th April 2019 1 9 23 34 50 21
Wednesday 3rd April 2019 1 8 15 22 50 29
Tuesday 2nd April 2019 29 30 35 36 38 34
March 2019
Saturday 30th March 2019 1 9 10 12 45 44
Friday 29th March 2019 5 7 14 39 40 43
Thursday 28th March 2019 19 26 31 33 37 32
Wednesday 27th March 2019 15 23 33 36 41 49
Tuesday 26th March 2019 1 4 12 18 37 25
Saturday 23rd March 2019 23 31 37 39 48 32
Friday 22nd March 2019 11 14 15 23 36 45
Thursday 21st March 2019 8 16 19 38 46 5
Wednesday 20th March 2019 8 14 18 27 34 15
Tuesday 19th March 2019 3 15 18 32 40 11
Saturday 16th March 2019 5 28 32 38 40 18
Friday 15th March 2019 12 17 21 34 41 31
Thursday 14th March 2019 4 5 15 31 38 35
Wednesday 13th March 2019 17 19 23 37 48 38
Tuesday 12th March 2019 8 25 27 40 43 29
Saturday 9th March 2019 1 11 26 35 41 49
Friday 8th March 2019 4 9 10 23 36 14
Thursday 7th March 2019 2 14 29 30 43 35
Wednesday 6th March 2019 18 31 37 40 48 14
Tuesday 5th March 2019 18 20 30 33 38 4
Saturday 2nd March 2019 15 19 29 35 45 1
Friday 1st March 2019 3 6 7 15 23 8
February 2019
Thursday 28th February 2019 13 15 26 29 47 39
Wednesday 27th February 2019 15 29 42 46 49 50
Tuesday 26th February 2019 1 22 23 29 50 42
Saturday 23rd February 2019 2 18 19 24 31 28
Friday 22nd February 2019 1 2 22 26 29 24
Thursday 21st February 2019 2 6 23 24 26 46
Wednesday 20th February 2019 12 24 26 30 45 18
Tuesday 19th February 2019 6 15 29 33 38 47
Saturday 16th February 2019 5 24 29 30 35 48
Friday 15th February 2019 1 24 27 32 44 47
Thursday 14th February 2019 29 32 33 42 49 23
Wednesday 13th February 2019 2 3 31 32 36 30
Tuesday 12th February 2019 10 21 22 28 29 18
Saturday 9th February 2019 21 26 27 35 44 4
Friday 8th February 2019 30 33 41 44 50 22
Thursday 7th February 2019 22 27 28 32 37 8
Wednesday 6th February 2019 6 10 15 23 45 49
Tuesday 5th February 2019 6 42 44 45 48 50
Saturday 2nd February 2019 24 26 27 33 47 15
Friday 1st February 2019 3 12 21 24 28 22
January 2019
Thursday 31st January 2019 13 27 32 33 50 15
Wednesday 30th January 2019 10 14 23 32 34 1
Tuesday 29th January 2019 9 13 36 39 44 42
Saturday 26th January 2019 10 15 16 44 48 25
Friday 25th January 2019 3 7 11 32 35 31
Thursday 24th January 2019 19 28 30 38 41 15
Wednesday 23rd January 2019 13 33 35 36 38 27
Tuesday 22nd January 2019 1 18 29 36 50 48
Saturday 19th January 2019 7 12 22 28 41 35
Friday 18th January 2019 1 5 12 13 44 48
Thursday 17th January 2019 8 20 27 35 50 14
Wednesday 16th January 2019 1 5 8 40 42 20
Tuesday 15th January 2019 3 4 29 46 49 42
Saturday 12th January 2019 1 8 11 17 20 25
Friday 11th January 2019 3 23 27 29 48 25
Thursday 10th January 2019 2 8 23 30 48 9
Wednesday 9th January 2019 1 19 36 43 44 11
Tuesday 8th January 2019 28 30 40 44 49 12
Saturday 5th January 2019 17 25 26 34 47 9
Friday 4th January 2019 22 28 31 42 45 14
Thursday 3rd January 2019 6 14 29 34 42 33
Wednesday 2nd January 2019 10 11 18 19 34 3
Tuesday 1st January 2019 18 19 26 27 46 31

More Health Lottery Results

If you're looking for older Health Lottery results, you can find an archive of winning numbers from 2011 to the most recent draw below. Select a year to view the winning numbers from all the draws that took place in that period.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011