EuroMillions Results
EuroMillions draws take place on Tuesdays and Fridays at around 8:30pm and the results are updated on this page soon after. Prizes start at a minimum of £2 for matching just two numbers, and you can win the jackpot by matching all five numbers and both Lucky Stars. Find the latest EuroMillions results below and see if your ticket is a winner. Select a date to view more information about that draw, including a full prize breakdown and the machine and set of balls used.
Next Estimated EuroMillions Jackpot
£22 Million
Tuesday 24th December 2024
Tuesday 24th December
Draw Date (Click for More Details) |
Main Numbers | Lucky Stars | Jackpot |
---|---|---|---|
December 2024 | |||
Friday 20th December 2024 | 10 14 21 33 50 | 6 9 | £14,108,300.00 R |
Tuesday 17th December 2024 | 1 3 4 21 29 | 2 7 | £64,077,706.00 |
Friday 13th December 2024 | 1 15 25 42 50 | 4 10 | £56,493,998.00 R |
Tuesday 10th December 2024 | 5 24 25 29 47 | 5 9 | £42,059,626.00 R |
Friday 6th December 2024 | 14 25 39 44 47 | 6 10 | £33,484,744.00 R |
Tuesday 3rd December 2024 | 23 25 34 46 47 | 6 8 | £22,425,451.00 R |
November 2024 | |||
Friday 29th November 2024 | 8 17 18 29 43 | 5 9 | £14,128,700.00 R |
Tuesday 26th November 2024 | 7 11 25 31 40 | 9 12 | £177,033,699.20 |
Friday 22nd November 2024 | 10 11 12 29 31 | 8 11 | £161,692,181.00 R |
Tuesday 19th November 2024 | 4 13 20 28 49 | 7 12 | £140,419,087.00 R |
Friday 15th November 2024 | 7 8 34 39 44 | 2 6 | £128,577,965.00 R |
Tuesday 12th November 2024 | 10 11 12 22 50 | 1 10 | £114,433,995.00 R |
Friday 8th November 2024 | 2 33 35 42 48 | 1 3 | £103,665,143.00 R |
Tuesday 5th November 2024 | 1 8 19 37 50 | 6 9 | £91,973,310.00 R |
Friday 1st November 2024 | 7 33 38 44 50 | 2 7 | £82,255,604.00 R |
October 2024 | |||
Tuesday 29th October 2024 | 1 2 19 30 45 | 10 12 | £71,368,025.00 R |
Friday 25th October 2024 | 4 17 20 25 45 | 8 9 | £63,622,199.00 R |
Tuesday 22nd October 2024 | 3 13 27 30 46 | 1 2 | £52,767,199.00 R |
Friday 18th October 2024 | 4 15 23 30 39 | 1 12 | £44,214,819.00 R |
Tuesday 15th October 2024 | 2 15 32 36 48 | 3 9 | £32,964,079.00 R |
Friday 11th October 2024 | 16 23 32 46 49 | 4 5 | £24,975,215.00 R |
Tuesday 8th October 2024 | 7 14 19 34 40 | 6 8 | £14,263,000.00 R |
Friday 4th October 2024 | 4 8 16 17 20 | 1 6 | £135,824,926.00 |
Tuesday 1st October 2024 | 8 22 29 41 42 | 9 11 | £120,099,439.00 R |
September 2024 | |||
Friday 27th September 2024 | 7 20 21 27 38 | 5 12 | £108,576,000.00 R |
Tuesday 24th September 2024 | 18 20 21 36 49 | 3 5 | £54,491,831.00 R |
Friday 20th September 2024 | 16 25 29 34 37 | 3 7 | £45,909,304.00 R |
Tuesday 17th September 2024 | 20 30 32 41 44 | 1 10 | £34,996,870.00 R |
Friday 13th September 2024 | 10 15 17 31 42 | 4 12 | £26,624,239.00 R |
Tuesday 10th September 2024 | 6 29 46 47 48 | 2 9 | £14,332,700.00 R |
Friday 6th September 2024 | 12 14 34 41 47 | 3 4 | £125,920,031.00 |
Tuesday 3rd September 2024 | 7 9 11 16 45 | 2 5 | £111,706,402.00 R |
August 2024 | |||
Friday 30th August 2024 | 3 24 27 33 42 | 4 6 | £100,932,446.00 R |
Tuesday 27th August 2024 | 1 8 11 42 47 | 4 11 | £88,587,174.00 R |
Friday 23rd August 2024 | 9 15 24 47 50 | 8 9 | £80,134,912.00 R |
Tuesday 20th August 2024 | 7 10 13 18 26 | 3 12 | £70,030,320.00 R |
Friday 16th August 2024 | 15 17 29 45 49 | 1 10 | £62,021,629.00 R |
Tuesday 13th August 2024 | 15 16 39 40 47 | 1 6 | £52,082,902.00 R |
Friday 9th August 2024 | 21 23 25 33 44 | 4 10 | £43,386,309.00 R |
Tuesday 6th August 2024 | 1 18 27 41 50 | 2 12 | £32,811,078.00 R |
Friday 2nd August 2024 | 5 7 12 33 46 | 3 12 | £24,543,900.00 R |
July 2024 | |||
Tuesday 30th July 2024 | 9 25 28 37 38 | 2 8 | £14,336,100.00 R |
Friday 26th July 2024 | 4 19 23 35 37 | 4 8 | £24,145,749.70 |
Tuesday 23rd July 2024 | 4 8 10 16 34 | 4 8 | £14,312,300.00 R |
Friday 19th July 2024 | 15 22 35 44 48 | 6 7 | £44,158,558.00 |
Tuesday 16th July 2024 | 2 32 35 36 39 | 7 8 | £32,439,060.00 R |
Friday 12th July 2024 | 12 18 24 25 39 | 8 10 | £24,485,102.00 R |
Tuesday 9th July 2024 | 6 15 19 28 39 | 7 11 | £14,392,200.00 R |
Friday 5th July 2024 | 11 13 29 31 47 | 1 11 | £33,078,306.60 |
Tuesday 2nd July 2024 | 2 7 34 35 46 | 6 8 | £22,493,319.00 R |
June 2024 | |||
Friday 28th June 2024 | 10 16 18 22 35 | 1 10 | £14,422,800.00 R |
Tuesday 25th June 2024 | 14 16 37 45 49 | 5 7 | £180,756,232.00 |
Friday 21st June 2024 | 3 4 7 11 17 | 3 12 | £165,658,649.00 R |
Tuesday 18th June 2024 | 3 11 33 34 36 | 1 12 | £148,984,360.00 R |
Friday 14th June 2024 | 2 13 16 24 32 | 1 7 | £136,146,674.00 R |
Tuesday 11th June 2024 | 7 15 34 45 48 | 7 9 | £121,156,630.00 R |
Friday 7th June 2024 | 15 16 26 30 37 | 5 8 | £110,474,000.00 R |
Tuesday 4th June 2024 | 6 7 9 14 43 | 3 4 | £59,838,166.00 R |
May 2024 | |||
Friday 31st May 2024 | 4 7 16 33 34 | 7 8 | £52,171,704.00 R |
Tuesday 28th May 2024 | 16 18 35 36 41 | 6 7 | £40,682,863.00 R |
Friday 24th May 2024 | 9 12 18 22 50 | 1 3 | £32,523,165.00 R |
Tuesday 21st May 2024 | 11 13 14 34 48 | 7 9 | £22,076,027.00 R |
Friday 17th May 2024 | 18 31 32 41 46 | 1 10 | £14,562,200.00 R |
Tuesday 14th May 2024 | 2 8 17 28 35 | 7 9 | £41,933,803.00 |
Friday 10th May 2024 | 13 28 29 44 48 | 4 12 | £33,335,763.00 R |
Tuesday 7th May 2024 | 35 36 41 42 45 | 6 11 | £22,751,465.00 R |
Friday 3rd May 2024 | 6 9 10 30 49 | 3 4 | £14,597,900.00 R |
April 2024 | |||
Tuesday 30th April 2024 | 13 22 24 33 47 | 1 5 | £142,605,492.00 |
Friday 26th April 2024 | 2 20 39 40 47 | 4 8 | £130,290,236.00 R |
Tuesday 23rd April 2024 | 6 9 11 32 49 | 2 10 | £115,318,610.00 R |
Friday 19th April 2024 | 10 20 40 44 46 | 1 3 | £104,634,780.00 R |
Tuesday 16th April 2024 | 22 29 31 39 46 | 3 7 | £90,926,180.00 R |
Friday 12th April 2024 | 2 3 12 16 45 | 2 11 | £81,652,272.00 R |
Tuesday 9th April 2024 | 19 23 26 27 46 | 2 10 | £71,095,344.00 R |
Friday 5th April 2024 | 13 18 26 35 37 | 8 11 | £63,133,397.00 R |
Tuesday 2nd April 2024 | 1 23 31 36 48 | 5 8 | £52,991,752.00 R |
March 2024 | |||
Friday 29th March 2024 | 16 17 35 36 49 | 1 10 | £44,637,566.00 R |
Tuesday 26th March 2024 | 2 13 14 26 29 | 5 6 | £33,474,458.00 R |
Friday 22nd March 2024 | 8 11 23 32 44 | 9 10 | £25,257,322.00 R |
Tuesday 19th March 2024 | 7 16 18 20 32 | 1 3 | £14,531,600.00 R |
Friday 15th March 2024 | 1 4 31 34 40 | 4 5 | £111,228,000.00 |
Tuesday 12th March 2024 | 13 19 30 38 46 | 4 12 | £62,319,725.00 R |
Friday 8th March 2024 | 8 11 12 16 44 | 4 7 | £54,258,756.00 R |
Tuesday 5th March 2024 | 2 15 17 23 36 | 3 8 | £42,534,485.00 R |
Friday 1st March 2024 | 4 7 19 20 34 | 2 4 | £33,832,786.00 R |
February 2024 | |||
Tuesday 27th February 2024 | 3 4 9 12 20 | 5 6 | £22,668,447.00 R |
Friday 23rd February 2024 | 24 27 28 30 49 | 1 12 | £14,529,900.00 R |
Tuesday 20th February 2024 | 23 31 37 42 48 | 3 7 | £62,959,762.00 |
Friday 16th February 2024 | 8 13 14 24 26 | 1 2 | £54,947,313.00 R |
Tuesday 13th February 2024 | 13 17 18 20 46 | 4 9 | £42,755,567.00 R |
Friday 9th February 2024 | 23 24 35 37 45 | 9 12 | £34,071,155.00 R |
Tuesday 6th February 2024 | 2 7 21 28 45 | 5 11 | £22,793,244.00 R |
Friday 2nd February 2024 | 13 20 23 27 42 | 5 9 | £14,535,000.00 R |
January 2024 | |||
Tuesday 30th January 2024 | 5 10 19 27 30 | 5 6 | £123,416,462.00 |
Friday 26th January 2024 | 8 19 32 41 42 | 9 12 | £111,176,000.00 R |
Tuesday 23rd January 2024 | 14 23 39 48 50 | 3 12 | £14,548,600.00 R |
Friday 19th January 2024 | 27 28 44 48 50 | 7 12 | £14,596,200.00 |
Tuesday 16th January 2024 | 10 18 21 33 45 | 8 12 | £75,779,937.00 |
Friday 12th January 2024 | 16 17 18 45 49 | 9 12 | £67,303,737.00 R |
Tuesday 9th January 2024 | 2 9 12 39 40 | 1 3 | £55,675,221.00 R |
Friday 5th January 2024 | 4 7 18 39 50 | 3 8 | £46,379,442.00 R |
Tuesday 2nd January 2024 | 7 15 18 46 49 | 10 12 | £34,818,330.00 R |
More EuroMillions Results
Want previous EuroMillions results? Select one of the years below to begin!
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004