EuroMillions Results History - 2020
View the EuroMillions draw history for 2020. Select a draw date to view more information, including how many winners there were in each prize tier, the value of each prize on offer and the winning Millionaire Maker codes. You can also see which ball set and ball machine were used to randomly select the winning numbers.
Draw Date (Click for More Details) |
Main Numbers | Lucky Stars | Jackpot |
---|---|---|---|
December 2020 | |||
Tuesday 29th December 2020 | 7 32 39 40 45 | 3 8 | £25,557,847.00 R |
Friday 25th December 2020 | 16 21 27 30 32 | 3 5 | £15,595,800.00 R |
Tuesday 22nd December 2020 | 2 10 16 42 50 | 4 11 | £39,844,969.00 |
Friday 18th December 2020 | 2 3 13 17 21 | 7 8 | £28,785,119.00 R |
Tuesday 15th December 2020 | 9 13 21 29 35 | 1 2 | £15,398,600.00 R |
Friday 11th December 2020 | 6 9 13 24 41 | 3 12 | £183,120,000.00 |
Tuesday 8th December 2020 | 1 4 21 24 46 | 2 12 | £181,500,000.00 R |
Friday 4th December 2020 | 14 20 27 34 38 | 1 11 | £180,800,000.00 R |
Tuesday 1st December 2020 | 14 20 29 47 49 | 4 12 | £160,906,372.00 R |
November 2020 | |||
Friday 27th November 2020 | 2 5 8 14 16 | 8 9 | £146,729,731.00 R |
Tuesday 24th November 2020 | 25 33 38 42 50 | 8 12 | £128,449,942.00 R |
Friday 20th November 2020 | 28 29 39 48 50 | 5 7 | £116,103,000.00 R |
Tuesday 17th November 2020 | 16 19 25 30 44 | 2 6 | £69,354,137.00 R |
Friday 13th November 2020 | 1 5 17 28 31 | 1 10 | £60,684,475.00 R |
Tuesday 10th November 2020 | 3 19 29 32 38 | 5 12 | £45,088,804.00 R |
Friday 6th November 2020 | 7 12 37 40 50 | 1 2 | £36,006,084.00 R |
Tuesday 3rd November 2020 | 5 7 18 20 30 | 6 7 | £23,844,506.00 R |
October 2020 | |||
Friday 30th October 2020 | 12 16 20 21 28 | 3 9 | £15,301,700.00 R |
Tuesday 27th October 2020 | 13 15 28 32 44 | 3 12 | £79,315,197.70 |
Friday 23rd October 2020 | 10 15 19 21 23 | 3 12 | £70,979,568.00 R |
Tuesday 20th October 2020 | 5 6 15 37 42 | 3 4 | £59,778,232.00 R |
Friday 16th October 2020 | 15 33 38 40 50 | 3 6 | £49,383,832.00 R |
Tuesday 13th October 2020 | 5 14 38 41 46 | 1 10 | £36,618,665.00 R |
Friday 9th October 2020 | 11 15 35 41 50 | 5 8 | £27,489,353.00 R |
Tuesday 6th October 2020 | 4 21 36 41 47 | 9 11 | £15,485,300.00 R |
Friday 2nd October 2020 | 6 12 15 40 45 | 3 9 | £27,761,091.00 |
September 2020 | |||
Tuesday 29th September 2020 | 4 14 16 41 44 | 11 12 | £15,531,200.00 R |
Friday 25th September 2020 | 19 23 34 37 45 | 1 7 | £118,729,000.00 |
Tuesday 22nd September 2020 | 16 25 28 39 40 | 1 6 | £71,063,522.00 R |
Friday 18th September 2020 | 2 10 19 25 45 | 1 7 | £61,732,489.00 R |
Tuesday 15th September 2020 | 16 20 25 30 38 | 6 8 | £47,250,235.00 R |
Friday 11th September 2020 | 34 38 42 43 45 | 9 12 | £37,525,275.00 R |
Tuesday 8th September 2020 | 2 9 31 35 41 | 9 12 | £24,534,097.00 R |
Friday 4th September 2020 | 6 22 29 40 43 | 4 7 | £15,174,200.00 R |
Tuesday 1st September 2020 | 4 8 10 33 46 | 8 11 | £139,992,069.00 |
August 2020 | |||
Friday 28th August 2020 | 7 12 16 17 31 | 7 9 | £126,895,018.00 R |
Tuesday 25th August 2020 | 7 18 30 37 39 | 8 10 | £112,618,069.00 R |
Friday 21st August 2020 | 10 15 35 44 50 | 3 5 | £100,807,281.00 R |
Tuesday 18th August 2020 | 6 12 17 34 42 | 5 12 | £87,266,444.00 R |
Friday 14th August 2020 | 9 10 19 42 49 | 4 12 | £77,977,112.00 R |
Tuesday 11th August 2020 | 8 13 14 42 50 | 3 9 | £66,130,274.00 R |
Friday 7th August 2020 | 5 20 21 36 41 | 6 11 | £57,863,944.00 R |
Tuesday 4th August 2020 | 1 2 5 15 42 | 5 8 | £44,373,299.00 R |
July 2020 | |||
Friday 31st July 2020 | 21 24 30 46 49 | 2 5 | £35,077,775.00 R |
Tuesday 28th July 2020 | 9 13 15 17 34 | 2 7 | £23,795,774.00 R |
Friday 24th July 2020 | 8 9 27 28 50 | 4 12 | £15,483,600.00 R |
Tuesday 21st July 2020 | 14 15 24 29 42 | 2 4 | £44,865,863.00 |
Friday 17th July 2020 | 7 15 27 41 43 | 7 9 | £35,838,894.00 R |
Tuesday 14th July 2020 | 11 22 30 37 47 | 9 10 | £24,013,488.00 R |
Friday 10th July 2020 | 15 17 23 30 38 | 2 7 | £15,225,200.00 R |
Tuesday 7th July 2020 | 12 16 23 33 41 | 8 10 | £130,059,174.00 |
Friday 3rd July 2020 | 4 16 27 37 39 | 3 6 | £117,260,000.00 R |
June 2020 | |||
Tuesday 30th June 2020 | 1 6 11 28 42 | 2 10 | £56,510,237.00 R |
Friday 26th June 2020 | 1 10 12 21 26 | 5 11 | £46,859,882.00 R |
Tuesday 23rd June 2020 | 2 12 19 46 49 | 1 8 | £34,732,623.00 R |
Friday 19th June 2020 | 5 14 19 24 43 | 3 11 | £26,333,468.00 R |
Tuesday 16th June 2020 | 4 9 11 17 39 | 2 10 | £15,245,600.00 R |
Friday 12th June 2020 | 2 24 39 45 46 | 4 8 | £46,399,553.00 |
Tuesday 9th June 2020 | 5 15 27 36 46 | 2 8 | £34,451,775.00 R |
Friday 5th June 2020 | 5 11 17 24 37 | 3 6 | £25,999,539.00 R |
Tuesday 2nd June 2020 | 10 12 22 26 49 | 7 11 | £15,148,700.00 R |
May 2020 | |||
Friday 29th May 2020 | 4 8 11 19 46 | 4 8 | £15,294,900.00 |
Tuesday 26th May 2020 | 4 9 14 21 27 | 4 6 | £16,530,705.70 |
Friday 22nd May 2020 | 3 18 22 27 32 | 2 7 | £25,387,006.00 R |
Tuesday 19th May 2020 | 5 25 32 37 43 | 6 7 | £15,170,800.00 R |
Friday 15th May 2020 | 11 23 32 34 39 | 1 6 | £65,175,962.00 |
Tuesday 12th May 2020 | 9 16 29 37 39 | 4 11 | £56,472,701.00 R |
Friday 8th May 2020 | 8 25 32 33 38 | 7 9 | £49,837,132.00 R |
Tuesday 5th May 2020 | 2 10 22 27 41 | 2 3 | £42,596,857.00 R |
Friday 1st May 2020 | 19 20 38 45 47 | 2 6 | £36,228,690.00 R |
April 2020 | |||
Tuesday 28th April 2020 | 15 23 26 28 32 | 1 5 | £28,167,968.00 R |
Friday 24th April 2020 | 1 5 19 21 28 | 4 7 | £22,310,697.00 R |
Tuesday 21st April 2020 | 10 11 14 23 28 | 6 8 | £15,026,300.00 R |
Friday 17th April 2020 | 16 28 32 37 45 | 1 11 | £58,366,487.50 |
Tuesday 14th April 2020 | 6 29 34 35 40 | 4 11 | £51,538,058.00 R |
Friday 10th April 2020 | 3 10 17 33 39 | 1 4 | £46,937,085.00 R |
Tuesday 7th April 2020 | 4 5 14 33 48 | 7 12 | £40,506,751.00 R |
Friday 3rd April 2020 | 16 19 34 46 50 | 2 6 | £34,546,128.00 R |
March 2020 | |||
Tuesday 31st March 2020 | 12 17 24 30 36 | 1 9 | £27,308,650.00 R |
Friday 27th March 2020 | 11 14 27 41 46 | 2 3 | £22,095,531.00 R |
Tuesday 24th March 2020 | 7 12 26 30 33 | 10 11 | £15,621,300.00 R |
Friday 20th March 2020 | 3 9 20 34 40 | 6 12 | £15,696,100.00 |
Tuesday 17th March 2020 | 5 7 8 16 20 | 2 12 | £57,869,670.00 |
Friday 13th March 2020 | 3 11 21 27 36 | 9 10 | £50,321,191.00 R |
Tuesday 10th March 2020 | 11 23 30 37 43 | 5 12 | £35,567,254.00 R |
Friday 6th March 2020 | 15 38 43 45 46 | 1 11 | £26,423,336.00 R |
Tuesday 3rd March 2020 | 4 14 27 44 45 | 1 10 | £14,841,000.00 R |
February 2020 | |||
Friday 28th February 2020 | 8 11 20 22 23 | 3 4 | £57,826,962.00 |
Tuesday 25th February 2020 | 1 4 18 27 42 | 4 6 | £43,515,336.00 R |
Friday 21st February 2020 | 7 23 30 32 45 | 5 9 | £34,421,724.00 R |
Tuesday 18th February 2020 | 11 32 34 38 47 | 2 10 | £22,469,712.00 R |
Friday 14th February 2020 | 5 20 35 41 49 | 6 10 | £14,140,600.00 R |
Tuesday 11th February 2020 | 24 26 32 43 46 | 6 10 | £14,342,900.00 |
Friday 7th February 2020 | 9 15 17 25 40 | 3 9 | £110,500,000.00 |
Tuesday 4th February 2020 | 21 23 33 35 47 | 6 7 | £34,634,832.00 R |
January 2020 | |||
Friday 31st January 2020 | 13 18 20 23 30 | 2 4 | £24,336,652.00 R |
Tuesday 28th January 2020 | 1 19 27 31 38 | 4 5 | £14,409,200.00 R |
Friday 24th January 2020 | 3 4 6 9 24 | 5 8 | £24,139,851.00 |
Tuesday 21st January 2020 | 10 11 24 36 46 | 3 5 | £14,463,600.00 R |
Friday 17th January 2020 | 8 19 20 29 44 | 3 8 | £85,964,733.00 |
Tuesday 14th January 2020 | 21 25 29 39 44 | 8 9 | £78,000,490.00 R |
Friday 10th January 2020 | 6 17 32 44 46 | 2 6 | £71,717,560.00 R |
Tuesday 7th January 2020 | 5 8 12 37 43 | 6 11 | £64,021,946.00 R |
Friday 3rd January 2020 | 5 15 20 36 47 | 8 12 | £55,523,057.00 R |
More EuroMillions Results
Want previous EuroMillions results? Select one of the years below to begin!
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004