EuroMillions Results History - 2015
View the EuroMillions draw history for 2015. Select a draw date to view more information, including how many winners there were in each prize tier, the value of each prize on offer and the winning Millionaire Maker codes. You can also see which ball set and ball machine were used to randomly select the winning numbers.
Draw Date (Click for More Details) |
Main Numbers | Lucky Stars | Jackpot |
---|---|---|---|
December 2015 | |||
Tuesday 29th December 2015 | 5 20 31 32 36 | 6 7 | £23,871,796.00 R |
Friday 25th December 2015 | 3 10 25 27 40 | 3 9 | £18,422,340.00 R |
Tuesday 22nd December 2015 | 18 19 20 40 41 | 7 10 | £11,112,000.00 R |
Friday 18th December 2015 | 6 22 26 29 48 | 5 6 | £60,657,149.00 |
Tuesday 15th December 2015 | 8 11 23 27 35 | 4 11 | £51,599,368.00 R |
Friday 11th December 2015 | 3 5 21 40 43 | 6 11 | £45,271,012.00 R |
Tuesday 8th December 2015 | 12 17 29 38 48 | 9 11 | £37,358,158.00 R |
Friday 4th December 2015 | 8 17 18 27 39 | 1 7 | £31,893,763.00 R |
Tuesday 1st December 2015 | 2 15 25 35 45 | 8 10 | £23,663,957.00 R |
November 2015 | |||
Friday 27th November 2015 | 16 29 30 37 50 | 6 8 | £18,467,154.00 R |
Tuesday 24th November 2015 | 9 14 16 17 26 | 10 11 | £10,599,000.00 R |
Friday 20th November 2015 | 4 30 34 46 49 | 7 8 | £114,814,234.00 |
Tuesday 17th November 2015 | 6 7 23 37 38 | 10 11 | £101,384,894.00 R |
Friday 13th November 2015 | 10 17 18 33 40 | 2 8 | £92,419,190.00 R |
Tuesday 10th November 2015 | 6 13 18 39 43 | 2 8 | £79,495,676.00 R |
Friday 6th November 2015 | 3 17 26 38 40 | 4 10 | £71,380,000.00 R |
Tuesday 3rd November 2015 | 8 27 39 46 49 | 2 6 | £39,134,284.00 R |
October 2015 | |||
Friday 30th October 2015 | 8 13 17 21 34 | 6 7 | £33,935,721.00 R |
Tuesday 27th October 2015 | 11 12 20 25 36 | 6 9 | £26,892,567.00 R |
Friday 23rd October 2015 | 7 25 30 32 39 | 2 8 | £22,011,013.00 R |
Tuesday 20th October 2015 | 17 19 21 30 45 | 8 10 | £15,634,628.00 R |
Friday 16th October 2015 | 7 28 29 43 48 | 3 10 | £11,035,500.00 R |
Tuesday 13th October 2015 | 12 15 26 29 47 | 3 11 | £23,035,307.20 |
Friday 9th October 2015 | 1 40 42 43 47 | 9 11 | £18,085,197.00 R |
Tuesday 6th October 2015 | 11 20 22 29 32 | 1 8 | £11,101,500.00 R |
Friday 2nd October 2015 | 7 18 21 32 35 | 2 11 | £11,065,500.00 |
September 2015 | |||
Tuesday 29th September 2015 | 11 14 26 29 49 | 3 9 | £11,152,500.00 |
Friday 25th September 2015 | 13 14 23 30 37 | 2 8 | £35,170,063.70 |
Tuesday 22nd September 2015 | 14 23 26 27 29 | 7 10 | £27,140,220.00 R |
Friday 18th September 2015 | 7 29 33 34 39 | 7 8 | £22,450,618.00 R |
Tuesday 15th September 2015 | 8 15 17 44 49 | 5 8 | £15,723,801.00 R |
Friday 11th September 2015 | 10 18 19 29 50 | 1 9 | £11,032,500.00 R |
Tuesday 8th September 2015 | 14 16 39 40 42 | 1 4 | £22,464,582.80 |
Friday 4th September 2015 | 8 9 27 45 50 | 8 10 | £17,883,898.00 R |
Tuesday 1st September 2015 | 6 19 21 27 45 | 1 8 | £11,077,500.00 R |
August 2015 | |||
Friday 28th August 2015 | 11 29 30 31 34 | 4 7 | £10,908,000.00 |
Tuesday 25th August 2015 | 27 31 33 42 50 | 2 5 | £22,297,655.00 |
Friday 21st August 2015 | 4 16 18 43 47 | 6 10 | £17,370,968.00 R |
Tuesday 18th August 2015 | 7 10 11 12 19 | 2 9 | £10,582,500.00 R |
Friday 14th August 2015 | 4 7 39 44 45 | 3 5 | £28,595,278.40 |
Tuesday 11th August 2015 | 2 3 8 15 16 | 4 11 | £21,748,476.00 R |
Friday 7th August 2015 | 1 5 21 39 44 | 4 11 | £17,058,370.00 R |
Tuesday 4th August 2015 | 10 15 39 45 50 | 9 10 | £10,500,000.00 R |
July 2015 | |||
Friday 31st July 2015 | 16 21 34 40 50 | 6 9 | £17,564,689.00 |
Tuesday 28th July 2015 | 23 32 36 43 49 | 7 8 | £10,639,500.00 R |
Friday 24th July 2015 | 2 9 21 35 46 | 2 11 | £28,675,998.00 |
Tuesday 21st July 2015 | 14 20 27 29 44 | 7 10 | £21,651,101.00 R |
Friday 17th July 2015 | 1 21 22 43 48 | 7 9 | £16,844,082.00 R |
Tuesday 14th July 2015 | 6 18 19 34 36 | 1 8 | £10,572,000.00 R |
Friday 10th July 2015 | 5 8 15 35 41 | 4 5 | £29,461,344.00 |
Tuesday 7th July 2015 | 6 7 18 33 41 | 3 10 | £22,161,317.00 R |
Friday 3rd July 2015 | 11 12 15 18 44 | 3 9 | £17,408,173.00 R |
June 2015 | |||
Tuesday 30th June 2015 | 11 15 28 34 37 | 1 8 | £10,653,000.00 R |
Friday 26th June 2015 | 3 6 10 19 24 | 5 7 | £17,954,602.00 |
Tuesday 23rd June 2015 | 4 16 22 38 49 | 6 9 | £10,669,500.00 R |
Friday 19th June 2015 | 7 14 20 31 42 | 3 9 | £17,776,969.00 |
Tuesday 16th June 2015 | 10 15 16 36 37 | 3 9 | £10,785,000.00 R |
Friday 12th June 2015 | 5 8 10 11 37 | 7 9 | £93,388,943.90 |
Tuesday 9th June 2015 | 5 9 17 32 34 | 6 8 | £82,265,988.00 R |
Friday 5th June 2015 | 2 7 8 45 48 | 1 9 | £72,850,000.00 R |
Tuesday 2nd June 2015 | 7 23 29 37 41 | 1 8 | £15,874,102.00 R |
May 2015 | |||
Friday 29th May 2015 | 3 4 20 45 48 | 6 8 | £10,791,000.00 R |
Tuesday 26th May 2015 | 5 6 7 21 24 | 5 6 | £26,656,367.00 |
Friday 22nd May 2015 | 18 24 35 44 45 | 5 11 | £22,169,936.00 R |
Tuesday 19th May 2015 | 26 30 31 35 37 | 8 11 | £15,476,457.00 R |
Friday 15th May 2015 | 5 35 42 44 47 | 8 9 | £10,932,000.00 R |
Tuesday 12th May 2015 | 14 29 30 40 46 | 3 6 | £34,276,743.00 |
Friday 8th May 2015 | 7 14 19 47 49 | 3 10 | £29,532,380.00 R |
Tuesday 5th May 2015 | 1 10 17 20 42 | 8 9 | £22,723,433.00 R |
Friday 1st May 2015 | 3 19 20 25 26 | 6 10 | £17,749,913.00 R |
April 2015 | |||
Tuesday 28th April 2015 | 24 26 28 36 45 | 7 10 | £10,741,500.00 R |
Friday 24th April 2015 | 5 19 29 31 40 | 3 10 | £36,298,267.30 |
Tuesday 21st April 2015 | 6 14 17 42 45 | 1 8 | £28,100,414.00 R |
Friday 17th April 2015 | 2 24 30 34 39 | 8 11 | £22,844,230.00 R |
Tuesday 14th April 2015 | 24 32 34 35 49 | 1 2 | £15,639,792.00 R |
Friday 10th April 2015 | 22 23 25 30 43 | 5 9 | £10,876,500.00 R |
Tuesday 7th April 2015 | 18 25 39 44 50 | 5 8 | £15,679,890.00 |
Friday 3rd April 2015 | 27 29 37 39 49 | 2 4 | £11,055,000.00 R |
March 2015 | |||
Tuesday 31st March 2015 | 8 20 24 28 49 | 8 9 | £53,193,914.00 |
Friday 27th March 2015 | 2 30 32 39 44 | 6 10 | £47,673,633.00 R |
Tuesday 24th March 2015 | 10 24 26 39 40 | 3 10 | £38,975,399.00 R |
Friday 20th March 2015 | 3 14 37 42 48 | 1 10 | £32,843,195.00 R |
Tuesday 17th March 2015 | 11 23 26 38 44 | 1 8 | £24,825,416.00 R |
Friday 13th March 2015 | 4 5 18 22 23 | 1 3 | £19,376,761.00 R |
Tuesday 10th March 2015 | 2 6 23 30 31 | 2 10 | £10,656,000.00 R |
Friday 6th March 2015 | 23 30 47 49 50 | 2 7 | £72,180,000.00 |
Tuesday 3rd March 2015 | 6 8 11 13 21 | 7 8 | £59,016,205.00 R |
February 2015 | |||
Friday 27th February 2015 | 5 14 17 25 47 | 9 10 | £52,055,697.00 R |
Tuesday 24th February 2015 | 3 25 28 34 50 | 1 11 | £43,197,448.00 R |
Friday 20th February 2015 | 4 10 14 37 46 | 4 7 | £37,807,029.00 R |
Tuesday 17th February 2015 | 2 5 18 30 43 | 1 10 | £30,050,324.00 R |
Friday 13th February 2015 | 12 24 39 42 44 | 3 11 | £24,682,682.00 R |
Tuesday 10th February 2015 | 13 17 20 30 45 | 9 10 | £16,073,137.00 R |
Friday 6th February 2015 | 10 26 30 39 50 | 7 8 | £11,154,000.00 R |
Tuesday 3rd February 2015 | 17 31 33 44 50 | 7 11 | £11,370,000.00 |
January 2015 | |||
Friday 30th January 2015 | 9 13 15 19 24 | 3 8 | £11,244,000.00 |
Tuesday 27th January 2015 | 5 10 31 33 40 | 8 10 | £16,266,792.00 |
Friday 23rd January 2015 | 6 29 30 38 45 | 1 8 | £11,247,000.00 R |
Tuesday 20th January 2015 | 15 33 41 44 47 | 8 10 | £24,827,488.00 |
Friday 16th January 2015 | 29 30 32 34 46 | 3 6 | £19,476,379.00 R |
Tuesday 13th January 2015 | 8 17 21 31 34 | 9 10 | £11,659,500.00 R |
Friday 9th January 2015 | 6 21 24 32 45 | 1 11 | £24,754,047.00 |
Tuesday 6th January 2015 | 14 20 30 38 49 | 3 4 | £16,954,080.00 R |
Friday 2nd January 2015 | 22 24 25 28 49 | 3 6 | £11,751,000.00 R |
More EuroMillions Results
Want previous EuroMillions results? Select one of the years below to begin!
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004