EuroMillions Results History - 2018
View the EuroMillions draw history for 2018. Select a draw date to view more information, including how many winners there were in each prize tier, the value of each prize on offer and the winning Millionaire Maker codes. You can also see which ball set and ball machine were used to randomly select the winning numbers.
Draw Date (Click for More Details) |
Main Numbers | Lucky Stars | Jackpot |
---|---|---|---|
December 2018 | |||
Friday 28th December 2018 | 13 16 34 35 45 | 10 12 | £108,543,762.00 R |
Tuesday 25th December 2018 | 4 5 8 31 43 | 2 9 | £99,026,381.00 R |
Friday 21st December 2018 | 2 12 15 34 50 | 3 4 | £92,134,454.00 R |
Tuesday 18th December 2018 | 1 9 18 39 48 | 5 7 | £83,057,501.00 R |
Friday 14th December 2018 | 12 29 38 42 44 | 2 12 | £76,884,342.00 R |
Tuesday 11th December 2018 | 4 7 13 23 42 | 1 3 | £69,712,546.00 R |
Friday 7th December 2018 | 11 17 26 37 48 | 1 10 | £63,478,325.00 R |
Tuesday 4th December 2018 | 19 20 21 42 45 | 8 9 | £51,799,990.00 R |
November 2018 | |||
Friday 30th November 2018 | 3 10 12 23 26 | 1 12 | £43,374,190.00 R |
Tuesday 27th November 2018 | 4 16 17 18 32 | 2 11 | £32,439,819.00 R |
Friday 23rd November 2018 | 5 8 25 26 30 | 3 10 | £24,866,684.00 R |
Tuesday 20th November 2018 | 6 19 39 45 48 | 7 12 | £15,130,000.00 R |
Friday 16th November 2018 | 9 10 13 28 41 | 1 12 | £44,832,935.00 |
Tuesday 13th November 2018 | 2 7 10 13 42 | 3 6 | £33,184,923.00 R |
Friday 9th November 2018 | 14 17 32 37 49 | 11 12 | £25,702,466.00 R |
Tuesday 6th November 2018 | 14 24 36 40 43 | 2 9 | £14,832,500.00 R |
Friday 2nd November 2018 | 5 15 17 37 44 | 7 11 | £76,369,806.00 |
October 2018 | |||
Tuesday 30th October 2018 | 17 23 27 43 44 | 1 12 | £70,193,991.00 R |
Friday 26th October 2018 | 5 18 21 31 35 | 6 9 | £64,245,817.00 R |
Tuesday 23rd October 2018 | 1 2 5 21 32 | 2 12 | £52,107,396.00 R |
Friday 19th October 2018 | 1 3 29 47 48 | 3 12 | £43,581,440.00 R |
Tuesday 16th October 2018 | 15 28 37 40 42 | 1 6 | £32,638,799.00 R |
Friday 12th October 2018 | 4 9 12 31 43 | 5 8 | £25,070,150.00 R |
Tuesday 9th October 2018 | 3 12 36 44 45 | 8 11 | £14,873,300.00 R |
Friday 5th October 2018 | 8 16 24 26 35 | 3 11 | £14,948,100.00 |
Tuesday 2nd October 2018 | 7 17 29 37 45 | 3 11 | £144,603,632.00 |
September 2018 | |||
Friday 28th September 2018 | 2 4 8 27 50 | 2 9 | £135,382,686.00 R |
Tuesday 25th September 2018 | 6 15 20 30 38 | 4 7 | £124,411,811.00 R |
Friday 21st September 2018 | 5 7 21 25 37 | 3 4 | £116,870,000.00 R |
Tuesday 18th September 2018 | 3 8 10 32 45 | 4 12 | £40,651,934.00 R |
Friday 14th September 2018 | 1 3 33 40 45 | 3 4 | £32,776,219.00 R |
Tuesday 11th September 2018 | 9 18 32 38 46 | 2 3 | £22,382,447.00 R |
Friday 7th September 2018 | 4 23 27 31 50 | 1 8 | £15,216,700.00 R |
Tuesday 4th September 2018 | 5 14 28 30 47 | 4 11 | £40,979,973.00 |
August 2018 | |||
Friday 31st August 2018 | 4 30 31 38 42 | 4 6 | £32,721,629.00 R |
Tuesday 28th August 2018 | 4 16 32 42 46 | 8 12 | £22,758,649.00 R |
Friday 24th August 2018 | 3 14 31 36 50 | 1 12 | £15,393,500.00 R |
Tuesday 21st August 2018 | 16 23 42 43 49 | 10 12 | £96,785,706.00 |
Friday 17th August 2018 | 2 15 18 24 43 | 8 12 | £89,766,677.00 R |
Tuesday 14th August 2018 | 1 15 18 25 31 | 9 11 | £81,090,231.00 R |
Friday 10th August 2018 | 18 20 36 43 44 | 3 9 | £75,029,181.00 R |
Tuesday 7th August 2018 | 16 28 29 30 36 | 8 10 | £67,719,962.00 R |
Friday 3rd August 2018 | 7 26 36 38 43 | 6 12 | £61,780,382.00 R |
July 2018 | |||
Tuesday 31st July 2018 | 20 25 34 42 45 | 6 11 | £50,637,585.00 R |
Friday 27th July 2018 | 11 17 22 23 41 | 6 11 | £42,386,533.00 R |
Tuesday 24th July 2018 | 2 4 23 39 40 | 3 9 | £32,023,423.00 R |
Friday 20th July 2018 | 2 15 40 43 46 | 3 6 | £24,941,396.00 R |
Tuesday 17th July 2018 | 4 6 27 48 50 | 1 11 | £15,126,600.00 R |
Friday 13th July 2018 | 1 4 14 21 49 | 2 12 | £15,021,200.00 |
Tuesday 10th July 2018 | 3 8 26 33 45 | 7 10 | £57,975,367.00 |
Friday 6th July 2018 | 8 30 33 38 48 | 2 10 | £49,801,491.00 R |
Tuesday 3rd July 2018 | 1 12 15 29 48 | 3 5 | £39,091,736.00 R |
June 2018 | |||
Friday 29th June 2018 | 15 21 23 40 48 | 3 12 | £31,647,298.00 R |
Tuesday 26th June 2018 | 15 16 20 34 50 | 4 7 | £21,730,843.00 R |
Friday 22nd June 2018 | 14 25 39 41 44 | 2 8 | £14,960,000.00 R |
Tuesday 19th June 2018 | 7 19 26 42 50 | 4 9 | £31,809,040.00 |
Friday 15th June 2018 | 23 26 33 38 49 | 1 12 | £24,560,828.00 R |
Tuesday 12th June 2018 | 7 21 23 36 38 | 6 8 | £14,954,900.00 R |
Friday 8th June 2018 | 8 19 32 43 46 | 2 8 | £14,931,100.00 |
Tuesday 5th June 2018 | 9 15 22 39 46 | 4 5 | £14,886,900.00 |
Friday 1st June 2018 | 17 18 24 29 40 | 4 5 | £69,944,630.00 |
May 2018 | |||
Tuesday 29th May 2018 | 6 11 20 38 43 | 2 4 | £57,637,756.00 R |
Friday 25th May 2018 | 13 15 16 28 41 | 4 5 | £50,089,464.00 R |
Tuesday 22nd May 2018 | 1 11 37 41 48 | 8 12 | £39,384,424.00 R |
Friday 18th May 2018 | 5 8 10 13 31 | 3 6 | £32,040,070.00 R |
Tuesday 15th May 2018 | 4 16 20 31 39 | 2 12 | £22,065,747.00 R |
Friday 11th May 2018 | 3 22 34 49 50 | 8 11 | £15,004,200.00 R |
Tuesday 8th May 2018 | 17 25 35 39 44 | 2 5 | £39,948,586.00 |
Friday 4th May 2018 | 6 12 23 39 45 | 9 12 | £32,659,632.00 R |
Tuesday 1st May 2018 | 6 15 17 42 48 | 4 6 | £21,805,469.00 R |
April 2018 | |||
Friday 27th April 2018 | 12 24 40 41 46 | 5 12 | £14,958,300.00 R |
Tuesday 24th April 2018 | 20 23 28 30 44 | 3 7 | £121,328,187.00 |
Friday 20th April 2018 | 3 16 25 39 44 | 7 11 | £114,010,000.00 R |
Tuesday 17th April 2018 | 15 27 33 39 50 | 4 6 | £22,289,222.00 R |
Friday 13th April 2018 | 5 25 34 48 50 | 6 7 | £14,740,700.00 R |
Tuesday 10th April 2018 | 14 27 39 46 48 | 11 12 | £14,829,100.00 |
Friday 6th April 2018 | 1 29 33 45 47 | 4 8 | £66,429,609.00 |
Tuesday 3rd April 2018 | 3 8 16 40 43 | 5 8 | £59,156,133.00 R |
March 2018 | |||
Friday 30th March 2018 | 12 17 28 35 47 | 7 11 | £51,598,288.00 R |
Tuesday 27th March 2018 | 17 20 23 40 46 | 9 10 | £40,629,122.00 R |
Friday 23rd March 2018 | 5 7 11 46 50 | 8 11 | £32,771,739.00 R |
Tuesday 20th March 2018 | 26 29 37 39 44 | 9 11 | £22,265,427.00 R |
Friday 16th March 2018 | 4 17 24 27 31 | 10 11 | £14,992,300.00 R |
Tuesday 13th March 2018 | 9 11 13 33 49 | 6 12 | £54,643,467.00 |
Friday 9th March 2018 | 9 14 21 32 44 | 1 12 | £45,846,428.00 R |
Tuesday 6th March 2018 | 15 20 26 31 44 | 2 9 | £34,392,263.00 R |
Friday 2nd March 2018 | 2 7 34 45 48 | 1 12 | £26,096,672.00 R |
February 2018 | |||
Tuesday 27th February 2018 | 3 31 41 48 50 | 8 11 | £14,956,600.00 R |
Friday 23rd February 2018 | 10 17 18 28 47 | 3 7 | £155,597,796.20 |
Tuesday 20th February 2018 | 6 14 19 25 29 | 5 11 | £142,157,622.00 R |
Friday 16th February 2018 | 10 12 23 32 50 | 4 10 | £133,365,227.00 R |
Tuesday 13th February 2018 | 10 13 17 21 44 | 1 10 | £123,305,866.00 R |
Friday 9th February 2018 | 22 31 36 38 44 | 1 11 | £114,539,544.00 R |
Tuesday 6th February 2018 | 8 17 28 34 38 | 6 12 | £104,423,108.00 R |
Friday 2nd February 2018 | 14 34 36 39 48 | 2 3 | £95,972,671.00 R |
January 2018 | |||
Tuesday 30th January 2018 | 11 15 21 27 35 | 4 5 | £86,173,606.00 R |
Friday 26th January 2018 | 6 15 24 28 48 | 4 9 | £79,917,041.00 R |
Tuesday 23rd January 2018 | 5 8 9 23 24 | 7 8 | £71,872,851.00 R |
Friday 19th January 2018 | 3 8 17 44 50 | 2 7 | £66,212,715.00 R |
Tuesday 16th January 2018 | 20 23 31 34 46 | 3 12 | £54,434,216.00 R |
Friday 12th January 2018 | 13 21 23 30 45 | 4 6 | £45,394,452.00 R |
Tuesday 9th January 2018 | 6 12 15 38 49 | 2 9 | £33,484,288.00 R |
Friday 5th January 2018 | 2 5 20 38 41 | 4 8 | £25,687,589.00 R |
Tuesday 2nd January 2018 | 10 20 21 28 48 | 1 8 | £15,084,100.00 R |
More EuroMillions Results
Want previous EuroMillions results? Select one of the years below to begin!
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004