EuroMillions Results History - 2023
View the EuroMillions draw history for 2023. Select a draw date to view more information, including how many winners there were in each prize tier, the value of each prize on offer and the winning Millionaire Maker codes. You can also see which ball set and ball machine were used to randomly select the winning numbers.
Draw Date (Click for More Details) |
Main Numbers | Lucky Stars | Jackpot |
---|---|---|---|
December 2023 | |||
Friday 29th December 2023 | 2 3 19 36 37 | 6 9 | £26,478,414.00 R |
Tuesday 26th December 2023 | 8 27 30 35 47 | 9 10 | £14,761,100.00 R |
Friday 22nd December 2023 | 6 14 34 44 49 | 4 12 | £48,293,103.00 |
Tuesday 19th December 2023 | 10 20 41 43 45 | 2 12 | £34,944,314.00 R |
Friday 15th December 2023 | 2 13 37 38 48 | 5 9 | £26,077,370.00 R |
Tuesday 12th December 2023 | 6 28 37 39 43 | 9 12 | £14,613,200.00 R |
Friday 8th December 2023 | 17 30 42 48 50 | 4 8 | £206,064,000.00 |
Tuesday 5th December 2023 | 4 6 20 24 25 | 5 9 | £187,781,097.00 R |
Friday 1st December 2023 | 4 10 14 38 50 | 9 12 | £171,360,000.00 R |
November 2023 | |||
Tuesday 28th November 2023 | 12 16 27 33 44 | 7 8 | £71,962,515.00 |
Friday 24th November 2023 | 15 20 29 39 48 | 1 7 | £64,035,895.00 R |
Tuesday 21st November 2023 | 19 29 34 46 47 | 2 3 | £53,979,641.00 R |
Friday 17th November 2023 | 2 24 26 46 50 | 2 7 | £45,465,075.00 R |
Tuesday 14th November 2023 | 13 16 36 44 50 | 3 5 | £33,793,154.00 R |
Friday 10th November 2023 | 10 21 30 38 42 | 2 12 | £25,756,383.00 R |
Tuesday 7th November 2023 | 8 10 11 30 39 | 4 10 | £14,805,300.00 R |
Friday 3rd November 2023 | 8 21 31 39 47 | 5 9 | £27,069,201.00 |
October 2023 | |||
Tuesday 31st October 2023 | 5 7 20 40 50 | 2 10 | £14,812,100.00 R |
Friday 27th October 2023 | 29 33 35 48 49 | 3 8 | £14,832,500.00 |
Tuesday 24th October 2023 | 8 16 18 31 34 | 6 9 | £22,890,578.00 |
Friday 20th October 2023 | 2 20 28 40 45 | 1 5 | £14,822,300.00 R |
Tuesday 17th October 2023 | 10 17 20 35 40 | 3 4 | £58,485,999.00 |
Friday 13th October 2023 | 21 26 28 40 41 | 2 4 | £49,110,551.00 R |
Tuesday 10th October 2023 | 18 20 22 33 43 | 3 9 | £34,588,543.00 R |
Friday 6th October 2023 | 21 29 31 34 43 | 2 9 | £26,109,833.00 R |
Tuesday 3rd October 2023 | 6 20 22 24 45 | 4 5 | £14,752,600.00 R |
September 2023 | |||
Friday 29th September 2023 | 9 11 13 21 32 | 2 7 | £112,723,000.00 |
Tuesday 26th September 2023 | 2 6 14 19 23 | 5 7 | £34,891,934.00 R |
Friday 22nd September 2023 | 3 23 24 34 35 | 5 8 | £26,145,484.00 R |
Tuesday 19th September 2023 | 10 15 31 41 42 | 2 5 | £14,657,400.00 R |
Friday 15th September 2023 | 12 14 21 45 48 | 8 11 | £47,263,989.80 |
Tuesday 12th September 2023 | 5 14 36 40 42 | 2 11 | £34,196,431.00 R |
Friday 8th September 2023 | 10 20 21 26 33 | 3 4 | £25,673,828.00 R |
Tuesday 5th September 2023 | 1 7 24 41 48 | 10 12 | £14,526,500.00 R |
Friday 1st September 2023 | 4 5 35 37 43 | 5 6 | £93,555,381.00 |
August 2023 | |||
Tuesday 29th August 2023 | 21 23 32 40 49 | 8 11 | £81,076,005.00 R |
Friday 25th August 2023 | 16 17 34 35 44 | 5 10 | £72,007,686.00 R |
Tuesday 22nd August 2023 | 2 9 23 32 40 | 6 7 | £60,733,663.00 R |
Friday 18th August 2023 | 23 25 30 44 47 | 9 12 | £52,979,607.00 R |
Tuesday 15th August 2023 | 3 5 9 32 43 | 6 10 | £41,619,162.00 R |
Friday 11th August 2023 | 4 6 10 13 34 | 3 5 | £33,701,388.00 R |
Tuesday 8th August 2023 | 8 9 33 35 40 | 3 6 | £22,733,867.00 R |
Friday 4th August 2023 | 15 20 31 44 48 | 1 3 | £14,688,000.00 R |
Tuesday 1st August 2023 | 25 27 35 40 45 | 7 11 | £62,072,865.00 |
July 2023 | |||
Friday 28th July 2023 | 7 32 33 34 38 | 6 9 | £53,782,090.00 R |
Tuesday 25th July 2023 | 5 7 11 27 37 | 6 12 | £41,977,767.00 R |
Friday 21st July 2023 | 7 31 33 35 36 | 7 10 | £33,716,628.00 R |
Tuesday 18th July 2023 | 4 12 34 35 45 | 1 9 | £22,669,005.00 R |
Friday 14th July 2023 | 5 8 29 35 48 | 5 6 | £14,587,700.00 R |
Tuesday 11th July 2023 | 2 11 28 42 48 | 4 9 | £62,263,297.80 |
Friday 7th July 2023 | 2 11 12 19 38 | 4 8 | £54,578,549.00 R |
Tuesday 4th July 2023 | 14 17 23 36 44 | 2 8 | £42,683,435.00 R |
June 2023 | |||
Friday 30th June 2023 | 1 6 25 29 36 | 7 10 | £33,841,817.00 R |
Tuesday 27th June 2023 | 17 22 23 27 44 | 1 7 | £22,677,891.00 R |
Friday 23rd June 2023 | 1 3 11 33 46 | 10 11 | £14,575,800.00 R |
Tuesday 20th June 2023 | 11 17 28 32 35 | 5 6 | £55,013,819.00 |
Friday 16th June 2023 | 7 26 34 41 44 | 9 11 | £45,828,914.00 R |
Tuesday 13th June 2023 | 15 16 21 41 50 | 5 6 | £34,278,403.00 R |
Friday 9th June 2023 | 18 26 36 41 50 | 11 12 | £25,664,210.00 R |
Tuesday 6th June 2023 | 13 21 32 39 50 | 2 10 | £14,642,100.00 R |
Friday 2nd June 2023 | 3 12 15 25 43 | 10 11 | £111,709,000.00 |
May 2023 | |||
Tuesday 30th May 2023 | 27 29 32 33 47 | 2 8 | £75,373,366.00 R |
Friday 26th May 2023 | 15 25 37 38 41 | 1 7 | £67,468,716.00 R |
Tuesday 23rd May 2023 | 5 6 14 23 34 | 2 11 | £56,740,038.00 R |
Friday 19th May 2023 | 18 27 34 41 49 | 3 9 | £47,431,501.00 R |
Tuesday 16th May 2023 | 4 6 9 14 37 | 4 11 | £35,570,682.00 R |
Friday 12th May 2023 | 9 10 13 39 44 | 4 6 | £26,606,452.00 R |
Tuesday 9th May 2023 | 13 17 21 28 46 | 7 9 | £14,788,300.00 R |
Friday 5th May 2023 | 3 8 18 34 49 | 3 7 | £138,628,153.50 |
Tuesday 2nd May 2023 | 7 32 44 47 48 | 7 8 | £124,819,178.00 R |
April 2023 | |||
Friday 28th April 2023 | 11 13 16 23 34 | 1 10 | £113,251,141.00 R |
Tuesday 25th April 2023 | 10 29 30 40 45 | 1 12 | £100,207,415.00 R |
Friday 21st April 2023 | 7 8 18 33 42 | 2 8 | £89,830,507.00 R |
Tuesday 18th April 2023 | 17 21 23 35 37 | 10 11 | £76,233,786.00 R |
Friday 14th April 2023 | 4 11 37 44 49 | 6 7 | £67,887,691.00 R |
Tuesday 11th April 2023 | 10 14 16 19 29 | 2 10 | £56,485,517.00 R |
Friday 7th April 2023 | 5 26 28 36 46 | 6 12 | £47,438,874.00 R |
Tuesday 4th April 2023 | 10 16 31 33 50 | 3 8 | £35,463,718.00 R |
March 2023 | |||
Friday 31st March 2023 | 16 18 28 34 47 | 5 10 | £26,659,604.00 R |
Tuesday 28th March 2023 | 16 21 34 36 44 | 9 10 | £14,954,900.00 R |
Friday 24th March 2023 | 5 12 25 36 46 | 6 10 | £58,372,984.00 |
Tuesday 21st March 2023 | 1 9 20 29 32 | 2 3 | £45,645,985.00 R |
Friday 17th March 2023 | 5 15 26 37 49 | 8 11 | £35,918,139.00 R |
Tuesday 14th March 2023 | 16 26 28 31 46 | 11 12 | £23,965,886.00 R |
Friday 10th March 2023 | 9 16 37 38 48 | 2 7 | £15,045,000.00 R |
Tuesday 7th March 2023 | 11 13 24 35 50 | 6 11 | £129,396,973.00 |
Friday 3rd March 2023 | 3 6 8 24 50 | 10 11 | £114,855,000.00 R |
February 2023 | |||
Tuesday 28th February 2023 | 12 29 33 37 47 | 5 10 | £14,937,900.00 R |
Friday 24th February 2023 | 7 23 34 42 48 | 1 3 | £90,371,760.00 |
Tuesday 21st February 2023 | 21 22 34 41 49 | 2 7 | £77,415,556.00 R |
Friday 17th February 2023 | 8 23 27 42 45 | 1 9 | £69,376,023.00 R |
Tuesday 14th February 2023 | 24 26 38 43 46 | 2 3 | £55,753,429.00 R |
Friday 10th February 2023 | 3 13 25 36 47 | 3 8 | £45,930,816.00 R |
Tuesday 7th February 2023 | 2 8 34 44 47 | 3 9 | £33,306,456.00 R |
Friday 3rd February 2023 | 2 14 17 32 45 | 3 10 | £24,084,384.00 R |
January 2023 | |||
Tuesday 31st January 2023 | 7 12 19 33 43 | 3 7 | £58,309,892.00 |
Friday 27th January 2023 | 8 9 15 19 31 | 10 12 | £47,780,702.00 R |
Tuesday 24th January 2023 | 11 27 41 43 47 | 7 11 | £35,443,812.00 R |
Friday 20th January 2023 | 3 6 13 40 42 | 7 11 | £26,337,501.00 R |
Tuesday 17th January 2023 | 18 21 30 46 50 | 2 6 | £14,953,200.00 R |
Friday 13th January 2023 | 4 13 25 33 37 | 5 10 | £60,965,285.00 |
Tuesday 10th January 2023 | 11 13 34 40 42 | 3 10 | £45,400,661.00 R |
Friday 6th January 2023 | 16 31 35 44 45 | 4 12 | £35,309,699.00 R |
Tuesday 3rd January 2023 | 20 21 29 45 46 | 3 10 | £23,803,034.00 R |
More EuroMillions Results
Want previous EuroMillions results? Select one of the years below to begin!
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004