EuroMillions Results History - 2014
View the EuroMillions draw history for 2014. Select a draw date to view more information, including how many winners there were in each prize tier, the value of each prize on offer and the winning Millionaire Maker codes. You can also see which ball set and ball machine were used to randomly select the winning numbers.
Draw Date (Click for More Details) |
Main Numbers | Lucky Stars | Jackpot |
---|---|---|---|
December 2014 | |||
Tuesday 30th December 2014 | 6 18 39 44 50 | 8 11 | £11,727,000.00 |
Friday 26th December 2014 | 17 26 27 45 49 | 2 3 | £19,781,351.00 |
Tuesday 23rd December 2014 | 8 9 19 25 49 | 2 10 | £11,787,000.00 R |
Friday 19th December 2014 | 23 29 31 39 44 | 5 8 | £11,737,500.00 |
Tuesday 16th December 2014 | 3 7 12 13 25 | 5 8 | £31,462,687.00 |
Friday 12th December 2014 | 2 15 28 31 37 | 4 6 | £25,517,469.00 R |
Tuesday 9th December 2014 | 1 3 31 42 46 | 4 11 | £17,246,777.00 R |
Friday 5th December 2014 | 5 8 37 47 48 | 2 3 | £11,851,500.00 R |
Tuesday 2nd December 2014 | 3 15 25 44 49 | 1 9 | £57,837,341.00 |
November 2014 | |||
Friday 28th November 2014 | 6 10 15 23 41 | 4 10 | £51,217,623.00 R |
Tuesday 25th November 2014 | 3 7 25 32 36 | 1 6 | £40,715,869.00 R |
Friday 21st November 2014 | 4 7 28 32 37 | 5 10 | £34,100,271.00 R |
Tuesday 18th November 2014 | 2 3 17 36 38 | 4 11 | £26,007,143.00 R |
Friday 14th November 2014 | 17 32 36 38 48 | 5 8 | £20,235,047.00 R |
Tuesday 11th November 2014 | 2 14 21 36 46 | 7 11 | £11,766,000.00 R |
Friday 7th November 2014 | 13 25 32 38 46 | 1 10 | £25,871,872.60 |
Tuesday 4th November 2014 | 1 6 13 17 26 | 3 5 | £17,438,916.00 R |
October 2014 | |||
Friday 31st October 2014 | 10 13 20 33 41 | 3 9 | £11,763,000.00 R |
Tuesday 28th October 2014 | 10 15 17 40 45 | 1 2 | £11,848,500.00 |
Friday 24th October 2014 | 3 9 20 30 42 | 1 6 | £149,758,000.00 |
Tuesday 21st October 2014 | 20 21 27 33 40 | 3 10 | £143,641,614.00 R |
Friday 17th October 2014 | 1 13 40 48 49 | 8 10 | £130,128,674.00 R |
Tuesday 14th October 2014 | 4 5 15 23 32 | 3 7 | £114,362,313.00 R |
Friday 10th October 2014 | 6 29 42 45 47 | 9 10 | £101,812,996.00 R |
Tuesday 7th October 2014 | 9 21 28 30 38 | 1 8 | £88,304,909.00 R |
Friday 3rd October 2014 | 4 13 23 48 50 | 5 10 | £78,370,000.00 R |
September 2014 | |||
Tuesday 30th September 2014 | 3 13 15 33 42 | 5 7 | £25,668,301.00 |
Friday 26th September 2014 | 13 27 35 46 47 | 1 2 | £20,137,574.00 R |
Tuesday 23rd September 2014 | 12 13 14 29 35 | 1 7 | £11,770,500.00 R |
Friday 19th September 2014 | 6 8 34 38 48 | 3 9 | £68,362,889.00 |
Tuesday 16th September 2014 | 4 29 30 35 50 | 2 4 | £59,479,470.00 R |
Friday 12th September 2014 | 9 13 26 31 33 | 7 11 | £52,772,468.00 R |
Tuesday 9th September 2014 | 8 15 19 24 35 | 8 10 | £44,245,873.00 R |
Friday 5th September 2014 | 1 18 23 46 50 | 3 9 | £37,783,420.00 R |
Tuesday 2nd September 2014 | 5 25 31 39 45 | 1 8 | £29,994,082.00 R |
August 2014 | |||
Friday 29th August 2014 | 2 9 26 32 38 | 3 6 | £24,464,842.00 R |
Tuesday 26th August 2014 | 10 22 36 45 48 | 4 11 | £16,991,311.00 R |
Friday 22nd August 2014 | 4 17 29 35 49 | 1 2 | £12,000,000.00 R |
Tuesday 19th August 2014 | 4 7 11 34 47 | 7 8 | £43,584,628.00 |
Friday 15th August 2014 | 4 5 21 23 30 | 8 10 | £37,718,167.00 R |
Tuesday 12th August 2014 | 7 16 19 22 33 | 2 5 | £30,079,457.00 R |
Friday 8th August 2014 | 21 29 35 43 46 | 1 9 | £24,759,542.00 R |
Tuesday 5th August 2014 | 5 7 19 21 42 | 5 11 | £17,029,645.00 R |
Friday 1st August 2014 | 24 44 46 48 50 | 5 10 | £11,977,500.00 R |
July 2014 | |||
Tuesday 29th July 2014 | 10 23 35 40 43 | 3 9 | £29,815,964.00 |
Friday 25th July 2014 | 9 10 12 24 43 | 5 9 | £24,470,875.00 R |
Tuesday 22nd July 2014 | 1 24 43 45 50 | 5 8 | £16,916,606.00 R |
Friday 18th July 2014 | 1 11 29 41 43 | 3 11 | £11,878,500.00 R |
Tuesday 15th July 2014 | 15 18 20 27 34 | 1 3 | £53,758,144.00 |
Friday 11th July 2014 | 5 22 35 38 49 | 4 7 | £47,789,038.00 R |
Tuesday 8th July 2014 | 8 18 22 24 27 | 4 11 | £39,193,498.00 R |
Friday 4th July 2014 | 4 18 39 43 47 | 2 6 | £33,347,512.00 R |
Tuesday 1st July 2014 | 18 22 25 27 39 | 5 10 | £25,344,616.00 R |
June 2014 | |||
Friday 27th June 2014 | 31 33 34 39 45 | 2 10 | £19,914,711.00 R |
Tuesday 24th June 2014 | 1 7 20 21 48 | 4 7 | £12,021,000.00 R |
Friday 20th June 2014 | 5 15 25 38 49 | 1 2 | £19,964,918.00 |
Tuesday 17th June 2014 | 11 13 37 40 48 | 8 9 | £11,983,500.00 R |
Friday 13th June 2014 | 16 18 22 28 46 | 9 11 | £109,589,905.00 |
Tuesday 10th June 2014 | 12 18 21 32 33 | 1 11 | £95,933,457.00 R |
Friday 6th June 2014 | 7 25 34 40 49 | 9 11 | £86,858,395.00 R |
Tuesday 3rd June 2014 | 2 15 32 39 44 | 5 10 | £72,437,363.00 R |
May 2014 | |||
Friday 30th May 2014 | 5 24 27 41 45 | 6 7 | £64,246,871.00 R |
Tuesday 27th May 2014 | 7 13 16 25 26 | 1 6 | £54,445,724.00 R |
Friday 23rd May 2014 | 3 8 31 34 47 | 9 11 | £48,094,706.00 R |
Tuesday 20th May 2014 | 5 33 36 38 47 | 4 9 | £39,669,453.00 R |
Friday 16th May 2014 | 23 26 29 37 40 | 3 4 | £33,974,182.00 R |
Tuesday 13th May 2014 | 4 13 30 34 47 | 2 6 | £25,746,571.00 R |
Friday 9th May 2014 | 3 21 26 28 45 | 7 10 | £20,214,823.00 R |
Tuesday 6th May 2014 | 5 19 24 31 37 | 1 9 | £12,321,000.00 R |
Friday 2nd May 2014 | 4 30 31 38 42 | 2 11 | £73,205,659.50 |
April 2014 | |||
Tuesday 29th April 2014 | 18 23 26 35 44 | 3 11 | £62,955,401.00 R |
Friday 25th April 2014 | 13 21 24 44 49 | 1 9 | £56,005,506.00 R |
Tuesday 22nd April 2014 | 13 15 20 24 46 | 1 8 | £46,672,601.00 R |
Friday 18th April 2014 | 21 24 31 39 47 | 3 7 | £40,962,533.00 R |
Tuesday 15th April 2014 | 3 14 26 47 50 | 7 11 | £32,625,427.00 R |
Friday 11th April 2014 | 8 12 19 30 33 | 4 11 | £26,905,670.00 R |
Tuesday 8th April 2014 | 11 18 29 42 49 | 4 11 | £17,853,605.00 R |
Friday 4th April 2014 | 6 10 28 45 50 | 10 11 | £12,415,500.00 R |
Tuesday 1st April 2014 | 16 18 26 38 44 | 8 10 | £12,457,500.00 |
March 2014 | |||
Friday 28th March 2014 | 3 4 19 28 43 | 3 7 | £20,942,416.00 |
Tuesday 25th March 2014 | 7 20 26 28 50 | 2 8 | £12,549,000.00 R |
Friday 21st March 2014 | 7 30 37 39 42 | 5 7 | £21,325,022.00 |
Tuesday 18th March 2014 | 8 27 34 36 39 | 5 10 | £12,603,000.00 R |
Friday 14th March 2014 | 6 24 25 27 30 | 5 9 | £107,932,603.20 |
Tuesday 11th March 2014 | 1 4 23 33 44 | 7 8 | £93,707,468.00 R |
Friday 7th March 2014 | 5 10 38 40 41 | 1 8 | £82,990,000.00 R |
Tuesday 4th March 2014 | 3 5 22 27 44 | 1 6 | £12,375,000.00 R |
February 2014 | |||
Friday 28th February 2014 | 12 32 38 43 44 | 2 7 | £35,072,863.00 |
Tuesday 25th February 2014 | 21 25 28 35 42 | 4 6 | £26,289,565.00 R |
Friday 21st February 2014 | 13 17 28 30 32 | 5 7 | £20,630,644.00 R |
Tuesday 18th February 2014 | 23 26 36 37 49 | 6 7 | £12,378,000.00 R |
Friday 14th February 2014 | 2 4 6 19 39 | 2 7 | £20,927,566.00 |
Tuesday 11th February 2014 | 8 17 25 41 47 | 1 2 | £12,445,500.00 R |
Friday 7th February 2014 | 3 17 19 46 47 | 9 10 | £21,037,161.00 |
Tuesday 4th February 2014 | 1 21 33 37 38 | 4 8 | £12,433,500.00 R |
January 2014 | |||
Friday 31st January 2014 | 8 10 15 16 31 | 8 9 | £59,249,234.00 |
Tuesday 28th January 2014 | 18 20 23 42 48 | 2 9 | £49,446,896.00 R |
Friday 24th January 2014 | 5 19 34 35 41 | 1 5 | £43,002,299.00 R |
Tuesday 21st January 2014 | 4 12 35 42 48 | 5 8 | £33,466,125.00 R |
Friday 17th January 2014 | 19 26 32 33 42 | 4 10 | £27,266,155.00 R |
Tuesday 14th January 2014 | 18 20 25 26 37 | 10 11 | £18,577,883.00 R |
Friday 10th January 2014 | 1 2 11 27 29 | 1 10 | £12,453,000.00 R |
Tuesday 7th January 2014 | 2 20 27 33 45 | 6 10 | £108,247,799.00 |
Friday 3rd January 2014 | 3 27 31 38 44 | 3 8 | £96,289,141.00 R |
More EuroMillions Results
Want previous EuroMillions results? Select one of the years below to begin!
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004