EuroMillions Results History - 2022
View the EuroMillions draw history for 2022. Select a draw date to view more information, including how many winners there were in each prize tier, the value of each prize on offer and the winning Millionaire Maker codes. You can also see which ball set and ball machine were used to randomly select the winning numbers.
Draw Date (Click for More Details) |
Main Numbers | Lucky Stars | Jackpot |
---|---|---|---|
December 2022 | |||
Friday 30th December 2022 | 17 34 42 47 48 | 1 9 | £15,080,700.00 R |
Tuesday 27th December 2022 | 19 31 33 34 43 | 3 5 | £23,875,805.00 |
Friday 23rd December 2022 | 16 17 23 26 35 | 5 11 | £14,999,100.00 R |
Tuesday 20th December 2022 | 1 11 17 20 27 | 4 5 | £45,082,941.00 |
Friday 16th December 2022 | 2 15 19 35 44 | 2 7 | £35,395,096.00 R |
Tuesday 13th December 2022 | 3 9 12 26 30 | 10 11 | £23,268,384.00 R |
Friday 9th December 2022 | 8 27 31 46 50 | 1 3 | £14,614,900.00 R |
Tuesday 6th December 2022 | 12 20 25 26 27 | 8 12 | £123,320,251.00 |
Friday 2nd December 2022 | 12 21 35 39 45 | 6 11 | £111,540,000.00 R |
November 2022 | |||
Tuesday 29th November 2022 | 15 20 24 35 38 | 8 12 | £75,920,333.00 R |
Friday 25th November 2022 | 19 21 35 37 39 | 2 6 | £67,132,541.00 R |
Tuesday 22nd November 2022 | 21 22 24 29 42 | 3 11 | £56,748,589.00 R |
Friday 18th November 2022 | 13 16 19 35 41 | 1 11 | £47,550,303.00 R |
Tuesday 15th November 2022 | 13 21 24 31 33 | 1 12 | £35,479,091.00 R |
Friday 11th November 2022 | 2 19 24 25 44 | 2 10 | £26,494,350.00 R |
Tuesday 8th November 2022 | 3 5 32 33 50 | 1 8 | £14,856,300.00 R |
Friday 4th November 2022 | 2 11 37 45 47 | 2 3 | £140,883,229.00 |
Tuesday 1st November 2022 | 19 37 42 47 48 | 1 6 | £122,547,643.00 R |
October 2022 | |||
Friday 28th October 2022 | 14 16 21 28 35 | 1 11 | £111,894,067.00 R |
Tuesday 25th October 2022 | 7 24 34 39 46 | 1 6 | £100,076,816.00 R |
Friday 21st October 2022 | 25 26 28 38 40 | 1 6 | £90,544,468.00 R |
Tuesday 18th October 2022 | 3 5 13 42 48 | 1 6 | £78,341,770.00 R |
Friday 14th October 2022 | 24 28 29 34 48 | 3 7 | £69,613,418.00 R |
Tuesday 11th October 2022 | 8 23 32 35 40 | 1 8 | £59,380,835.00 R |
Friday 7th October 2022 | 26 27 42 45 50 | 1 12 | £49,259,271.00 R |
Tuesday 4th October 2022 | 3 18 28 42 43 | 3 12 | £36,121,026.00 R |
September 2022 | |||
Friday 30th September 2022 | 1 2 11 16 26 | 3 12 | £27,036,551.00 R |
Tuesday 27th September 2022 | 4 20 21 34 44 | 1 3 | £15,232,000.00 R |
Friday 23rd September 2022 | 14 15 22 35 48 | 3 8 | £171,815,297.80 |
Tuesday 20th September 2022 | 11 21 23 32 48 | 3 12 | £152,925,599.00 R |
Friday 16th September 2022 | 10 27 36 45 49 | 3 4 | £140,833,357.00 R |
Tuesday 13th September 2022 | 9 12 15 40 47 | 1 11 | £124,482,154.00 R |
Friday 9th September 2022 | 17 23 24 26 27 | 4 9 | £112,723,000.00 R |
Tuesday 6th September 2022 | 7 10 22 29 44 | 4 5 | £14,626,800.00 R |
Friday 2nd September 2022 | 7 12 13 20 45 | 3 12 | £110,978,200.90 |
August 2022 | |||
Tuesday 30th August 2022 | 4 6 10 15 19 | 1 4 | £97,113,219.00 R |
Friday 26th August 2022 | 22 23 25 38 44 | 11 12 | £86,284,946.00 R |
Tuesday 23rd August 2022 | 19 26 31 39 48 | 2 3 | £73,999,475.00 R |
Friday 19th August 2022 | 2 9 13 19 38 | 2 6 | £66,099,798.00 R |
Tuesday 16th August 2022 | 10 14 25 32 39 | 7 8 | £55,133,982.00 R |
Friday 12th August 2022 | 14 17 34 35 42 | 6 10 | £46,494,644.00 R |
Tuesday 9th August 2022 | 18 19 21 27 47 | 5 11 | £34,583,514.00 R |
Friday 5th August 2022 | 3 29 33 35 44 | 8 10 | £25,623,593.00 R |
Tuesday 2nd August 2022 | 7 18 28 40 48 | 8 11 | £14,220,500.00 R |
July 2022 | |||
Friday 29th July 2022 | 3 23 38 43 48 | 3 8 | £35,051,148.00 |
Tuesday 26th July 2022 | 3 5 17 25 27 | 1 9 | £23,142,411.00 R |
Friday 22nd July 2022 | 16 18 29 32 50 | 4 11 | £14,482,300.00 R |
Tuesday 19th July 2022 | 6 23 27 40 41 | 2 12 | £195,707,000.00 |
Friday 15th July 2022 | 9 17 29 38 39 | 7 10 | £195,546,000.00 R |
Tuesday 12th July 2022 | 14 18 24 25 50 | 6 11 | £194,189,000.00 R |
Friday 8th July 2022 | 28 31 35 43 46 | 4 7 | £194,810,000.00 R |
Tuesday 5th July 2022 | 7 10 25 45 48 | 3 6 | £185,077,898.00 R |
Friday 1st July 2022 | 6 18 24 34 46 | 3 12 | £169,466,829.00 R |
June 2022 | |||
Tuesday 28th June 2022 | 10 35 42 47 48 | 2 11 | £152,102,048.00 R |
Friday 24th June 2022 | 10 17 28 44 50 | 8 12 | £138,565,344.00 R |
Tuesday 21st June 2022 | 6 23 36 39 47 | 8 10 | £123,428,111.00 R |
Friday 17th June 2022 | 19 21 22 31 38 | 7 11 | £111,761,000.00 R |
Tuesday 14th June 2022 | 2 7 27 34 40 | 3 11 | £14,824,000.00 R |
Friday 10th June 2022 | 17 26 36 37 40 | 9 12 | £54,957,242.50 |
Tuesday 7th June 2022 | 6 16 17 25 31 | 2 6 | £42,921,837.00 R |
Friday 3rd June 2022 | 12 28 29 34 48 | 9 11 | £34,490,264.00 R |
May 2022 | |||
Tuesday 31st May 2022 | 3 10 13 42 49 | 3 9 | £22,894,587.00 R |
Friday 27th May 2022 | 15 23 28 34 48 | 3 5 | £14,456,800.00 R |
Tuesday 24th May 2022 | 10 13 27 36 37 | 2 10 | £43,463,036.00 |
Friday 20th May 2022 | 8 22 23 32 50 | 3 9 | £34,161,724.00 R |
Tuesday 17th May 2022 | 5 28 30 48 49 | 5 11 | £22,703,208.00 R |
Friday 13th May 2022 | 3 11 17 45 48 | 4 8 | £14,463,600.00 R |
Tuesday 10th May 2022 | 3 25 27 28 29 | 4 9 | £184,262,899.10 |
Friday 6th May 2022 | 3 8 18 24 40 | 3 11 | £167,246,203.00 R |
Tuesday 3rd May 2022 | 8 20 26 47 48 | 3 8 | £146,807,728.00 R |
April 2022 | |||
Friday 29th April 2022 | 10 11 20 36 37 | 3 7 | £133,283,578.00 R |
Tuesday 26th April 2022 | 4 25 28 34 45 | 8 11 | £117,647,597.00 R |
Friday 22nd April 2022 | 6 11 21 35 36 | 1 9 | £105,610,620.00 R |
Tuesday 19th April 2022 | 2 12 17 28 46 | 6 10 | £91,127,452.00 R |
Friday 15th April 2022 | 6 24 30 32 48 | 5 6 | £82,217,272.00 R |
Tuesday 12th April 2022 | 21 30 31 35 47 | 2 10 | £72,305,405.00 R |
Friday 8th April 2022 | 1 15 16 38 45 | 4 11 | £64,389,965.00 R |
Tuesday 5th April 2022 | 1 11 13 24 49 | 5 6 | £54,201,384.00 R |
Friday 1st April 2022 | 2 7 21 31 45 | 4 10 | £45,807,063.00 R |
March 2022 | |||
Tuesday 29th March 2022 | 8 11 33 42 43 | 6 11 | £34,147,332.00 R |
Friday 25th March 2022 | 6 10 24 27 29 | 5 12 | £25,518,127.00 R |
Tuesday 22nd March 2022 | 7 17 21 29 40 | 8 11 | £14,152,500.00 R |
Friday 18th March 2022 | 1 9 14 17 43 | 6 12 | £44,997,255.00 |
Tuesday 15th March 2022 | 1 2 12 19 26 | 2 8 | £33,625,791.00 R |
Friday 11th March 2022 | 12 19 22 23 48 | 2 6 | £25,219,181.00 R |
Tuesday 8th March 2022 | 12 18 21 25 31 | 2 9 | £14,154,200.00 R |
Friday 4th March 2022 | 6 20 40 42 43 | 10 12 | £64,890,075.00 |
Tuesday 1st March 2022 | 8 24 26 39 42 | 3 5 | £55,075,675.00 R |
February 2022 | |||
Friday 25th February 2022 | 10 13 24 30 42 | 1 5 | £46,332,113.00 R |
Tuesday 22nd February 2022 | 5 9 14 26 32 | 3 7 | £34,210,472.00 R |
Friday 18th February 2022 | 25 38 41 43 50 | 6 10 | £25,336,094.00 R |
Tuesday 15th February 2022 | 9 20 31 33 44 | 2 12 | £14,281,700.00 R |
Friday 11th February 2022 | 13 18 38 42 45 | 7 11 | £25,905,357.00 |
Tuesday 8th February 2022 | 6 20 34 37 43 | 7 10 | £14,339,500.00 R |
Friday 4th February 2022 | 3 25 38 43 49 | 3 7 | £109,915,000.00 |
Tuesday 1st February 2022 | 1 19 36 38 49 | 6 9 | £52,442,757.00 R |
January 2022 | |||
Friday 28th January 2022 | 10 25 29 34 45 | 9 10 | £42,779,117.00 R |
Tuesday 25th January 2022 | 6 16 18 39 47 | 2 4 | £30,632,619.00 R |
Friday 21st January 2022 | 5 14 35 36 39 | 7 12 | £21,857,937.00 R |
Tuesday 18th January 2022 | 3 12 19 24 30 | 2 5 | £56,246,458.00 |
Friday 14th January 2022 | 6 17 25 31 46 | 9 12 | £46,600,782.00 R |
Tuesday 11th January 2022 | 4 23 32 33 44 | 9 12 | £34,392,715.00 R |
Friday 7th January 2022 | 2 14 37 44 50 | 7 11 | £25,451,971.00 R |
Tuesday 4th January 2022 | 18 28 35 36 41 | 6 11 | £14,189,900.00 R |
More EuroMillions Results
Want previous EuroMillions results? Select one of the years below to begin!
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004