Lotto HotPicks Results
You can find all the most recent Lotto HotPicks results on this page, including the winning numbers from each draw. Select a date from the list below to find more information about that draw, such as how much prize money was awarded in total and which machine was used.
Next Estimated Lotto Jackpot
£15 Million
Wednesday 25th December 2024
Wednesday 25th December
Draw Date (Click for More Details) |
Results | Winners | |
---|---|---|---|
December 2024 | |||
Saturday 21st December 2024 | 3 4 10 16 40 54 | 10,818 | |
Wednesday 18th December 2024 | 18 20 28 39 52 58 | 5,454 | |
Saturday 14th December 2024 | 1 11 12 17 19 54 | 12,592 | |
Wednesday 11th December 2024 | 2 32 35 36 49 52 | 4,583 | |
Saturday 7th December 2024 | 9 12 14 26 35 42 | 9,359 | |
Wednesday 4th December 2024 | 12 19 25 35 37 39 | 7,794 | |
November 2024 | |||
Saturday 30th November 2024 | 14 19 21 22 24 38 | 11,805 | |
Wednesday 27th November 2024 | 15 31 35 38 42 59 | 5,106 | |
Saturday 23rd November 2024 | 3 8 13 33 39 44 | 11,605 | |
Wednesday 20th November 2024 | 2 7 27 33 37 56 | 8,450 | |
Saturday 16th November 2024 | 12 16 31 38 58 59 | 7,217 | |
Wednesday 13th November 2024 | 11 12 28 29 41 54 | 7,241 | |
Saturday 9th November 2024 | 33 36 43 44 50 56 | 6,327 | |
Wednesday 6th November 2024 | 3 6 14 19 32 35 | 8,249 | |
Saturday 2nd November 2024 | 11 12 16 19 35 50 | 10,737 | |
October 2024 | |||
Wednesday 30th October 2024 | 27 36 41 43 54 57 | 4,158 | |
Saturday 26th October 2024 | 9 16 30 41 44 47 | 8,012 | |
Wednesday 23rd October 2024 | 6 9 23 27 45 51 | 7,907 | |
Saturday 19th October 2024 | 22 43 44 47 48 54 | 6,852 | |
Wednesday 16th October 2024 | 9 11 29 41 42 48 | 7,363 | |
Saturday 12th October 2024 | 2 11 13 17 39 41 | 11,119 | |
Wednesday 9th October 2024 | 4 7 20 41 55 56 | 6,682 | |
Saturday 5th October 2024 | 8 12 13 20 44 49 | 10,081 | |
Wednesday 2nd October 2024 | 4 5 6 20 21 59 | 8,159 | |
September 2024 | |||
Saturday 28th September 2024 | 18 23 36 38 39 54 | 8,518 | |
Wednesday 25th September 2024 | 1 3 4 14 55 57 | 7,552 | |
Saturday 21st September 2024 | 5 17 26 48 49 57 | 7,844 | |
Wednesday 18th September 2024 | 7 20 33 50 51 57 | 5,899 | |
Saturday 14th September 2024 | 21 27 38 47 49 55 | 6,669 | |
Wednesday 11th September 2024 | 3 10 23 41 53 57 | 6,086 | |
Saturday 7th September 2024 | 13 32 33 37 38 50 | 7,641 | |
Wednesday 4th September 2024 | 3 6 15 25 29 41 | 8,792 | |
August 2024 | |||
Saturday 31st August 2024 | 2 3 29 45 48 52 | 6,849 | |
Wednesday 28th August 2024 | 4 10 25 29 49 53 | 7,418 | |
Saturday 24th August 2024 | 4 17 30 34 39 43 | 8,973 | |
Wednesday 21st August 2024 | 9 23 37 42 53 57 | 6,167 | |
Saturday 17th August 2024 | 3 6 10 18 52 59 | 9,033 | |
Wednesday 14th August 2024 | 7 15 30 36 45 48 | 6,857 | |
Saturday 10th August 2024 | 2 25 40 42 48 59 | 6,322 | |
Wednesday 7th August 2024 | 10 11 22 42 49 56 | 6,995 | |
Saturday 3rd August 2024 | 6 19 20 26 28 45 | 11,698 | |
July 2024 | |||
Wednesday 31st July 2024 | 12 16 21 33 52 58 | 6,271 | |
Saturday 27th July 2024 | 3 25 27 33 40 45 | 9,331 | |
Wednesday 24th July 2024 | 3 17 23 29 31 34 | 9,758 | |
Saturday 20th July 2024 | 9 19 22 41 55 58 | 7,829 | |
Wednesday 17th July 2024 | 2 7 32 44 45 49 | 7,147 | |
Saturday 13th July 2024 | 22 27 37 38 49 51 | 7,591 | |
Wednesday 10th July 2024 | 8 9 13 19 26 48 | 9,741 | |
Saturday 6th July 2024 | 11 18 24 37 47 59 | 8,582 | |
Wednesday 3rd July 2024 | 1 8 42 46 50 58 | 5,053 | |
June 2024 | |||
Saturday 29th June 2024 | 7 11 19 25 29 31 | 17,149 | |
Wednesday 26th June 2024 | 8 27 34 36 37 56 | 6,727 | |
Saturday 22nd June 2024 | 5 9 18 32 44 58 | 9,309 | |
Wednesday 19th June 2024 | 3 7 13 15 21 52 | 12,049 | |
Saturday 15th June 2024 | 1 9 25 29 34 39 | 9,034 | |
Wednesday 12th June 2024 | 13 40 41 42 51 59 | 4,455 | |
Saturday 8th June 2024 | 3 7 10 23 24 41 | 14,788 | |
Wednesday 5th June 2024 | 1 9 13 21 33 58 | 7,148 | |
Saturday 1st June 2024 | 6 11 16 21 43 50 | 9,290 | |
May 2024 | |||
Wednesday 29th May 2024 | 1 8 16 22 25 56 | 8,006 | |
Saturday 25th May 2024 | 6 28 30 40 53 58 | 7,258 | |
Wednesday 22nd May 2024 | 6 7 25 31 35 43 | 7,405 | |
Saturday 18th May 2024 | 9 13 22 45 46 48 | 7,861 | |
Wednesday 15th May 2024 | 11 17 25 47 52 53 | 6,615 | |
Saturday 11th May 2024 | 12 13 14 34 50 51 | 7,472 | |
Wednesday 8th May 2024 | 4 13 34 38 43 52 | 6,365 | |
Saturday 4th May 2024 | 2 7 16 31 54 59 | 9,027 | |
Wednesday 1st May 2024 | 13 16 21 22 44 53 | 10,123 | |
April 2024 | |||
Saturday 27th April 2024 | 2 15 18 25 57 58 | 8,059 | |
Wednesday 24th April 2024 | 8 14 18 53 56 59 | 5,569 | |
Saturday 20th April 2024 | 5 26 29 43 52 54 | 7,283 | |
Wednesday 17th April 2024 | 11 26 28 31 35 39 | 7,243 | |
Saturday 13th April 2024 | 17 26 31 33 45 48 | 7,599 | |
Wednesday 10th April 2024 | 9 19 24 31 39 56 | 7,351 | |
Saturday 6th April 2024 | 10 12 14 17 20 29 | 14,091 | |
Wednesday 3rd April 2024 | 3 32 38 41 46 48 | 5,116 | |
March 2024 | |||
Saturday 30th March 2024 | 15 16 19 37 49 51 | 8,145 | |
Wednesday 27th March 2024 | 1 3 22 27 42 48 | 7,762 | |
Saturday 23rd March 2024 | 7 15 41 43 45 50 | 7,358 | |
Wednesday 20th March 2024 | 8 10 14 25 29 35 | 9,785 | |
Saturday 16th March 2024 | 11 16 18 35 44 45 | 10,102 | |
Wednesday 13th March 2024 | 24 26 28 34 35 37 | 6,954 | |
Saturday 9th March 2024 | 14 15 17 33 53 55 | 8,252 | |
Wednesday 6th March 2024 | 7 11 32 37 48 58 | 7,538 | |
Saturday 2nd March 2024 | 2 20 34 40 48 59 | 6,744 | |
February 2024 | |||
Wednesday 28th February 2024 | 12 21 39 44 45 50 | 7,393 | |
Saturday 24th February 2024 | 3 4 11 20 36 56 | 9,681 | |
Wednesday 21st February 2024 | 25 27 32 50 54 58 | 4,836 | |
Saturday 17th February 2024 | 5 19 28 39 41 42 | 9,655 | |
Wednesday 14th February 2024 | 9 11 32 36 45 54 | 6,273 | |
Saturday 10th February 2024 | 4 19 24 29 43 53 | 9,118 | |
Wednesday 7th February 2024 | 1 2 17 33 40 51 | 6,812 | |
Saturday 3rd February 2024 | 8 19 25 28 29 50 | 11,138 | |
January 2024 | |||
Wednesday 31st January 2024 | 5 10 11 22 27 54 | 10,835 | |
Saturday 27th January 2024 | 18 20 22 34 47 58 | 8,115 | |
Wednesday 24th January 2024 | 6 22 27 46 49 57 | 5,685 | |
Saturday 20th January 2024 | 7 14 20 29 38 49 | 10,969 | |
Wednesday 17th January 2024 | 10 24 28 30 44 48 | 7,600 | |
Saturday 13th January 2024 | 8 22 27 44 46 48 | 9,226 | |
Wednesday 10th January 2024 | 1 5 15 25 45 53 | 7,986 | |
Saturday 6th January 2024 | 2 23 38 43 53 54 | 6,818 | |
Wednesday 3rd January 2024 | 1 5 19 27 38 59 | 8,363 |
More Lotto HotPicks Results
Trying to find historical Lotto HotPicks results? Select one of the buttons below to view all Lotto HotPick results from that year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002