Lotto HotPicks Results History - 2011
Lotto Hotpicks allows you to choose how many numbers you want to match in each Lotto draw, giving you more flexibility in how you play. Here, you can find all the Lotto HotPicks results from 2011, including the winning numbers and how many winning tickets there were. Select a draw date to see a full prize breakdown, which includes a count of the winners in each prize tier and the total prize money awarded on the night.
Draw Date (Click for More Details) |
Results | Winners | |
---|---|---|---|
December 2011 | |||
Saturday 31st December 2011 | 7 11 37 38 42 44 | 20,703 | |
Wednesday 28th December 2011 | 8 11 13 17 48 49 | 13,481 | |
Saturday 24th December 2011 | 1 15 23 32 36 43 | 13,712 | |
Wednesday 21st December 2011 | 7 28 30 34 38 45 | 11,612 | |
Saturday 17th December 2011 | 1 22 35 39 42 48 | 11,363 | |
Wednesday 14th December 2011 | 3 10 25 28 30 43 | 13,729 | |
Saturday 10th December 2011 | 16 21 24 29 30 39 | 17,105 | |
Wednesday 7th December 2011 | 10 14 27 31 32 47 | 11,521 | |
Saturday 3rd December 2011 | 1 30 35 47 48 49 | 14,155 | |
November 2011 | |||
Wednesday 30th November 2011 | 13 23 24 25 26 30 | 16,099 | |
Saturday 26th November 2011 | 13 16 25 26 36 46 | 15,238 | |
Wednesday 23rd November 2011 | 4 11 19 22 31 48 | 14,147 | |
Saturday 19th November 2011 | 1 29 31 32 34 36 | 14,166 | |
Wednesday 16th November 2011 | 10 12 26 27 39 40 | 11,608 | |
Saturday 12th November 2011 | 6 12 13 28 33 38 | 17,982 | |
Wednesday 9th November 2011 | 2 8 10 23 27 32 | 16,479 | |
Saturday 5th November 2011 | 14 16 23 24 27 39 | 17,636 | |
Wednesday 2nd November 2011 | 11 12 33 37 38 49 | 11,112 | |
October 2011 | |||
Saturday 29th October 2011 | 5 9 14 28 46 49 | 16,569 | |
Wednesday 26th October 2011 | 4 23 34 38 39 41 | 9,920 | |
Saturday 22nd October 2011 | 20 27 28 34 43 44 | 14,961 | |
Wednesday 19th October 2011 | 13 14 18 32 34 49 | 10,203 | |
Saturday 15th October 2011 | 7 12 27 34 41 46 | 15,886 | |
Wednesday 12th October 2011 | 13 24 25 26 37 40 | 12,108 | |
Saturday 8th October 2011 | 6 16 22 26 30 34 | 18,585 | |
Wednesday 5th October 2011 | 9 15 17 29 30 39 | 15,464 | |
Saturday 1st October 2011 | 4 15 17 26 37 41 | 15,586 | |
September 2011 | |||
Wednesday 28th September 2011 | 15 19 25 36 44 45 | 12,689 | |
Saturday 24th September 2011 | 10 16 29 34 37 47 | 14,029 | |
Wednesday 21st September 2011 | 11 15 32 33 37 39 | 11,882 | |
Saturday 17th September 2011 | 2 3 6 41 44 45 | 14,313 | |
Wednesday 14th September 2011 | 23 28 29 37 38 42 | 11,949 | |
Saturday 10th September 2011 | 5 7 9 10 22 47 | 22,484 | |
Wednesday 7th September 2011 | 4 29 31 36 38 48 | 11,079 | |
Saturday 3rd September 2011 | 4 17 20 26 29 36 | 19,139 | |
August 2011 | |||
Wednesday 31st August 2011 | 5 26 43 46 47 49 | 10,532 | |
Saturday 27th August 2011 | 6 7 29 32 41 46 | 14,600 | |
Wednesday 24th August 2011 | 11 27 46 47 48 49 | 11,020 | |
Saturday 20th August 2011 | 2 3 18 30 34 35 | 15,903 | |
Wednesday 17th August 2011 | 3 19 32 40 47 48 | 10,006 | |
Saturday 13th August 2011 | 5 30 31 33 35 45 | 16,102 | |
Wednesday 10th August 2011 | 2 4 7 27 43 44 | 16,974 | |
Saturday 6th August 2011 | 1 14 18 24 26 28 | 21,520 | |
Wednesday 3rd August 2011 | 18 19 26 39 40 47 | 11,271 | |
July 2011 | |||
Saturday 30th July 2011 | 4 10 29 32 34 40 | 14,764 | |
Wednesday 27th July 2011 | 4 16 22 34 39 42 | 10,357 | |
Saturday 23rd July 2011 | 1 2 11 30 33 45 | 15,141 | |
Wednesday 20th July 2011 | 6 10 15 32 42 49 | 11,437 | |
Saturday 16th July 2011 | 4 9 13 15 18 40 | 20,882 | |
Wednesday 13th July 2011 | 7 11 15 18 19 49 | 17,782 | |
Saturday 9th July 2011 | 1 2 21 24 33 49 | 16,528 | |
Wednesday 6th July 2011 | 26 32 34 35 41 48 | 8,956 | |
Saturday 2nd July 2011 | 10 18 34 35 39 48 | 13,470 | |
June 2011 | |||
Wednesday 29th June 2011 | 5 6 13 21 31 47 | 16,075 | |
Saturday 25th June 2011 | 5 9 15 30 32 39 | 19,129 | |
Wednesday 22nd June 2011 | 16 22 23 36 45 48 | 10,459 | |
Saturday 18th June 2011 | 3 8 10 35 38 39 | 16,523 | |
Wednesday 15th June 2011 | 9 25 29 32 37 38 | 12,220 | |
Saturday 11th June 2011 | 9 11 35 37 40 45 | 14,834 | |
Wednesday 8th June 2011 | 3 19 36 40 43 48 | 9,387 | |
Saturday 4th June 2011 | 7 21 25 32 43 44 | 18,171 | |
Wednesday 1st June 2011 | 2 7 9 18 38 45 | 13,849 | |
May 2011 | |||
Saturday 28th May 2011 | 2 3 17 23 40 43 | 18,942 | |
Wednesday 25th May 2011 | 7 8 17 30 46 48 | 13,103 | |
Saturday 21st May 2011 | 4 17 23 24 30 35 | 20,191 | |
Wednesday 18th May 2011 | 6 15 20 36 38 42 | 11,204 | |
Saturday 14th May 2011 | 8 18 27 28 46 48 | 17,353 | |
Wednesday 11th May 2011 | 17 30 33 34 38 48 | 11,094 | |
Saturday 7th May 2011 | 17 18 24 29 35 48 | 15,633 | |
Wednesday 4th May 2011 | 2 3 7 17 21 32 | 17,734 | |
April 2011 | |||
Saturday 30th April 2011 | 1 6 12 29 36 44 | 17,594 | |
Wednesday 27th April 2011 | 6 15 27 32 37 44 | 12,362 | |
Saturday 23rd April 2011 | 5 6 18 36 44 49 | 17,281 | |
Wednesday 20th April 2011 | 3 5 8 9 18 44 | 18,966 | |
Saturday 16th April 2011 | 4 34 40 41 44 49 | 14,697 | |
Wednesday 13th April 2011 | 1 14 25 33 34 43 | 12,041 | |
Saturday 9th April 2011 | 6 8 17 21 39 47 | 16,667 | |
Wednesday 6th April 2011 | 7 11 13 14 38 41 | 16,079 | |
Saturday 2nd April 2011 | 12 14 32 44 48 49 | 13,829 | |
March 2011 | |||
Wednesday 30th March 2011 | 10 16 17 21 39 41 | 11,588 | |
Saturday 26th March 2011 | 2 9 16 21 31 44 | 17,733 | |
Wednesday 23rd March 2011 | 6 18 23 26 32 44 | 15,655 | |
Saturday 19th March 2011 | 10 26 28 34 35 39 | 15,968 | |
Wednesday 16th March 2011 | 2 15 16 18 47 48 | 11,247 | |
Saturday 12th March 2011 | 7 17 19 29 30 38 | 25,203 | |
Wednesday 9th March 2011 | 9 11 37 40 41 49 | 11,105 | |
Saturday 5th March 2011 | 4 13 23 29 41 43 | 15,970 | |
Wednesday 2nd March 2011 | 1 25 27 41 46 49 | 11,044 | |
February 2011 | |||
Saturday 26th February 2011 | 6 8 20 29 34 36 | 15,210 | |
Wednesday 23rd February 2011 | 1 8 15 21 31 39 | 13,519 | |
Saturday 19th February 2011 | 6 16 26 32 34 46 | 15,299 | |
Wednesday 16th February 2011 | 5 11 15 26 29 32 | 16,391 | |
Saturday 12th February 2011 | 16 24 27 28 30 36 | 20,612 | |
Wednesday 9th February 2011 | 2 6 8 9 36 39 | 14,542 | |
Saturday 5th February 2011 | 33 34 37 40 41 47 | 12,793 | |
Wednesday 2nd February 2011 | 2 17 20 42 46 48 | 9,812 | |
January 2011 | |||
Saturday 29th January 2011 | 5 20 25 30 36 47 | 17,541 | |
Wednesday 26th January 2011 | 14 17 20 43 47 49 | 9,781 | |
Saturday 22nd January 2011 | 4 14 18 24 41 44 | 19,293 | |
Wednesday 19th January 2011 | 9 18 34 41 42 43 | 10,938 | |
Saturday 15th January 2011 | 7 8 21 24 33 34 | 19,030 | |
Wednesday 12th January 2011 | 11 12 17 19 24 47 | 16,952 | |
Saturday 8th January 2011 | 13 14 32 35 41 47 | 12,133 | |
Wednesday 5th January 2011 | 4 10 35 36 43 46 | 9,066 | |
Saturday 1st January 2011 | 4 9 33 34 36 45 | 13,711 |
More Lotto HotPicks Results
Trying to find historical Lotto HotPicks results? Select one of the buttons below to view all Lotto HotPick results from that year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002