Lotto HotPicks Results History - 2004
Lotto Hotpicks allows you to choose how many numbers you want to match in each Lotto draw, giving you more flexibility in how you play. Here, you can find all the Lotto HotPicks results from 2004, including the winning numbers and how many winning tickets there were. Select a draw date to see a full prize breakdown, which includes a count of the winners in each prize tier and the total prize money awarded on the night.
Draw Date (Click for More Details) |
Results | Winners | |
---|---|---|---|
December 2004 | |||
Wednesday 29th December 2004 | 4 22 30 41 43 47 | 7,132 | |
Friday 24th December 2004 | 15 19 24 36 37 49 | 12,176 | |
Wednesday 22nd December 2004 | 4 12 27 44 45 47 | 10,304 | |
Saturday 18th December 2004 | 5 16 22 25 27 30 | 20,873 | |
Wednesday 15th December 2004 | 7 11 19 25 31 39 | 17,430 | |
Saturday 11th December 2004 | 7 9 19 23 27 49 | 20,107 | |
Wednesday 8th December 2004 | 11 12 16 26 35 39 | 10,025 | |
Saturday 4th December 2004 | 8 9 35 38 42 45 | 11,083 | |
Wednesday 1st December 2004 | 7 18 27 31 36 49 | 10,881 | |
November 2004 | |||
Saturday 27th November 2004 | 4 7 9 10 43 46 | 14,732 | |
Wednesday 24th November 2004 | 6 9 15 23 38 48 | 12,028 | |
Saturday 20th November 2004 | 1 4 8 26 28 36 | 16,110 | |
Wednesday 17th November 2004 | 11 14 20 24 28 36 | 11,081 | |
Saturday 13th November 2004 | 4 10 12 13 14 22 | 18,838 | |
Wednesday 10th November 2004 | 13 27 37 40 43 49 | 7,192 | |
Saturday 6th November 2004 | 2 26 29 36 39 40 | 11,318 | |
Wednesday 3rd November 2004 | 5 25 33 35 36 39 | 9,198 | |
October 2004 | |||
Saturday 30th October 2004 | 3 8 9 26 27 47 | 16,718 | |
Wednesday 27th October 2004 | 9 11 21 39 40 46 | 8,390 | |
Saturday 23rd October 2004 | 22 27 33 37 38 40 | 10,633 | |
Wednesday 20th October 2004 | 10 13 19 25 31 33 | 15,575 | |
Saturday 16th October 2004 | 25 32 33 36 45 46 | 10,332 | |
Wednesday 13th October 2004 | 3 7 14 17 18 43 | 13,482 | |
Saturday 9th October 2004 | 6 17 22 27 30 34 | 15,016 | |
Wednesday 6th October 2004 | 6 11 12 19 37 44 | 14,530 | |
Saturday 2nd October 2004 | 1 5 6 31 33 41 | 11,650 | |
September 2004 | |||
Wednesday 29th September 2004 | 4 14 23 31 35 41 | 9,162 | |
Saturday 25th September 2004 | 3 10 28 29 42 43 | 13,835 | |
Wednesday 22nd September 2004 | 12 19 40 42 46 49 | 7,535 | |
Saturday 18th September 2004 | 5 10 13 14 28 42 | 17,654 | |
Wednesday 15th September 2004 | 3 11 17 21 33 44 | 12,819 | |
Saturday 11th September 2004 | 5 8 19 30 35 42 | 15,348 | |
Wednesday 8th September 2004 | 1 10 27 35 39 48 | 7,572 | |
Saturday 4th September 2004 | 3 5 10 25 43 47 | 15,912 | |
Wednesday 1st September 2004 | 12 25 27 32 37 49 | 8,429 | |
August 2004 | |||
Saturday 28th August 2004 | 6 7 10 20 37 44 | 14,958 | |
Wednesday 25th August 2004 | 10 12 13 19 31 46 | 11,606 | |
Saturday 21st August 2004 | 1 2 19 30 44 49 | 13,393 | |
Wednesday 18th August 2004 | 6 11 12 13 36 42 | 9,972 | |
Saturday 14th August 2004 | 13 14 31 32 37 41 | 12,113 | |
Wednesday 11th August 2004 | 11 12 19 47 48 49 | 8,949 | |
Saturday 7th August 2004 | 8 11 28 33 38 41 | 13,153 | |
Wednesday 4th August 2004 | 4 7 8 10 17 22 | 17,438 | |
July 2004 | |||
Saturday 31st July 2004 | 3 13 17 29 40 48 | 12,413 | |
Wednesday 28th July 2004 | 10 11 14 21 25 42 | 11,867 | |
Saturday 24th July 2004 | 22 27 30 31 48 49 | 10,836 | |
Wednesday 21st July 2004 | 6 9 13 15 40 43 | 9,632 | |
Saturday 17th July 2004 | 1 3 11 16 23 36 | 15,978 | |
Wednesday 14th July 2004 | 6 27 33 38 45 47 | 9,343 | |
Saturday 10th July 2004 | 6 9 31 32 40 47 | 10,724 | |
Wednesday 7th July 2004 | 5 10 11 16 17 33 | 12,930 | |
Saturday 3rd July 2004 | 6 8 21 25 43 47 | 13,238 | |
June 2004 | |||
Wednesday 30th June 2004 | 11 12 15 29 37 43 | 9,446 | |
Saturday 26th June 2004 | 16 21 24 28 31 33 | 15,432 | |
Wednesday 23rd June 2004 | 5 18 21 24 38 48 | 11,868 | |
Saturday 19th June 2004 | 2 23 28 31 42 45 | 14,208 | |
Wednesday 16th June 2004 | 22 26 29 31 35 42 | 8,617 | |
Saturday 12th June 2004 | 7 22 35 44 48 49 | 12,175 | |
Wednesday 9th June 2004 | 1 12 23 26 35 45 | 8,510 | |
Saturday 5th June 2004 | 5 8 9 26 29 44 | 17,313 | |
Wednesday 2nd June 2004 | 5 22 26 40 42 43 | 7,622 | |
May 2004 | |||
Saturday 29th May 2004 | 1 4 6 18 19 40 | 17,311 | |
Wednesday 26th May 2004 | 11 15 18 24 34 44 | 11,563 | |
Saturday 22nd May 2004 | 1 4 5 25 34 46 | 11,466 | |
Wednesday 19th May 2004 | 10 22 28 33 37 39 | 8,131 | |
Saturday 15th May 2004 | 4 29 35 44 46 49 | 11,131 | |
Wednesday 12th May 2004 | 10 11 15 18 19 40 | 14,150 | |
Saturday 8th May 2004 | 14 17 23 28 42 49 | 15,486 | |
Wednesday 5th May 2004 | 23 32 33 42 43 45 | 9,017 | |
Saturday 1st May 2004 | 5 6 10 15 27 49 | 17,596 | |
April 2004 | |||
Wednesday 28th April 2004 | 1 3 26 34 43 47 | 7,776 | |
Saturday 24th April 2004 | 1 3 4 5 17 37 | 15,003 | |
Wednesday 21st April 2004 | 7 19 20 29 41 49 | 10,257 | |
Saturday 17th April 2004 | 3 21 31 42 47 48 | 10,551 | |
Wednesday 14th April 2004 | 1 3 22 32 38 44 | 10,596 | |
Saturday 10th April 2004 | 25 30 34 39 40 47 | 10,911 | |
Wednesday 7th April 2004 | 9 25 33 36 46 49 | 7,662 | |
Saturday 3rd April 2004 | 3 9 12 28 29 38 | 18,847 | |
March 2004 | |||
Wednesday 31st March 2004 | 4 7 8 11 24 40 | 15,607 | |
Saturday 27th March 2004 | 19 21 25 33 37 41 | 13,796 | |
Wednesday 24th March 2004 | 7 17 19 26 29 41 | 14,588 | |
Saturday 20th March 2004 | 13 21 37 42 46 48 | 10,732 | |
Wednesday 17th March 2004 | 5 16 30 38 42 43 | 9,205 | |
Saturday 13th March 2004 | 1 10 11 18 19 46 | 16,220 | |
Wednesday 10th March 2004 | 11 14 17 34 37 43 | 9,412 | |
Saturday 6th March 2004 | 17 19 20 35 43 45 | 12,706 | |
Wednesday 3rd March 2004 | 24 38 40 44 47 48 | 11,204 | |
February 2004 | |||
Saturday 28th February 2004 | 6 19 22 38 39 43 | 14,404 | |
Wednesday 25th February 2004 | 6 21 28 34 38 41 | 9,294 | |
Saturday 21st February 2004 | 1 5 8 18 42 48 | 13,683 | |
Wednesday 18th February 2004 | 1 3 5 13 21 24 | 12,224 | |
Saturday 14th February 2004 | 14 15 17 31 39 45 | 14,034 | |
Wednesday 11th February 2004 | 22 23 38 40 43 47 | 8,670 | |
Saturday 7th February 2004 | 18 22 25 44 45 46 | 15,494 | |
Wednesday 4th February 2004 | 9 11 18 20 35 47 | 10,992 | |
January 2004 | |||
Saturday 31st January 2004 | 5 12 13 19 27 47 | 17,542 | |
Wednesday 28th January 2004 | 8 10 16 17 30 47 | 12,432 | |
Saturday 24th January 2004 | 16 25 27 32 35 43 | 16,486 | |
Wednesday 21st January 2004 | 3 11 25 28 34 45 | 10,946 | |
Saturday 17th January 2004 | 4 8 21 24 39 44 | 15,352 | |
Wednesday 14th January 2004 | 2 5 19 21 40 46 | 9,362 | |
Saturday 10th January 2004 | 14 23 29 39 41 45 | 11,802 | |
Wednesday 7th January 2004 | 2 12 17 23 24 34 | 13,407 | |
Saturday 3rd January 2004 | 17 18 22 23 40 49 | 12,674 |
More Lotto HotPicks Results
Trying to find historical Lotto HotPicks results? Select one of the buttons below to view all Lotto HotPick results from that year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002