Lotto HotPicks Results History - 2021
Lotto Hotpicks allows you to choose how many numbers you want to match in each Lotto draw, giving you more flexibility in how you play. Here, you can find all the Lotto HotPicks results from 2021, including the winning numbers and how many winning tickets there were. Select a draw date to see a full prize breakdown, which includes a count of the winners in each prize tier and the total prize money awarded on the night.
Draw Date (Click for More Details) |
Results | Winners | |
---|---|---|---|
December 2021 | |||
Wednesday 29th December 2021 | 3 17 28 42 52 57 | 7,432 | |
Saturday 25th December 2021 | 15 24 26 30 42 59 | 9,243 | |
Wednesday 22nd December 2021 | 6 13 14 20 45 52 | 7,157 | |
Saturday 18th December 2021 | 12 23 27 45 51 54 | 8,843 | |
Wednesday 15th December 2021 | 2 15 17 28 30 45 | 9,190 | |
Saturday 11th December 2021 | 6 13 14 15 31 33 | 11,637 | |
Wednesday 8th December 2021 | 12 30 31 34 52 58 | 5,549 | |
Saturday 4th December 2021 | 8 24 25 32 33 46 | 9,834 | |
Wednesday 1st December 2021 | 4 7 8 37 42 50 | 8,804 | |
November 2021 | |||
Saturday 27th November 2021 | 1 15 16 17 24 48 | 10,840 | |
Wednesday 24th November 2021 | 4 11 17 19 39 42 | 10,446 | |
Saturday 20th November 2021 | 5 16 17 32 51 59 | 9,282 | |
Wednesday 17th November 2021 | 13 24 34 35 49 55 | 6,009 | |
Saturday 13th November 2021 | 13 14 16 28 43 52 | 9,502 | |
Wednesday 10th November 2021 | 10 11 18 20 37 49 | 8,853 | |
Saturday 6th November 2021 | 3 7 21 29 34 39 | 11,691 | |
Wednesday 3rd November 2021 | 6 31 39 47 48 58 | 5,036 | |
October 2021 | |||
Saturday 30th October 2021 | 7 18 47 51 56 59 | 7,382 | |
Wednesday 27th October 2021 | 8 20 22 39 47 48 | 6,470 | |
Saturday 23rd October 2021 | 4 13 21 27 28 37 | 12,382 | |
Wednesday 20th October 2021 | 23 27 29 37 43 47 | 8,070 | |
Saturday 16th October 2021 | 4 18 21 24 37 58 | 9,650 | |
Wednesday 13th October 2021 | 4 8 12 15 38 56 | 9,639 | |
Saturday 9th October 2021 | 6 9 30 48 51 52 | 8,942 | |
Wednesday 6th October 2021 | 1 9 16 27 30 51 | 8,938 | |
Saturday 2nd October 2021 | 32 35 36 37 40 51 | 6,710 | |
September 2021 | |||
Wednesday 29th September 2021 | 15 17 27 40 45 52 | 6,828 | |
Saturday 25th September 2021 | 13 15 31 32 36 56 | 8,024 | |
Wednesday 22nd September 2021 | 13 21 33 40 44 52 | 6,174 | |
Saturday 18th September 2021 | 19 32 44 45 52 53 | 8,038 | |
Wednesday 15th September 2021 | 20 24 25 27 34 37 | 8,152 | |
Saturday 11th September 2021 | 2 13 38 42 52 54 | 7,977 | |
Wednesday 8th September 2021 | 3 4 13 14 38 56 | 8,195 | |
Saturday 4th September 2021 | 1 14 21 36 39 41 | 8,574 | |
Wednesday 1st September 2021 | 3 19 28 33 41 43 | 7,721 | |
August 2021 | |||
Saturday 28th August 2021 | 18 24 34 49 50 57 | 7,431 | |
Wednesday 25th August 2021 | 7 15 30 39 52 59 | 6,451 | |
Saturday 21st August 2021 | 17 18 27 28 35 57 | 10,908 | |
Wednesday 18th August 2021 | 4 10 27 30 48 50 | 8,872 | |
Saturday 14th August 2021 | 1 2 15 19 39 43 | 9,475 | |
Wednesday 11th August 2021 | 13 32 36 37 39 46 | 6,451 | |
Saturday 7th August 2021 | 10 15 22 41 51 57 | 8,056 | |
Wednesday 4th August 2021 | 3 16 27 34 36 46 | 7,798 | |
July 2021 | |||
Saturday 31st July 2021 | 11 12 13 19 43 58 | 10,899 | |
Wednesday 28th July 2021 | 23 26 34 36 44 59 | 6,822 | |
Saturday 24th July 2021 | 6 7 17 28 34 37 | 12,898 | |
Wednesday 21st July 2021 | 5 17 20 37 45 51 | 7,329 | |
Saturday 17th July 2021 | 3 25 33 35 48 56 | 8,252 | |
Wednesday 14th July 2021 | 12 27 29 35 36 41 | 8,016 | |
Saturday 10th July 2021 | 9 19 22 33 47 54 | 9,770 | |
Wednesday 7th July 2021 | 2 3 7 20 40 52 | 9,874 | |
Saturday 3rd July 2021 | 1 12 27 29 31 47 | 11,248 | |
June 2021 | |||
Wednesday 30th June 2021 | 12 27 34 38 40 41 | 6,730 | |
Saturday 26th June 2021 | 14 24 37 39 41 53 | 7,605 | |
Wednesday 23rd June 2021 | 4 14 15 33 50 53 | 6,968 | |
Saturday 19th June 2021 | 12 18 21 38 44 54 | 10,887 | |
Wednesday 16th June 2021 | 6 22 28 36 48 53 | 6,271 | |
Saturday 12th June 2021 | 9 11 16 27 36 52 | 12,895 | |
Wednesday 9th June 2021 | 9 15 24 34 43 49 | 7,497 | |
Saturday 5th June 2021 | 3 6 33 39 46 57 | 8,462 | |
Wednesday 2nd June 2021 | 1 15 17 33 53 59 | 7,140 | |
May 2021 | |||
Saturday 29th May 2021 | 1 10 16 36 46 55 | 8,613 | |
Wednesday 26th May 2021 | 28 33 36 45 49 51 | 6,240 | |
Saturday 22nd May 2021 | 9 20 41 43 46 48 | 9,131 | |
Wednesday 19th May 2021 | 18 36 50 53 57 58 | 5,573 | |
Saturday 15th May 2021 | 6 19 27 32 39 57 | 11,906 | |
Wednesday 12th May 2021 | 10 17 23 40 51 52 | 7,853 | |
Saturday 8th May 2021 | 10 12 23 31 37 46 | 11,439 | |
Wednesday 5th May 2021 | 8 27 34 40 55 56 | 6,940 | |
Saturday 1st May 2021 | 7 10 31 32 34 40 | 12,067 | |
April 2021 | |||
Wednesday 28th April 2021 | 1 4 27 48 57 59 | 7,124 | |
Saturday 24th April 2021 | 16 24 29 30 32 38 | 12,483 | |
Wednesday 21st April 2021 | 4 6 14 32 34 39 | 8,164 | |
Saturday 17th April 2021 | 7 8 18 21 23 57 | 14,817 | |
Wednesday 14th April 2021 | 6 12 20 48 52 57 | 6,809 | |
Saturday 10th April 2021 | 20 25 26 48 49 50 | 8,626 | |
Wednesday 7th April 2021 | 12 38 40 51 57 58 | 5,618 | |
Saturday 3rd April 2021 | 2 8 28 32 40 45 | 11,254 | |
March 2021 | |||
Wednesday 31st March 2021 | 4 6 13 49 56 58 | 7,810 | |
Saturday 27th March 2021 | 3 5 18 22 26 49 | 14,076 | |
Wednesday 24th March 2021 | 2 3 23 27 40 50 | 9,741 | |
Saturday 20th March 2021 | 12 15 24 34 36 51 | 10,061 | |
Wednesday 17th March 2021 | 7 16 26 28 36 58 | 10,197 | |
Saturday 13th March 2021 | 6 8 11 17 29 44 | 18,262 | |
Wednesday 10th March 2021 | 1 5 9 21 26 42 | 11,803 | |
Saturday 6th March 2021 | 16 17 29 47 52 56 | 10,155 | |
Wednesday 3rd March 2021 | 2 3 8 23 40 54 | 11,486 | |
February 2021 | |||
Saturday 27th February 2021 | 4 33 36 39 45 49 | 9,417 | |
Wednesday 24th February 2021 | 1 9 16 17 18 34 | 11,048 | |
Saturday 20th February 2021 | 3 16 18 24 36 56 | 11,322 | |
Wednesday 17th February 2021 | 5 6 8 20 26 39 | 11,797 | |
Saturday 13th February 2021 | 15 16 37 42 44 50 | 8,881 | |
Wednesday 10th February 2021 | 1 15 29 33 42 49 | 7,357 | |
Saturday 6th February 2021 | 27 28 32 39 46 52 | 8,909 | |
Wednesday 3rd February 2021 | 4 9 17 21 26 46 | 10,660 | |
January 2021 | |||
Saturday 30th January 2021 | 4 28 31 36 51 55 | 8,951 | |
Wednesday 27th January 2021 | 22 30 34 35 45 50 | 5,838 | |
Saturday 23rd January 2021 | 1 6 25 45 49 52 | 9,462 | |
Wednesday 20th January 2021 | 3 5 7 13 25 57 | 12,726 | |
Saturday 16th January 2021 | 3 15 38 45 48 53 | 8,647 | |
Wednesday 13th January 2021 | 1 8 12 16 18 42 | 10,825 | |
Saturday 9th January 2021 | 9 21 23 30 35 38 | 11,956 | |
Wednesday 6th January 2021 | 2 8 36 51 52 54 | 6,563 | |
Saturday 2nd January 2021 | 6 8 9 36 39 57 | 10,372 |
More Lotto HotPicks Results
Trying to find historical Lotto HotPicks results? Select one of the buttons below to view all Lotto HotPick results from that year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002