Lotto HotPicks Results History - 2018
Lotto Hotpicks allows you to choose how many numbers you want to match in each Lotto draw, giving you more flexibility in how you play. Here, you can find all the Lotto HotPicks results from 2018, including the winning numbers and how many winning tickets there were. Select a draw date to see a full prize breakdown, which includes a count of the winners in each prize tier and the total prize money awarded on the night.
Draw Date (Click for More Details) |
Results | Winners | |
---|---|---|---|
December 2018 | |||
Saturday 29th December 2018 | 26 31 38 40 45 57 | 8,604 | |
Wednesday 26th December 2018 | 7 14 35 45 54 58 | 7,379 | |
Saturday 22nd December 2018 | 4 15 17 24 32 56 | 11,809 | |
Wednesday 19th December 2018 | 12 24 33 34 39 56 | 6,751 | |
Saturday 15th December 2018 | 5 26 34 35 43 49 | 8,821 | |
Wednesday 12th December 2018 | 3 22 31 46 51 59 | 5,813 | |
Saturday 8th December 2018 | 6 23 36 38 43 48 | 9,488 | |
Wednesday 5th December 2018 | 1 6 13 23 45 56 | 8,061 | |
Saturday 1st December 2018 | 5 8 9 12 31 49 | 15,392 | |
November 2018 | |||
Wednesday 28th November 2018 | 36 39 45 46 48 52 | 5,222 | |
Saturday 24th November 2018 | 15 27 30 32 42 43 | 9,669 | |
Wednesday 21st November 2018 | 24 31 35 42 46 53 | 5,613 | |
Saturday 17th November 2018 | 4 5 9 12 17 42 | 16,086 | |
Wednesday 14th November 2018 | 4 11 20 45 48 53 | 7,036 | |
Saturday 10th November 2018 | 7 12 17 38 42 44 | 14,725 | |
Wednesday 7th November 2018 | 4 5 9 40 46 59 | 7,989 | |
Saturday 3rd November 2018 | 16 31 41 45 47 52 | 7,473 | |
October 2018 | |||
Wednesday 31st October 2018 | 5 14 20 24 28 45 | 10,568 | |
Saturday 27th October 2018 | 1 6 25 26 31 39 | 11,488 | |
Wednesday 24th October 2018 | 9 22 32 40 51 59 | 5,480 | |
Saturday 20th October 2018 | 12 18 40 42 46 59 | 8,281 | |
Wednesday 17th October 2018 | 1 5 6 20 51 54 | 7,907 | |
Saturday 13th October 2018 | 19 26 40 52 56 58 | 8,202 | |
Wednesday 10th October 2018 | 10 49 50 53 54 56 | 6,144 | |
Saturday 6th October 2018 | 23 26 30 32 37 39 | 10,267 | |
Wednesday 3rd October 2018 | 3 5 11 25 27 45 | 12,999 | |
September 2018 | |||
Saturday 29th September 2018 | 17 36 40 44 54 58 | 9,134 | |
Wednesday 26th September 2018 | 3 8 37 39 47 59 | 6,861 | |
Saturday 22nd September 2018 | 5 16 18 20 25 55 | 12,811 | |
Wednesday 19th September 2018 | 7 20 25 26 34 40 | 8,378 | |
Saturday 15th September 2018 | 25 42 48 50 55 58 | 7,631 | |
Wednesday 12th September 2018 | 11 12 13 14 54 56 | 8,740 | |
Saturday 8th September 2018 | 7 19 33 34 52 53 | 13,213 | |
Wednesday 5th September 2018 | 12 18 22 23 48 59 | 8,365 | |
Saturday 1st September 2018 | 3 21 22 38 46 55 | 8,485 | |
August 2018 | |||
Wednesday 29th August 2018 | 19 23 30 50 51 54 | 6,839 | |
Saturday 25th August 2018 | 9 22 33 39 41 56 | 8,435 | |
Wednesday 22nd August 2018 | 15 20 21 25 34 47 | 7,846 | |
Saturday 18th August 2018 | 1 2 6 12 13 55 | 12,997 | |
Wednesday 15th August 2018 | 3 28 34 41 48 58 | 5,600 | |
Saturday 11th August 2018 | 1 3 10 18 19 37 | 13,920 | |
Wednesday 8th August 2018 | 8 19 20 27 31 34 | 12,110 | |
Saturday 4th August 2018 | 5 17 23 25 34 51 | 12,163 | |
Wednesday 1st August 2018 | 15 17 18 34 46 54 | 7,251 | |
July 2018 | |||
Saturday 28th July 2018 | 11 29 31 32 38 45 | 10,070 | |
Wednesday 25th July 2018 | 5 19 20 23 30 43 | 17,836 | |
Saturday 21st July 2018 | 9 13 16 25 40 46 | 10,899 | |
Wednesday 18th July 2018 | 22 34 44 49 51 53 | 5,777 | |
Saturday 14th July 2018 | 4 8 13 26 41 55 | 11,169 | |
Wednesday 11th July 2018 | 8 11 17 25 33 46 | 10,466 | |
Saturday 7th July 2018 | 17 18 29 48 52 54 | 8,876 | |
Wednesday 4th July 2018 | 8 13 22 46 52 58 | 6,613 | |
June 2018 | |||
Saturday 30th June 2018 | 6 28 32 45 46 49 | 9,345 | |
Wednesday 27th June 2018 | 4 41 45 54 57 58 | 5,193 | |
Saturday 23rd June 2018 | 1 10 15 25 31 47 | 12,216 | |
Wednesday 20th June 2018 | 15 22 26 35 41 43 | 6,737 | |
Saturday 16th June 2018 | 10 18 36 37 41 46 | 9,030 | |
Wednesday 13th June 2018 | 5 15 22 33 38 45 | 8,372 | |
Saturday 9th June 2018 | 3 17 20 55 56 58 | 9,544 | |
Wednesday 6th June 2018 | 12 22 31 35 42 58 | 6,764 | |
Saturday 2nd June 2018 | 4 32 38 43 51 58 | 7,242 | |
May 2018 | |||
Wednesday 30th May 2018 | 4 5 8 26 32 39 | 9,507 | |
Saturday 26th May 2018 | 9 14 19 29 39 40 | 13,725 | |
Wednesday 23rd May 2018 | 1 15 17 32 36 45 | 7,933 | |
Saturday 19th May 2018 | 1 3 34 36 48 52 | 7,999 | |
Wednesday 16th May 2018 | 4 22 26 32 48 54 | 6,723 | |
Saturday 12th May 2018 | 1 15 21 30 35 44 | 10,315 | |
Wednesday 9th May 2018 | 18 21 25 30 56 59 | 7,582 | |
Saturday 5th May 2018 | 2 9 14 49 52 56 | 9,740 | |
Wednesday 2nd May 2018 | 4 8 10 26 38 48 | 11,201 | |
April 2018 | |||
Saturday 28th April 2018 | 3 11 37 38 43 44 | 12,259 | |
Wednesday 25th April 2018 | 5 14 18 40 41 50 | 7,694 | |
Saturday 21st April 2018 | 2 8 9 12 20 57 | 13,388 | |
Wednesday 18th April 2018 | 4 11 21 39 41 59 | 7,673 | |
Saturday 14th April 2018 | 10 40 42 46 47 48 | 8,655 | |
Wednesday 11th April 2018 | 21 25 32 52 56 59 | 6,449 | |
Saturday 7th April 2018 | 1 4 31 33 52 55 | 9,033 | |
Wednesday 4th April 2018 | 1 9 15 26 38 43 | 8,227 | |
March 2018 | |||
Saturday 31st March 2018 | 6 8 20 26 35 36 | 12,192 | |
Wednesday 28th March 2018 | 2 6 7 15 52 54 | 9,253 | |
Saturday 24th March 2018 | 3 11 16 36 43 59 | 10,749 | |
Wednesday 21st March 2018 | 2 35 44 51 54 55 | 6,716 | |
Saturday 17th March 2018 | 7 8 13 24 45 46 | 13,498 | |
Wednesday 14th March 2018 | 7 19 38 45 47 53 | 8,431 | |
Saturday 10th March 2018 | 3 7 36 42 53 59 | 9,583 | |
Wednesday 7th March 2018 | 8 10 22 37 55 57 | 8,334 | |
Saturday 3rd March 2018 | 15 19 20 29 42 50 | 11,202 | |
February 2018 | |||
Wednesday 28th February 2018 | 9 10 27 30 33 45 | 9,947 | |
Saturday 24th February 2018 | 2 11 35 40 48 55 | 9,052 | |
Wednesday 21st February 2018 | 14 25 29 30 35 53 | 8,923 | |
Saturday 17th February 2018 | 5 8 9 10 38 53 | 15,591 | |
Wednesday 14th February 2018 | 2 8 33 46 48 50 | 9,614 | |
Saturday 10th February 2018 | 3 12 15 29 51 58 | 16,888 | |
Wednesday 7th February 2018 | 5 19 29 34 40 45 | 8,977 | |
Saturday 3rd February 2018 | 8 26 27 29 49 58 | 13,561 | |
January 2018 | |||
Wednesday 31st January 2018 | 5 19 21 42 44 57 | 11,529 | |
Saturday 27th January 2018 | 29 33 43 45 49 56 | 8,664 | |
Wednesday 24th January 2018 | 1 22 39 44 48 59 | 7,909 | |
Saturday 20th January 2018 | 2 10 19 28 29 31 | 20,594 | |
Wednesday 17th January 2018 | 30 33 37 43 55 56 | 7,532 | |
Saturday 13th January 2018 | 6 7 9 18 35 46 | 13,614 | |
Wednesday 10th January 2018 | 6 11 27 29 40 55 | 11,705 | |
Saturday 6th January 2018 | 18 28 31 32 44 51 | 11,162 | |
Wednesday 3rd January 2018 | 11 19 20 30 35 49 | 9,714 |
More Lotto HotPicks Results
Trying to find historical Lotto HotPicks results? Select one of the buttons below to view all Lotto HotPick results from that year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002