Lotto HotPicks Results History - 2015
Lotto Hotpicks allows you to choose how many numbers you want to match in each Lotto draw, giving you more flexibility in how you play. Here, you can find all the Lotto HotPicks results from 2015, including the winning numbers and how many winning tickets there were. Select a draw date to see a full prize breakdown, which includes a count of the winners in each prize tier and the total prize money awarded on the night.
Draw Date (Click for More Details) |
Results | Winners | |
---|---|---|---|
December 2015 | |||
Wednesday 30th December 2015 | 22 31 47 52 55 59 | 6,151 | |
Saturday 26th December 2015 | 17 21 31 38 44 58 | 10,914 | |
Wednesday 23rd December 2015 | 1 2 4 19 28 41 | 11,856 | |
Saturday 19th December 2015 | 13 14 27 46 48 50 | 9,143 | |
Wednesday 16th December 2015 | 10 12 35 46 48 57 | 6,301 | |
Saturday 12th December 2015 | 15 22 25 40 53 57 | 8,934 | |
Wednesday 9th December 2015 | 3 8 14 28 34 53 | 8,981 | |
Saturday 5th December 2015 | 10 11 15 50 51 56 | 9,532 | |
Wednesday 2nd December 2015 | 9 11 14 28 37 42 | 10,742 | |
November 2015 | |||
Saturday 28th November 2015 | 7 12 20 24 34 52 | 12,253 | |
Wednesday 25th November 2015 | 18 29 38 41 43 57 | 6,629 | |
Saturday 21st November 2015 | 2 8 10 11 32 47 | 13,648 | |
Wednesday 18th November 2015 | 9 23 30 46 49 55 | 7,722 | |
Saturday 14th November 2015 | 2 23 39 54 55 57 | 7,803 | |
Wednesday 11th November 2015 | 2 17 27 28 51 52 | 7,849 | |
Saturday 7th November 2015 | 2 3 34 43 49 50 | 8,534 | |
Wednesday 4th November 2015 | 11 13 18 25 29 47 | 10,648 | |
October 2015 | |||
Saturday 31st October 2015 | 26 39 41 42 55 59 | 7,004 | |
Wednesday 28th October 2015 | 26 36 41 46 49 52 | 5,165 | |
Saturday 24th October 2015 | 29 31 43 55 58 59 | 6,704 | |
Wednesday 21st October 2015 | 13 14 21 25 51 53 | 7,603 | |
Saturday 17th October 2015 | 8 30 37 40 46 50 | 8,287 | |
Wednesday 14th October 2015 | 7 13 20 27 39 52 | 9,988 | |
Saturday 10th October 2015 | 2 3 16 32 53 54 | 8,291 | |
Wednesday 7th October 2015 | 5 7 11 30 44 49 | 16,165 | |
Saturday 3rd October 2015 | 7 8 9 14 35 44 | 16,639 | |
September 2015 | |||
Wednesday 30th September 2015 | 5 8 11 17 40 45 | 15,849 | |
Saturday 26th September 2015 | 9 17 31 33 41 42 | 13,524 | |
Wednesday 23rd September 2015 | 9 17 21 23 35 36 | 12,503 | |
Saturday 19th September 2015 | 14 26 28 31 32 44 | 14,420 | |
Wednesday 16th September 2015 | 12 14 21 22 37 43 | 9,215 | |
Saturday 12th September 2015 | 14 20 28 31 40 46 | 11,481 | |
Wednesday 9th September 2015 | 6 18 20 21 29 31 | 11,784 | |
Saturday 5th September 2015 | 24 29 33 40 43 49 | 10,471 | |
Wednesday 2nd September 2015 | 2 9 27 29 33 40 | 12,448 | |
August 2015 | |||
Saturday 29th August 2015 | 12 18 23 33 42 43 | 14,301 | |
Wednesday 26th August 2015 | 3 4 7 18 48 49 | 12,924 | |
Saturday 22nd August 2015 | 7 19 22 28 40 44 | 17,852 | |
Wednesday 19th August 2015 | 5 6 7 25 27 33 | 15,423 | |
Saturday 15th August 2015 | 4 8 10 21 41 49 | 15,022 | |
Wednesday 12th August 2015 | 6 15 17 20 24 25 | 14,124 | |
Saturday 8th August 2015 | 6 22 28 30 39 44 | 15,523 | |
Wednesday 5th August 2015 | 5 8 12 28 39 41 | 11,431 | |
Saturday 1st August 2015 | 1 16 27 42 46 47 | 12,269 | |
July 2015 | |||
Wednesday 29th July 2015 | 18 21 31 42 45 47 | 7,876 | |
Saturday 25th July 2015 | 2 4 5 15 20 48 | 15,794 | |
Wednesday 22nd July 2015 | 7 23 26 33 38 45 | 10,896 | |
Saturday 18th July 2015 | 8 15 17 33 41 47 | 12,508 | |
Wednesday 15th July 2015 | 4 7 14 21 22 29 | 16,295 | |
Saturday 11th July 2015 | 6 12 32 36 38 47 | 11,093 | |
Wednesday 8th July 2015 | 3 10 35 38 40 41 | 8,401 | |
Saturday 4th July 2015 | 13 14 35 39 46 49 | 10,084 | |
Wednesday 1st July 2015 | 4 10 13 18 29 33 | 12,725 | |
June 2015 | |||
Saturday 27th June 2015 | 2 4 8 21 30 38 | 14,165 | |
Wednesday 24th June 2015 | 14 23 28 33 35 42 | 9,983 | |
Saturday 20th June 2015 | 1 6 23 25 32 35 | 13,888 | |
Wednesday 17th June 2015 | 2 8 12 15 21 42 | 12,011 | |
Saturday 13th June 2015 | 18 23 25 37 39 47 | 13,657 | |
Wednesday 10th June 2015 | 23 29 30 39 42 49 | 9,339 | |
Saturday 6th June 2015 | 10 14 19 24 28 33 | 17,316 | |
Wednesday 3rd June 2015 | 17 32 39 40 43 49 | 7,883 | |
May 2015 | |||
Saturday 30th May 2015 | 6 7 23 27 38 49 | 16,761 | |
Wednesday 27th May 2015 | 12 27 28 39 41 48 | 9,338 | |
Saturday 23rd May 2015 | 1 8 22 30 34 40 | 12,089 | |
Wednesday 20th May 2015 | 6 9 22 38 39 41 | 9,949 | |
Saturday 16th May 2015 | 7 11 15 32 46 48 | 16,123 | |
Wednesday 13th May 2015 | 1 5 21 33 34 47 | 8,206 | |
Saturday 9th May 2015 | 5 17 22 31 40 48 | 14,876 | |
Wednesday 6th May 2015 | 1 11 14 15 19 41 | 11,311 | |
Saturday 2nd May 2015 | 7 10 11 30 31 42 | 18,858 | |
April 2015 | |||
Wednesday 29th April 2015 | 3 4 25 27 42 45 | 10,232 | |
Saturday 25th April 2015 | 4 11 27 28 30 49 | 16,448 | |
Wednesday 22nd April 2015 | 15 21 28 35 42 43 | 8,376 | |
Saturday 18th April 2015 | 1 23 27 36 43 45 | 11,389 | |
Wednesday 15th April 2015 | 1 18 22 25 31 39 | 11,701 | |
Saturday 11th April 2015 | 17 22 24 28 33 46 | 14,334 | |
Wednesday 8th April 2015 | 18 28 30 31 41 46 | 9,093 | |
Saturday 4th April 2015 | 1 18 20 31 38 47 | 12,036 | |
Wednesday 1st April 2015 | 11 15 18 22 41 49 | 11,773 | |
March 2015 | |||
Saturday 28th March 2015 | 3 4 6 21 23 44 | 17,213 | |
Wednesday 25th March 2015 | 3 17 20 24 38 43 | 10,693 | |
Saturday 21st March 2015 | 1 5 7 21 37 49 | 16,743 | |
Wednesday 18th March 2015 | 4 7 9 17 20 48 | 15,037 | |
Saturday 14th March 2015 | 6 17 24 29 33 36 | 15,233 | |
Wednesday 11th March 2015 | 7 9 21 22 24 47 | 12,638 | |
Saturday 7th March 2015 | 2 17 21 26 30 48 | 15,886 | |
Wednesday 4th March 2015 | 3 8 19 27 42 43 | 10,932 | |
February 2015 | |||
Saturday 28th February 2015 | 4 7 9 10 19 47 | 20,304 | |
Wednesday 25th February 2015 | 12 14 15 20 40 41 | 9,345 | |
Saturday 21st February 2015 | 1 19 24 27 38 48 | 16,392 | |
Wednesday 18th February 2015 | 21 23 25 34 42 49 | 8,818 | |
Saturday 14th February 2015 | 7 20 23 29 40 46 | 13,315 | |
Wednesday 11th February 2015 | 8 9 10 21 35 41 | 11,375 | |
Saturday 7th February 2015 | 3 6 15 17 18 35 | 17,048 | |
Wednesday 4th February 2015 | 10 13 17 22 40 46 | 10,947 | |
January 2015 | |||
Saturday 31st January 2015 | 7 10 16 33 39 44 | 15,614 | |
Wednesday 28th January 2015 | 3 4 17 24 30 34 | 13,109 | |
Saturday 24th January 2015 | 4 8 19 35 44 49 | 16,359 | |
Wednesday 21st January 2015 | 1 6 32 34 37 45 | 7,763 | |
Saturday 17th January 2015 | 29 37 42 46 47 49 | 9,877 | |
Wednesday 14th January 2015 | 17 20 28 29 33 36 | 9,904 | |
Saturday 10th January 2015 | 13 14 16 24 41 43 | 13,390 | |
Wednesday 7th January 2015 | 4 5 10 12 20 23 | 15,840 | |
Saturday 3rd January 2015 | 10 15 17 18 19 31 | 18,841 |
More Lotto HotPicks Results
Trying to find historical Lotto HotPicks results? Select one of the buttons below to view all Lotto HotPick results from that year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002