Lotto HotPicks Results History - 2017
Lotto Hotpicks allows you to choose how many numbers you want to match in each Lotto draw, giving you more flexibility in how you play. Here, you can find all the Lotto HotPicks results from 2017, including the winning numbers and how many winning tickets there were. Select a draw date to see a full prize breakdown, which includes a count of the winners in each prize tier and the total prize money awarded on the night.
Draw Date (Click for More Details) |
Results | Winners | |
---|---|---|---|
December 2017 | |||
Saturday 30th December 2017 | 33 37 42 47 55 58 | 8,620 | |
Wednesday 27th December 2017 | 18 36 48 57 58 59 | 6,947 | |
Saturday 23rd December 2017 | 20 32 36 44 47 56 | 8,913 | |
Wednesday 20th December 2017 | 10 20 28 38 41 46 | 9,985 | |
Saturday 16th December 2017 | 22 25 35 45 46 57 | 8,870 | |
Wednesday 13th December 2017 | 6 14 23 24 43 58 | 8,910 | |
Saturday 9th December 2017 | 2 32 37 39 46 54 | 8,003 | |
Wednesday 6th December 2017 | 3 19 24 31 50 52 | 8,367 | |
Saturday 2nd December 2017 | 4 9 13 32 46 50 | 10,579 | |
November 2017 | |||
Wednesday 29th November 2017 | 20 32 42 43 53 58 | 5,306 | |
Saturday 25th November 2017 | 4 7 29 45 54 56 | 11,849 | |
Wednesday 22nd November 2017 | 2 16 17 27 36 37 | 10,137 | |
Saturday 18th November 2017 | 1 20 24 36 54 58 | 8,742 | |
Wednesday 15th November 2017 | 2 11 22 36 51 59 | 7,899 | |
Saturday 11th November 2017 | 4 16 27 30 41 49 | 11,840 | |
Wednesday 8th November 2017 | 2 17 25 32 42 49 | 9,353 | |
Saturday 4th November 2017 | 6 20 23 29 35 53 | 13,814 | |
Wednesday 1st November 2017 | 13 14 18 19 21 36 | 12,197 | |
October 2017 | |||
Saturday 28th October 2017 | 8 15 33 42 55 58 | 9,880 | |
Wednesday 25th October 2017 | 1 3 11 37 49 58 | 9,124 | |
Saturday 21st October 2017 | 3 31 37 41 44 59 | 9,309 | |
Wednesday 18th October 2017 | 11 12 15 22 27 44 | 12,120 | |
Saturday 14th October 2017 | 6 22 40 43 47 58 | 9,071 | |
Wednesday 11th October 2017 | 17 38 49 54 55 56 | 7,623 | |
Saturday 7th October 2017 | 15 20 30 37 47 51 | 8,931 | |
Wednesday 4th October 2017 | 12 20 32 38 48 54 | 7,351 | |
September 2017 | |||
Saturday 30th September 2017 | 13 18 21 30 50 54 | 9,994 | |
Wednesday 27th September 2017 | 30 35 45 47 52 55 | 6,213 | |
Saturday 23rd September 2017 | 17 18 26 39 54 56 | 10,065 | |
Wednesday 20th September 2017 | 8 20 25 50 51 58 | 6,754 | |
Saturday 16th September 2017 | 1 6 31 37 49 50 | 9,608 | |
Wednesday 13th September 2017 | 4 11 14 21 29 56 | 11,219 | |
Saturday 9th September 2017 | 4 7 13 49 56 58 | 11,580 | |
Wednesday 6th September 2017 | 16 30 34 50 52 53 | 6,200 | |
Saturday 2nd September 2017 | 30 33 35 40 41 59 | 11,553 | |
August 2017 | |||
Wednesday 30th August 2017 | 34 42 46 57 58 59 | 5,289 | |
Saturday 26th August 2017 | 20 25 34 41 42 52 | 8,371 | |
Wednesday 23rd August 2017 | 8 16 21 41 44 56 | 8,726 | |
Saturday 19th August 2017 | 12 25 39 46 52 55 | 9,204 | |
Wednesday 16th August 2017 | 7 17 28 43 44 45 | 11,203 | |
Saturday 12th August 2017 | 10 27 49 52 55 56 | 8,521 | |
Wednesday 9th August 2017 | 5 9 25 34 51 59 | 9,403 | |
Saturday 5th August 2017 | 14 24 30 45 49 56 | 9,515 | |
Wednesday 2nd August 2017 | 4 6 24 35 45 52 | 7,521 | |
July 2017 | |||
Saturday 29th July 2017 | 1 26 41 55 56 59 | 7,609 | |
Wednesday 26th July 2017 | 5 10 29 35 55 56 | 7,868 | |
Saturday 22nd July 2017 | 5 13 21 35 41 47 | 10,389 | |
Wednesday 19th July 2017 | 2 6 14 16 25 36 | 11,209 | |
Saturday 15th July 2017 | 7 8 14 47 56 58 | 12,660 | |
Wednesday 12th July 2017 | 7 14 19 38 40 45 | 11,793 | |
Saturday 8th July 2017 | 1 11 18 27 32 50 | 12,257 | |
Wednesday 5th July 2017 | 16 18 25 27 29 57 | 10,633 | |
Saturday 1st July 2017 | 2 19 36 52 54 59 | 9,109 | |
June 2017 | |||
Wednesday 28th June 2017 | 2 10 21 23 54 56 | 9,057 | |
Saturday 24th June 2017 | 4 16 26 39 42 54 | 10,732 | |
Wednesday 21st June 2017 | 1 3 5 11 15 43 | 13,556 | |
Saturday 17th June 2017 | 1 11 16 20 24 44 | 14,588 | |
Wednesday 14th June 2017 | 2 4 14 23 34 46 | 10,241 | |
Saturday 10th June 2017 | 10 18 28 35 36 50 | 10,994 | |
Wednesday 7th June 2017 | 6 8 12 36 37 41 | 9,329 | |
Saturday 3rd June 2017 | 12 19 21 38 47 51 | 11,726 | |
May 2017 | |||
Wednesday 31st May 2017 | 18 23 28 52 56 59 | 8,557 | |
Saturday 27th May 2017 | 20 22 31 39 41 54 | 8,443 | |
Wednesday 24th May 2017 | 3 30 44 45 55 59 | 7,963 | |
Saturday 20th May 2017 | 7 8 13 29 43 53 | 12,554 | |
Wednesday 17th May 2017 | 3 19 20 24 30 38 | 13,787 | |
Saturday 13th May 2017 | 7 14 15 21 23 57 | 18,040 | |
Wednesday 10th May 2017 | 7 12 17 35 37 58 | 11,934 | |
Saturday 6th May 2017 | 5 34 36 38 39 48 | 10,055 | |
Wednesday 3rd May 2017 | 13 22 24 34 41 57 | 7,171 | |
April 2017 | |||
Saturday 29th April 2017 | 24 29 30 36 46 48 | 13,309 | |
Wednesday 26th April 2017 | 12 15 30 43 47 59 | 6,973 | |
Saturday 22nd April 2017 | 4 6 34 37 42 52 | 9,249 | |
Wednesday 19th April 2017 | 4 27 47 54 55 59 | 6,832 | |
Saturday 15th April 2017 | 8 10 16 19 23 31 | 19,700 | |
Wednesday 12th April 2017 | 3 16 34 42 49 52 | 6,697 | |
Saturday 8th April 2017 | 14 23 36 45 47 50 | 12,229 | |
Wednesday 5th April 2017 | 10 16 18 32 42 45 | 12,102 | |
Saturday 1st April 2017 | 1 2 11 23 25 54 | 18,529 | |
March 2017 | |||
Wednesday 29th March 2017 | 5 6 16 32 42 51 | 8,610 | |
Saturday 25th March 2017 | 39 48 52 53 54 58 | 7,124 | |
Wednesday 22nd March 2017 | 6 11 12 19 27 31 | 13,868 | |
Saturday 18th March 2017 | 3 8 19 26 37 41 | 15,863 | |
Wednesday 15th March 2017 | 6 24 27 38 39 58 | 8,133 | |
Saturday 11th March 2017 | 6 15 23 29 55 57 | 16,876 | |
Wednesday 8th March 2017 | 11 19 22 42 43 49 | 8,919 | |
Saturday 4th March 2017 | 24 38 39 40 49 56 | 8,992 | |
Wednesday 1st March 2017 | 2 7 21 22 47 53 | 9,874 | |
February 2017 | |||
Saturday 25th February 2017 | 18 24 34 38 41 49 | 10,163 | |
Wednesday 22nd February 2017 | 1 16 28 31 38 54 | 7,887 | |
Saturday 18th February 2017 | 11 13 21 37 49 59 | 10,314 | |
Wednesday 15th February 2017 | 17 23 28 38 47 56 | 9,319 | |
Saturday 11th February 2017 | 15 18 23 42 43 52 | 9,957 | |
Wednesday 8th February 2017 | 7 23 41 44 49 54 | 8,512 | |
Saturday 4th February 2017 | 6 9 27 30 40 50 | 13,451 | |
Wednesday 1st February 2017 | 6 8 15 31 45 58 | 9,497 | |
January 2017 | |||
Saturday 28th January 2017 | 5 21 23 34 43 45 | 10,613 | |
Wednesday 25th January 2017 | 4 9 20 23 37 53 | 8,450 | |
Saturday 21st January 2017 | 4 13 37 40 52 58 | 8,033 | |
Wednesday 18th January 2017 | 8 14 20 27 28 53 | 10,194 | |
Saturday 14th January 2017 | 14 19 21 36 53 54 | 10,244 | |
Wednesday 11th January 2017 | 21 26 29 35 46 59 | 6,566 | |
Saturday 7th January 2017 | 8 16 33 36 45 51 | 9,410 | |
Wednesday 4th January 2017 | 10 29 37 42 48 49 | 6,970 |
More Lotto HotPicks Results
Trying to find historical Lotto HotPicks results? Select one of the buttons below to view all Lotto HotPick results from that year.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002